![]() |
MUSTO ISORA 2023 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank |
Fleet |
Boat |
Sail No. |
Type |
Club |
Skipper/Owner |
Rating {At start} |
Race1CI1 15/04/2023 10:00:00 |
Race03CI2 122/04/2023 10:30:00 |
Race05CI3 29/04/2023 08:00:00 |
Race10Ci4 24/06/2023 10:00:00 |
Race13CI5 22/07/2023 10:00:00 |
Race16CI6 22/09/2023 20:00:00 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.054 | 84.4 | 84.4 | 84.4 | 79.4 | 332.6 | 332.6 | ||
2nd | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 48.7 | 75.5 | 79.4 | 72.0 | 284.6 | 275.6 | ||
3rd | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.049 | 66.6 | 66.6 | 67.1 | 67.1 | 338.0 | 267.4 | ||
4th | IRC Class 0 | Searcher | IRL 2729 | Sunfast 3600 | National Yacht Club | Pete Smyth | 1.044 | 75.5 | 9.0 DNF | 0.0 DNC | 82.3 | 166.8 | 166.8 | ||
5th | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.118 | 57.6 | 75.5 | 9.0 DNF | 0.0 DNC | 142.1 | 142.1 | ||
6th | IRC Class 0 | Opal | GER6577 | Kneirim Elliott 57S | Greystones SC | Frank Whelan | 1.432 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 51.3 | 51.3 | 51.3 | ||
7th | IRC Class 0 | Black Magic | GBR4947R | First 44.7 | Howth Yacht Club | Barry O'Donovan | 1.088 | 39.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 39.8 | 39.8 | ||
8th | IRC Class 0 | Samatom | GBR 9244R | GS44R | Howth Yacht Club | Robert Rendell | 1.133 | 9.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 | ||
9th | IRC Class 0 | Blaoga | IRL 1704 | Dufour 45E | Howth Yacht Club & LRYC | Emmet Sheridan | 1.080 | 9.0 dnf | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 | ||
9th | IRC Class 0 | Ghost Raider | IRL 985 | J111 | HYC | Darragh O'Connor | 1.089 | 9.0 dnf | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 | ||
11th | IRC Class 0 | Prime Suspect | IRL 5991 | Mills 36 Custom | Kilmore Quay Boat Club | Keith Miller | 1.056 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
11th | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.082 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
11th | IRC Class 0 | Wild Haggis | GBR 6695R | Farr 30 | RORC | Nigel Ingram | 1.060 | 0.0 DNC | 0.0 DNC | 0.0 DNS | 0.0 DNC | 0.0 | 0.0 | ||
11th | IRC Class 0 | Excession | GBR5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.052 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
11th | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.093 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
11th | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.143 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
11th | IRC Class 0 | Max Too | GBR 6509N | Prima | Liverpool YC | Neil Thomas | 1.066 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
11th | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Paul Sutton | 1.074 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC 0 =1.045 or greater.
IRC 1 =1.000 to 1.044
IRC 2 = 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 1.0 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Rank |
Fleet |
Boat |
Sail No. |
Type |
Club |
Skipper/Owner |
Rating {At start} |
Race1CI1 15/04/2023 10:00:00 |
Race03CI2 122/04/2023 10:30:00 |
Race05CI3 29/04/2023 08:00:00 |
Race10Ci4 24/06/2023 10:00:00 |
Race13CI5 22/07/2023 10:00:00 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.009 | 79.4 | 79.4 | 67.1 | 77.5 | 303.4 | 303.4 | |
2nd | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.004 | 67.1 | 9.0 dnf | 79.4 | 77.5 | 233.0 | 233.0 | |
3rd | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.009 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
3rd | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.033 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
3rd | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.021 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
3rd | IRC Class 1 | Evenstar | GBR 3009C | Elan 40 | Ross Boyd | 1.017 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
3rd | IRC Class 1 | Finally | GBR 6939R | CHPSC | Paul and Sam Ketteringham | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |||
3rd | IRC Class 1 | Darling XX | GBR 4933R | CHPSC | Stephen Williams | 1.008 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
3rd | IRC Class 1 | BoJangles | GBR 9496T | J109 | Liverpool YC | Paul Hamson | 0.999 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
3rd | IRC Class 1 | Imp | IRL1990 | Ron Holland | RCYC/CSC | George Radley | 1.005 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC 0 =1.045 or greater.
IRC 1 =1.000 to 1.044
IRC 2 = 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 1.0 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Rank |
Fleet |
Boat |
Sail No. |
Type |
Club |
Skipper/Owner |
Rating {At start} |
Race1CI1 15/04/2023 10:00:00 |
Race03CI2 122/04/2023 10:30:00 |
Race05CI3 29/04/2023 08:00:00 |
Race10Ci4 24/06/2023 10:00:00 |
Race13CI5 22/07/2023 10:00:00 |
Race16CI6 22/09/2023 20:00:00 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Class 2 | Black Velvet | IRL 3471 | First 34.7 | Royal Irish Yacht Club | Leslie Parnell | 0.978 | 82.3 | 82.3 | 81.0 | 81.0 | 335.6 | 326.6 | ||
2nd | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.980 | 72.0 | 81.0 | 69.7 | 69.7 | 310.4 | 292.4 | ||
3rd | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.943 | 51.3 | 72.0 | 9.0 DNF | 58.5 | 190.8 | 190.8 | ||
4th | IRC Class 2 | Krypton | IRL 2600 | First 260 | NationalYacht Club | Alan Turner | 0.872 | 69.7 | 9.0 DNF | 0.0 DNC | 0.0 DNC | 78.7 | 78.7 | ||
5th | IRC Class 2 | AJ Wanderlust | GBR 8931 R | Sun Odyssey 45.2 | Douglas Bay Yacht Club | Charlene Howard | 0.989 | 61.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 61.6 | 61.6 | ||
6th | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.965 | 9.0 dnf | 9.0 DNF | 0.0 DNC | 0.0 DNC | 18.0 | 18.0 | ||
7th | IRC Class 2 | Blue Oyster | IRL 3852 | Oyster 37 | RCYC | Noel Coleman | 0.928 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
7th | IRC Class 2 | Shaula | GBR9227T | Sunfast 37 | Liverpool YC | Simon Windle | 0.962 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
7th | IRC Class 2 | Jac Y Do | GBR 8432R | Sunfast 3200i | Pwllheli Sailing Club | Mark and Jo Thompson | 0.987 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
7th | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.995 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
7th | IRC Class 2 | Humdinger | IRL 1357 | Jenneau Sunfast 37 | Arklow Sailing Club | John Conlon | 0.976 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
7th | IRC Class 2 | All or Nothing | GBR3200N | Sunfast 3200 | SLYC/RUYC | Michael Eames | 0.994 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
7th | IRC Class 2 | HoneyBee | GBR 5373 | CHPSC | William Partington | 0.900 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |||
7th | IRC Class 2 | Hullabaloo | GBR 6834T | CHPSC | Keith Greenwood | 0.938 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC 0 =1.045 or greater.
IRC 1 =1.000 to 1.044
IRC 2 = 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 1.0 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.054 | 10:30:00 | 14:41:45 | 4:11:45 | 4:25:21 | 0:00:00 | 1.054 | 84.4 | |
2 | IRC Class 0 | Searcher | IRL 2729 | Sunfast 3600 | National Yacht Club | Pete Smyth | 1.044 | 10:30:00 | 14:46:10 | 4:16:10 | 4:27:26 | 0:02:00 | 1.036 | 75.5 | |
3 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.049 | 10:30:00 | 14:48:50 | 4:18:50 | 4:31:31 | 0:05:53 | 1.025 | 66.6 | |
4 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.118 | 10:30:00 | 14:38:30 | 4:08:30 | 4:37:49 | 0:11:10 | 1.068 | 57.6 | |
5 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 10:30:00 | 14:58:15 | 4:28:15 | 4:37:54 | 0:12:08 | 0.989 | 48.7 | |
6 | IRC Class 0 | Black Magic | GBR4947R | First 44.7 | Howth Yacht Club | Barry O'Donovan | 1.088 | 10:30:00 | 14:45:38 | 4:15:38 | 4:38:08 | 0:11:45 | 1.038 | 39.8 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.054 | 10:30:00 | 18:45:59 | 8:15:59 | 8:42:46 | 0:00:00 | 1.054 | 2.903 kn | 84.4 |
2 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.118 | 10:30:00 | 18:44:49 | 8:14:49 | 9:13:12 | 0:27:14 | 1.056 | 2.91 kn | 75.5 |
3 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | dnf | 9.0 | ||||||
3 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.049 | dnf | 9.0 | ||||||
3 | IRC Class 0 | Blaoga | IRL 1704 | Dufour 45E | Howth Yacht Club & LRYC | Emmet Sheridan | 1.080 | dnf | 9.0 | ||||||
3 | IRC Class 0 | Ghost Raider | IRL 985 | J111 | HYC | Darragh O'Connor | 1.089 | dnf | 9.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.054 | 08:30:00 | 13:08:41 | 4:38:41 | 4:53:44 | 0:00:00 | 1.054 | 3.875 kn | 84.4 |
2 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 08:30:00 | 13:14:45 | 4:44:45 | 4:55:00 | 0:01:13 | 1.032 | 3.793 kn | 75.5 |
3 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.049 | 08:30:00 | 13:19:09 | 4:49:09 | 5:03:19 | 0:09:08 | 1.016 | 3.735 kn | 66.6 |
4 | IRC Class 0 | Searcher | IRL 2729 | Sunfast 3600 | National Yacht Club | Pete Smyth | 1.044 | DNF | 9.0 | ||||||
4 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.118 | DNF | 9.0 | ||||||
4 | IRC Class 0 | Samatom | GBR 9244R | GS44R | Howth Yacht Club | Robert Rendell | 1.133 | DNF | 9.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.054 | 10:00:00 | 14:24:31 | 4:24:31 | 4:38:48 | 0:00:00 | 1.054 | 5.671 kn | 79.4 |
2 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.049 | 10:00:00 | 15:05:58 | 5:05:58 | 5:20:58 | 0:40:11 | 0.911 | 4.902 kn | 67.1 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 10:00:00 | 14:51:47 | 4:51:47 | 5:02:17 | 0:00:00 | 1.036 | 4.113 kn | 79.4 |
2 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.049 | 10:00:00 | 14:59:00 | 4:59:00 | 5:13:39 | 0:10:50 | 1.011 | 4.013 kn | 67.1 |
3 | IRC Class 0 | Wild Haggis | GBR 6695R | Farr 30 | RORC | Nigel Ingram | 1.060 | DNS | 0.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Searcher | IRL 2729 | Sunfast 3600 | National Yacht Club | Pete Smyth | 1.044 | 03:06:10 | 3:14:21 | 0:00:00 | 1.044 | 9.669 kn | 82.3 | ||
2 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 03:08:56 | 3:15:44 | 0:01:20 | 1.029 | 9.527 kn | 72.0 | ||
3 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.049 | 03:28:22 | 3:38:35 | 0:23:05 | 0.933 | 8.639 kn | 61.6 | ||
4 | IRC Class 0 | Opal | GER6577 | Kneirim Elliott 57S | Greystones SC | Frank Whelan | 1.432 | 02:52:15 | 4:06:40 | 0:36:32 | 1.128 | 10.45 kn | 51.3 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.009 | 10:30:00 | 14:55:06 | 4:25:06 | 4:27:29 | 0:00:00 | 1.009 | 79.4 | |
2 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.004 | 10:30:00 | 14:56:37 | 4:26:37 | 4:27:41 | 0:00:12 | 1.003 | 67.1 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.009 | 10:30:00 | 19:11:23 | 8:41:23 | 8:46:05 | 0:00:00 | 1.009 | 2.762 kn | 79.4 |
2 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.004 | dnf | 9.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.004 | 08:30:00 | 13:16:09 | 4:46:09 | 4:47:18 | 0:00:00 | 1.004 | 3.774 kn | 79.4 |
2 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.009 | 08:30:00 | 13:23:52 | 4:53:52 | 4:56:31 | 0:09:08 | 0.978 | 3.675 kn | 67.1 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.009 | 10:00:00 | 14:56:05 | 4:56:05 | 4:58:45 | 0:00:00 | 1.009 | 5.066 kn | 77.5 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.004 | 10:00:00 | 14:59:20 | 4:59:20 | 5:00:32 | 0:00:00 | 1.004 | 4.009 kn | 77.5 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 2 | Black Velvet | IRL 3471 | First 34.7 | Royal Irish Yacht Club | Leslie Parnell | 0.978 | 10:00:00 | 14:59:00 | 4:59:00 | 4:52:25 | 0:00:00 | 0.978 | 82.3 | |
2 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.980 | 10:00:00 | 15:05:15 | 5:05:15 | 4:59:09 | 0:06:52 | 0.958 | 72.0 | |
3 | IRC Class 2 | AJ Wanderlust | GBR 8931 R | Sun Odyssey 45.2 | Douglas Bay Yacht Club | Charlene Howard | 0.989 | 10:00:00 | 16:07:00 | 6:07:00 | 6:02:58 | 1:11:20 | 0.797 | 61.6 | |
4 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.943 | 10:00:00 | 17:30:00 | 7:30:00 | 7:04:21 | 2:19:54 | 0.65 | 51.3 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 2 | Black Velvet | IRL 3471 | First 34.7 | Royal Irish Yacht Club | Leslie Parnell | 0.978 | DNF | 9.0 |
1 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.980 | dnf | 9.0 |
1 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.965 | dnf | 9.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.980 | 08:00:00 | 13:24:28 | 5:24:28 | 5:17:59 | 0:00:00 | 0.98 | 3.329 kn | 81.0 |
2 | IRC Class 2 | Krypton | IRL 2600 | First 260 | NationalYacht Club | Alan Turner | 0.872 | 08:00:00 | 14:30:15 | 6:30:15 | 5:40:18 | 0:25:36 | 0.815 | 2.767 kn | 69.7 |
3 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.965 | DNF | 9.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 2 | Black Velvet | IRL 3471 | First 34.7 | Royal Irish Yacht Club | Leslie Parnell | 0.978 | 10:00:00 | 14:56:13 | 4:56:13 | 4:49:42 | 0:00:00 | 0.978 | 5.064 kn | 82.3 |
2 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.943 | 10:00:00 | 19:08:33 | 9:08:33 | 8:37:17 | 4:01:20 | 0.528 | 2.734 kn | 72.0 |
3 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.980 | DNF | 9.0 | ||||||
3 | IRC Class 2 | Krypton | IRL 2600 | First 260 | NationalYacht Club | Alan Turner | 0.872 | DNF | 9.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 2 | Black Velvet | IRL 3471 | First 34.7 | Royal Irish Yacht Club | Leslie Parnell | 0.978 | 10:00:00 | 14:55:45 | 4:55:45 | 4:49:15 | 0:00:00 | 0.978 | 4.057 kn | 81.0 |
2 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.980 | 10:00:00 | 15:02:25 | 5:02:25 | 4:56:22 | 0:07:16 | 0.956 | 3.968 kn | 69.7 |
3 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.943 | DNF | 9.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 2 | Black Velvet | IRL 3471 | First 34.7 | Royal Irish Yacht Club | Leslie Parnell | 0.978 | 03:23:53 | 3:19:24 | 0:00:00 | 0.978 | 8.829 kn | 81.0 | ||
2 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.980 | 03:27:11 | 3:23:02 | 0:03:43 | 0.962 | 8.688 kn | 69.7 | ||
3 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.943 | 04:29:09 | 4:13:49 | 0:57:42 | 0.741 | 6.688 kn | 58.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 9 |
DNS | Came to the start area but did not start | 0 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com