![]() |
MUSTO ISORA 2023 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 2 | Black Velvet | IRL 3471 | First 34.7 | Royal Irish Yacht Club | Leslie Parnell | 0.978 | 10:00:00 | 14:55:45 | 4:55:45 | 4:49:15 | 0:00:00 | 0.978 | 4.057 kn | 84.4 |
2 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.980 | 10:00:00 | 15:02:25 | 5:02:25 | 4:56:22 | 0:07:16 | 0.956 | 3.968 kn | 75.5 |
3 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.004 | 10:00:00 | 14:59:20 | 4:59:20 | 5:00:32 | 0:11:15 | 0.966 | 4.009 kn | 66.6 |
4 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 10:00:00 | 14:51:47 | 4:51:47 | 5:02:17 | 0:12:35 | 0.991 | 4.113 kn | 57.6 |
5 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.049 | 10:00:00 | 14:59:00 | 4:59:00 | 5:13:39 | 0:23:16 | 0.967 | 4.013 kn | 48.7 |
6 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.943 | DNF | 9.0 | ||||||
7 | IRC Class 0 | Wild Haggis | GBR 6695R | Farr 30 | RORC | Nigel Ingram | 1.060 | DNS | 0.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 9 |
DNS | Came to the start area but did not start | 0 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com