![]() |
MUSTO ISORA 2023 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.054 | 09:30:00 | 21:41:03 | 12:11:03 | 12:50:32 | 0:00:00 | 1.054 | 6.566 kn | 114.6 |
2 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.143 | 09:30:00 | 21:09:45 | 11:39:45 | 13:19:49 | 0:25:37 | 1.101 | 6.86 kn | 104.2 |
3 | IRC Class 0 | Prime Suspect | IRL 5991 | Mills 36 Custom | Kilmore Quay Boat Club | Keith Miller | 1.056 | 09:30:00 | 22:35:32 | 13:05:32 | 13:49:31 | 0:55:52 | 0.981 | 6.11 kn | 93.8 |
4 | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.009 | 09:30:00 | 00:25:11 | 14:55:11 | 15:03:14 | 2:11:32 | 0.861 | 5.362 kn | 83.4 |
5 | IRC Class 2 | BoJangles | GBR 9496T | J109 | Liverpool YC | Paul Hamson | 0.999 | 09:30:00 | 00:55:50 | 15:25:50 | 15:24:54 | 2:34:32 | 0.832 | 5.185 kn | 73.0 |
6 | IRC Class 2 | HoneyBee | GBR 5373 | CHPSC | William Partington | 0.900 | 09:30:00 | 04:33:00 | 19:03:00 | 17:08:42 | 4:46:52 | 0.674 | 4.199 kn | 62.6 | |
7 | IRC Class 2 | Shaula | GBR9227T | Sunfast 37 | Liverpool YC | Simon Windle | 0.962 | 09:30:00 | 04:38:00 | 19:08:00 | 18:24:23 | 5:47:02 | 0.671 | 4.181 kn | 52.2 |
8 | IRC Class 0 | Max Too | GBR 6509N | Prima | Liverpool YC | Neil Thomas | 1.066 | DNF | 12.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 12 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com