![]() |
MUSTO ISORA 2023 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.006 | 20/05/23@08:00:00 | 21/05/23@08:13:14 | 1:0:13:14 | 1:0:21:57 | 0:00:00 | 1.006 | 3.22 kn | 114.6 |
2 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.054 | 20/05/23@08:30:00 | 21/05/23@07:58:14 | 23:28:14 | 1:0:44:17 | 0:21:11 | 1.038 | 3.323 kn | 104.2 |
3 | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.032 | 20/05/23@08:00:00 | 21/05/23@08:17:41 | 1:0:17:41 | 1:1:04:20 | 0:41:04 | 1.003 | 3.211 kn | 93.8 |
4 | IRC Class 1 | Prime Suspect | IRL 5991 | Mills 36 Custom | Keith Miller | 1.056 | 20/05/23@08:30:00 | 21/05/23@08:36:30 | 1:0:06:30 | 1:1:27:30 | 1:02:05 | 1.011 | 3.235 kn | 83.4 | |
5 | IRC Class 0 | Checkmate XX | IRL 60 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.118 | 20/05/23@08:30:00 | 21/05/23@07:53:55 | 23:23:55 | 1:2:09:35 | 1:36:16 | 1.041 | 3.334 kn | 73.0 |
6 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.143 | 20/05/23@08:30:00 | 21/05/23@07:55:52 | 23:25:52 | 1:2:46:54 | 2:06:49 | 1.04 | 3.329 kn | 62.6 |
7 | IRC Class 0 | Gelert | GBR 1681R | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.082 | DNF | 12.0 | ||||||
7 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Ben Shanahan | 1.011 | DNF | 12.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 12 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com