![]() |
MUSTO ISORA 2023 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.005 | 09:30:00 | 14:12:10 | 4:42:10 | 4:43:35 | 0:00:00 | 1.005 | 5.103 kn | 86.0 |
2 | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.093 | 09:30:00 | 14:04:42 | 4:34:42 | 5:00:15 | 0:15:15 | 1.032 | 5.242 kn | 78.2 |
3 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.144 | 09:30:00 | 13:53:16 | 4:23:16 | 5:01:11 | 0:15:23 | 1.077 | 5.47 kn | 70.4 |
4 | IRC Class 0 | Gelert | GBR 1681R | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.082 | 09:30:00 | 14:14:37 | 4:44:37 | 5:07:57 | 0:22:32 | 0.996 | 5.059 kn | 62.6 |
5 | IRC Class 0 | Wild Haggis | GBR 6695R | Farr 30 | RORC | Nigel Ingram | 1.060 | 09:30:00 | 14:25:05 | 4:55:05 | 5:12:47 | 0:27:33 | 0.961 | 4.88 kn | 54.8 |
6 | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.995 | 09:30:00 | 14:56:12 | 5:26:12 | 5:24:34 | 0:41:12 | 0.869 | 4.414 kn | 47.0 |
7 | IRC Class 2 | Jac Y Do | GBR 8432R | Sunfast 3200i | Pwllheli Sailing Club | Mark and Jo Thompson | 0.987 | 09:30:00 | 15:15:51 | 5:45:51 | 5:41:21 | 0:58:32 | 0.82 | 4.164 kn | 39.1 |
8 | IRC Class 0 | Excession | GBR5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.052 | 09:30:00 | 15:12:49 | 5:42:49 | 6:00:39 | 1:13:15 | 0.827 | 4.2 kn | 31.3 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com