![]() |
MUSTO ISORA 2023 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.054 | 10:30:00 | 14:41:45 | 4:11:45 | 4:25:21 | 0:00:00 | 1.054 | 87.9 | |
2 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Ben Shanahan | 1.008 | 10:30:00 | 14:55:06 | 4:25:06 | 4:27:13 | 0:01:52 | 1.001 | 81.8 | |
3 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.004 | 10:30:00 | 14:56:37 | 4:26:37 | 4:27:41 | 0:02:20 | 0.995 | 75.7 | |
4 | IRC Class 1 | Searcher | IRL 2729 | Sunfast 3600 | NationalYacht Club | Pete Smyth | 1.046 | 10:30:00 | 14:46:10 | 4:16:10 | 4:27:57 | 0:02:29 | 1.036 | 69.5 | |
5 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.049 | 10:30:00 | 14:48:50 | 4:18:50 | 4:31:31 | 0:05:53 | 1.025 | 63.4 | |
6 | IRC Class 0 | Checkmate XX | IRL 60 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.116 | 10:30:00 | 14:38:30 | 4:08:30 | 4:37:20 | 0:10:44 | 1.068 | 57.3 | |
7 | IRC Class 1 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 10:30:00 | 14:58:15 | 4:28:15 | 4:37:54 | 0:12:08 | 0.989 | 51.2 | |
8 | IRC Class 0 | Black Magic | GBR447L | First 44.7 | Howth Yacht Club | Barry O'Donovan | 1.088 | 10:30:00 | 14:45:38 | 4:15:38 | 4:38:08 | 0:11:45 | 1.038 | 45.1 | |
9 | IRC Class 2 | Black Velvet | IRL 3471 | First 34.7 | Royal Irish Yacht Club | Leslie Parnell | 0.978 | 10:00:00 | 14:59:00 | 4:59:00 | 4:52:25 | 0:27:41 | 0.887 | 38.9 | |
10 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.980 | 10:00:00 | 15:05:15 | 5:05:15 | 4:59:09 | 0:34:29 | 0.869 | 32.8 | |
11 | IRC Class 2 | AJ Wanderlust | GBR 8931 R | Sun Odyssey 45.2 | Douglas Bay Yacht Club | Charlene Howard | 0.989 | 10:00:00 | 16:07:00 | 6:07:00 | 6:02:58 | 1:38:42 | 0.723 | 26.7 | |
12 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.943 | 10:00:00 | 17:30:00 | 7:30:00 | 7:04:21 | 2:48:37 | 0.59 | 20.6 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com