![]() |
MUSTO ISORA 2023 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank |
Fleet |
Boat |
Sail No. |
Type |
Club |
Skipper/Owner |
Rating {At start} |
Race1CI1 15/04/2023 10:00:00 |
Race02CW1 15/04/2023 09:30:00 |
Race03CI2 122/04/2023 10:30:00 |
Race04CW2 22/04/2023 0i8:00:00 |
Race05CI3 29/04/2023 08:00:00 |
Race06CW3 29/04/2023 08:00:00 |
Race07O1 06/05/2023 08:00:00 |
Race08O2 20/05/2023 08:30:00 |
Race09O3 07/06/2023 14:00:00 |
Race10Ci4 24/06/2023 10:00:00 |
Race11CW4 24/06/2023 10:00:00 |
Race12O4 01/07/2023 09:30:00 |
Race13CI5 22/07/2023 10:00:00 |
Race14O5 12/08/2023 05:00:00 |
Race15O6 13/08/2023 06:30:00 |
Race17CW5 19/08/2023 09:00:00 |
Race18CW6 26/08/2023 14:35:00 |
Race19O7 02/09/2023 08:00:00 |
Race16CI6 22/09/2023 20:00:00 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.054 | 114.6 | 111.3 | 108.1 | 109.8 | 85.7 | 862.1 | 529.5 | ||||||||||||||
2nd | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.143 | 93.8 | 96.0 | 108.0 | 108.0 | 111.3 | 972.6 | 517.1 | ||||||||||||||
3rd | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 75.5 | 99.4 | 79.4 | 93.0 | 93.0 | 570.0 | 440.3 | ||||||||||||||
4th | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.093 | 83.5 | 83.4 | 78.0 | 78.0 | 98.5 | 559.6 | 421.4 | ||||||||||||||
5th | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.082 | 64.3 | 73.9 | 104.2 | 69.7 | 72.9 | 463.7 | 385.0 | ||||||||||||||
6th | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.049 | 66.6 | 66.6 | 67.1 | 67.1 | 61.6 | 338.0 | 329.0 | ||||||||||||||
7th | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.118 | 57.6 | 75.5 | 12.0 DNF | 85.7 | 90.8 | 330.6 | 321.6 | ||||||||||||||
8th | IRC Class 0 | Searcher | IRL 2729 | Sunfast 3600 | National Yacht Club | Pete Smyth | 1.044 | 75.5 | 9.0 DNF | 12.0 DNF | 116.7 | 82.3 | 295.5 | 295.5 | ||||||||||||||
9th | IRC Class 0 | Wild Haggis | GBR 6695R | Farr 30 | RORC | Nigel Ingram | 1.060 | 54.7 | 64.3 | 83.5 | 0.0 DNC | 0.0 DNC | 202.5 | 202.5 | ||||||||||||||
10th | IRC Class 0 | Prime Suspect | IRL 5991 | Mills 36 Custom | Kilmore Quay Boat Club | Keith Miller | 1.056 | 98.5 | 82.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 180.7 | 180.7 | ||||||||||||||
11th | IRC Class 0 | Excession | GBR5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.052 | 45.1 | 45.1 | 45.1 | 12.0 DNF | 0.0 DNC | 147.3 | 147.3 | ||||||||||||||
12th | IRC Class 0 | Opal | GER6577 | Kneirim Elliott 57S | Greystones SC | Frank Whelan | 1.432 | 64.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 51.3 | 116.1 | 116.1 | ||||||||||||||
13th | IRC Class 0 | Samatom | GBR 9244R | GS44R | Howth Yacht Club | Robert Rendell | 1.133 | 9.0 DNF | 12.0 DNF | 82.1 | 0.0 DNC | 0.0 DNC | 103.1 | 103.1 | ||||||||||||||
14th | IRC Class 0 | Ghost Raider | IRL 985 | J111 | HYC | Darragh O'Connor | 1.089 | 9.0 dnf | 73.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 82.5 | 82.5 | ||||||||||||||
15th | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Paul Sutton | 1.074 | 0.0 DNC | 0.0 DNC | 58.5 | 12.0 dnf | 0.0 DNC | 70.5 | 70.5 | |||||||||||||||
16th | IRC Class 0 | Black Magic | GBR4947R | First 44.7 | Howth Yacht Club | Barry O'Donovan | 1.088 | 39.8 | 12.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 51.8 | 51.8 | ||||||||||||||
17th | IRC Class 0 | Blaoga | IRL 1704 | Dufour 45E | Howth Yacht Club & LRYC | Emmet Sheridan | 1.080 | 9.0 dnf | 12.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 21.0 | 21.0 | ||||||||||||||
18th | IRC Class 0 | Max Too | GBR 6509N | Prima | Liverpool YC | Neil Thomas | 1.066 | 12.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 12.0 |
IRC 0 =1.045 or greater.
IRC 1 =1.000 to 1.044
IRC 2 = 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 1.0 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Rank |
Fleet |
Boat |
Sail No. |
Type |
Club |
Skipper/Owner |
Rating {At start} |
Race1CI1 15/04/2023 10:00:00 |
Race02CW1 15/04/2023 09:30:00 |
Race03CI2 122/04/2023 10:30:00 |
Race04CW2 22/04/2023 0i8:00:00 |
Race05CI3 29/04/2023 08:00:00 |
Race06CW3 29/04/2023 08:00:00 |
Race07O1 06/05/2023 08:00:00 |
Race08O2 20/05/2023 08:30:00 |
Race09O3 07/06/2023 14:00:00 |
Race10Ci4 24/06/2023 10:00:00 |
Race11CW4 24/06/2023 10:00:00 |
Race12O4 01/07/2023 09:30:00 |
Race13CI5 22/07/2023 10:00:00 |
Race14O5 12/08/2023 05:00:00 |
Race15O6 13/08/2023 06:30:00 |
Race18CW6 26/08/2023 14:35:00 |
Race19O7 02/09/2023 08:00:00 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.009 | 108.0 | 105.8 | 105.8 | 105.8 | 103.3 | 1,126.6 | 528.7 | ||||||||||||
2nd | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.009 | 79.4 | 79.4 | 67.1 | 12.0 DNF | 77.5 | 315.4 | 315.4 | ||||||||||||
3rd | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.004 | 67.1 | 9.0 dnf | 79.4 | 12.0 DNF | 77.5 | 245.0 | 245.0 | ||||||||||||
4th | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.033 | 67.1 | 67.1 | 93.0 | 0.0 DNC | 0.0 DNC | 227.2 | 227.2 | ||||||||||||
5th | IRC Class 1 | Evenstar | GBR 3009C | Elan 40 | Ross Boyd | 1.017 | 0.0 DNC | 89.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 89.5 | 89.5 | |||||||||||||
6th | IRC Class 1 | BoJangles | GBR 9496T | J109 | Liverpool YC | Paul Hamson | 0.999 | 89.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 89.5 | 89.5 | ||||||||||||
7th | IRC Class 1 | Finally | GBR 6939R | CHPSC | Paul and Sam Ketteringham | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||||||||||||||
7th | IRC Class 1 | Darling XX | GBR 4933R | CHPSC | Stephen Williams | 1.008 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |||||||||||||
7th | IRC Class 1 | Imp | IRL1990 | Ron Holland | RCYC/CSC | George Radley | 1.005 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||||||||||||
7th | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.021 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC 0 =1.045 or greater.
IRC 1 =1.000 to 1.044
IRC 2 = 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 1.0 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Rank |
Fleet |
Boat |
Sail No. |
Type |
Club |
Skipper/Owner |
Rating {At start} |
Race1CI1 15/04/2023 10:00:00 |
Race02CW1 15/04/2023 09:30:00 |
Race03CI2 122/04/2023 10:30:00 |
Race04CW2 22/04/2023 0i8:00:00 |
Race05CI3 29/04/2023 08:00:00 |
Race06CW3 29/04/2023 08:00:00 |
Race07O1 06/05/2023 08:00:00 |
Race09O3 07/06/2023 14:00:00 |
Race10Ci4 24/06/2023 10:00:00 |
Race11CW4 24/06/2023 10:00:00 |
Race12O4 01/07/2023 09:30:00 |
Race13CI5 22/07/2023 10:00:00 |
Race14O5 12/08/2023 05:00:00 |
Race15O6 13/08/2023 06:30:00 |
Race18CW6 26/08/2023 14:35:00 |
Race19O7 02/09/2023 08:00:00 |
Race16CI6 22/09/2023 20:00:00 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Class 2 | Jac Y Do | GBR 8432R | Sunfast 3200i | Pwllheli Sailing Club | Mark and Jo Thompson | 0.987 | 79.4 | 105.8 | 103.3 | 103.3 | 105.8 | 709.3 | 497.6 | ||||||||||||
2nd | IRC Class 2 | Black Velvet | IRL 3471 | First 34.7 | Royal Irish Yacht Club | Leslie Parnell | 0.978 | 82.3 | 9.0 DNF | 82.3 | 81.0 | 81.0 | 335.6 | 335.6 | ||||||||||||
3rd | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.995 | 79.4 | 67.1 | 79.4 | 67.1 | 12.0 dnf | 317.0 | 305.0 | ||||||||||||
4th | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.980 | 72.0 | 81.0 | 9.0 DNF | 69.7 | 69.7 | 310.4 | 301.4 | ||||||||||||
5th | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.943 | 51.3 | 72.0 | 9.0 DNF | 0.0 DNC | 58.5 | 190.8 | 190.8 | ||||||||||||
6th | IRC Class 2 | HoneyBee | GBR 5373 | CHPSC | William Partington | 0.900 | 79.4 | 105.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 185.2 | 185.2 | |||||||||||||
7th | IRC Class 2 | All or Nothing | GBR3200N | Sunfast 3200 | SLYC/RUYC | Michael Eames | 0.994 | 105.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 105.8 | 105.8 | ||||||||||||
8th | IRC Class 2 | Shaula | GBR9227T | Sunfast 37 | Liverpool YC | Simon Windle | 0.962 | 89.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 89.5 | 89.5 | ||||||||||||
9th | IRC Class 2 | Krypton | IRL 2600 | First 260 | NationalYacht Club | Alan Turner | 0.872 | 69.7 | 9.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 78.7 | 78.7 | ||||||||||||
10th | IRC Class 2 | AJ Wanderlust | GBR 8931 R | Sun Odyssey 45.2 | Douglas Bay Yacht Club | Charlene Howard | 0.989 | 61.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 61.6 | 61.6 | ||||||||||||
11th | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.965 | 9.0 dnf | 9.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 18.0 | 18.0 | ||||||||||||
12th | IRC Class 2 | Humdinger | IRL 1357 | Jenneau Sunfast 37 | Arklow Sailing Club | John Conlon | 0.976 | 12.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 12.0 | ||||||||||||
13th | IRC Class 2 | Blue Oyster | IRL 3852 | Oyster 37 | RCYC | Noel Coleman | 0.928 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||||||||||||
13th | IRC Class 2 | Hullabaloo | GBR 6834T | CHPSC | Keith Greenwood | 0.938 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC 0 =1.045 or greater.
IRC 1 =1.000 to 1.044
IRC 2 = 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 1.0 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.054 | 10:30:00 | 14:41:45 | 4:11:45 | 4:25:21 | 0:00:00 | 1.054 | 84.4 | |
2 | IRC Class 0 | Searcher | IRL 2729 | Sunfast 3600 | National Yacht Club | Pete Smyth | 1.044 | 10:30:00 | 14:46:10 | 4:16:10 | 4:27:26 | 0:02:00 | 1.036 | 75.5 | |
3 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.049 | 10:30:00 | 14:48:50 | 4:18:50 | 4:31:31 | 0:05:53 | 1.025 | 66.6 | |
4 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.118 | 10:30:00 | 14:38:30 | 4:08:30 | 4:37:49 | 0:11:10 | 1.068 | 57.6 | |
5 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 10:30:00 | 14:58:15 | 4:28:15 | 4:37:54 | 0:12:08 | 0.989 | 48.7 | |
6 | IRC Class 0 | Black Magic | GBR4947R | First 44.7 | Howth Yacht Club | Barry O'Donovan | 1.088 | 10:30:00 | 14:45:38 | 4:15:38 | 4:38:08 | 0:11:45 | 1.038 | 39.8 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.093 | 09:30:00 | 14:04:42 | 4:34:42 | 5:00:15 | 0:00:00 | 1.093 | 5.242 kn | 83.5 |
2 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.143 | 09:30:00 | 13:53:16 | 4:23:16 | 5:00:55 | 0:00:35 | 1.14 | 5.47 kn | 73.9 |
3 | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.082 | 09:30:00 | 14:14:37 | 4:44:37 | 5:07:57 | 0:07:07 | 1.055 | 5.059 kn | 64.3 |
4 | IRC Class 0 | Wild Haggis | GBR 6695R | Farr 30 | RORC | Nigel Ingram | 1.060 | 09:30:00 | 14:25:05 | 4:55:05 | 5:12:47 | 0:11:50 | 1.017 | 4.88 kn | 54.7 |
5 | IRC Class 0 | Excession | GBR5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.052 | 09:30:00 | 15:12:49 | 5:42:49 | 6:00:39 | 0:57:25 | 0.876 | 4.2 kn | 45.1 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.054 | 10:30:00 | 18:45:59 | 8:15:59 | 8:42:46 | 0:00:00 | 1.054 | 2.903 kn | 84.4 |
2 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.118 | 10:30:00 | 18:44:49 | 8:14:49 | 9:13:12 | 0:27:14 | 1.056 | 2.91 kn | 75.5 |
3 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | dnf | 9.0 | ||||||
3 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.049 | dnf | 9.0 | ||||||
3 | IRC Class 0 | Ghost Raider | IRL 985 | J111 | HYC | Darragh O'Connor | 1.089 | dnf | 9.0 | ||||||
3 | IRC Class 0 | Blaoga | IRL 1704 | Dufour 45E | Howth Yacht Club & LRYC | Emmet Sheridan | 1.080 | dnf | 9.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.142 | 09:00:00 | 11:45:35 | 2:45:35 | 3:09:06 | 0:00:00 | 1.142 | 6.522 kn | 83.5 |
2 | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.093 | 09:00:00 | 12:00:59 | 3:00:59 | 3:17:49 | 0:07:59 | 1.045 | 5.967 kn | 73.9 |
3 | IRC Class 0 | Wild Haggis | GBR 6695R | Farr 30 | RORC | Nigel Ingram | 1.060 | 09:00:00 | 12:09:01 | 3:09:01 | 3:20:21 | 0:10:37 | 1 | 5.714 kn | 64.3 |
4 | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.082 | 09:00:00 | 12:05:22 | 3:05:22 | 3:20:34 | 0:10:36 | 1.02 | 5.826 kn | 54.7 |
5 | IRC Class 0 | Excession | GBR5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.052 | 09:00:00 | 12:14:20 | 3:14:20 | 3:24:26 | 0:14:35 | 0.973 | 5.557 kn | 45.1 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.054 | 08:30:00 | 13:08:41 | 4:38:41 | 4:53:44 | 0:00:00 | 1.054 | 3.875 kn | 84.4 |
2 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 08:30:00 | 13:14:45 | 4:44:45 | 4:55:00 | 0:01:13 | 1.032 | 3.793 kn | 75.5 |
3 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.049 | 08:30:00 | 13:19:09 | 4:49:09 | 5:03:19 | 0:09:08 | 1.016 | 3.735 kn | 66.6 |
4 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.118 | DNF | 9.0 | ||||||
4 | IRC Class 0 | Searcher | IRL 2729 | Sunfast 3600 | National Yacht Club | Pete Smyth | 1.044 | DNF | 9.0 | ||||||
4 | IRC Class 0 | Samatom | GBR 9244R | GS44R | Howth Yacht Club | Robert Rendell | 1.133 | DNF | 9.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Wild Haggis | GBR 6695R | Farr 30 | RORC | Nigel Ingram | 1.060 | 09:00:00 | 16:32:14 | 7:32:14 | 7:59:22 | 0:00:00 | 1.06 | 5.174 kn | 83.5 |
2 | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.082 | 09:00:00 | 16:43:49 | 7:43:49 | 8:21:51 | 0:20:47 | 1.034 | 5.045 kn | 73.9 |
3 | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.093 | 09:00:00 | 17:03:43 | 8:03:43 | 8:48:42 | 0:45:08 | 0.991 | 4.838 kn | 64.3 |
4 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.142 | 09:00:00 | 16:52:26 | 7:52:26 | 8:59:31 | 0:52:40 | 1.015 | 4.953 kn | 54.7 |
5 | IRC Class 0 | Excession | GBR5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.052 | 09:00:00 | 19:10:01 | 10:10:01 | 10:41:44 | 2:34:21 | 0.786 | 3.836 kn | 45.1 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.054 | 09:00:00 | 04:21:30 | 19:21:30 | 20:24:13 | 0:00:00 | 1.054 | 4.029 kn | 114.6 |
2 | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.082 | 09:00:00 | 04:33:00 | 19:33:00 | 21:09:11 | 0:41:33 | 1.044 | 3.99 kn | 104.2 |
3 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.143 | 09:00:00 | 03.36.35 | 18:36:35 | 21:16:15 | 0:45:31 | 1.096 | 4.191 kn | 93.8 |
4 | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.093 | 09:00:00 | 04:32:51 | 19:32:51 | 21:21:56 | 0:52:48 | 1.044 | 3.99 kn | 83.4 |
5 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.118 | DNF | 12.0 | ||||||
5 | IRC Class 0 | Searcher | IRL 2729 | Sunfast 3600 | National Yacht Club | Pete Smyth | 1.044 | DNF | 12.0 | ||||||
5 | IRC Class 0 | Excession | GBR5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.052 | DNF | 12.0 | ||||||
5 | IRC Class 0 | Samatom | GBR 9244R | GS44R | Howth Yacht Club | Robert Rendell | 1.133 | DNF | 12.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.054 | 20/05/23@08:30:00 | 21/05/23@07:58:14 | 23:28:14 | 1:0:44:17 | 0:00:00 | 1.054 | 3.323 kn | 111.3 |
2 | IRC Class 0 | Prime Suspect | IRL 5991 | Mills 36 Custom | Kilmore Quay Boat Club | Keith Miller | 1.056 | 20/05/23@08:30:00 | 21/05/23@08:36:30 | 1:0:06:30 | 1:1:27:30 | 0:40:56 | 1.026 | 3.235 kn | 98.5 |
3 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.118 | 20/05/23@08:30:00 | 21/05/23@07:53:55 | 23:23:55 | 1:2:09:35 | 1:16:18 | 1.057 | 3.334 kn | 85.7 |
4 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.143 | 20/05/23@08:30:00 | 21/05/23@07:55:52 | 23:25:52 | 1:2:46:54 | 1:47:17 | 1.056 | 3.329 kn | 72.9 |
5 | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.082 | DNF | 12.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Searcher | IRL 2729 | Sunfast 3600 | National Yacht Club | Pete Smyth | 1.044 | 07/06/23@14:00:00 | 08/06/23@17:50:09 | 1:3:50:09 | 1:5:03:38 | 0:00:00 | 1.044 | 8.622 kn | 116.7 |
2 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.054 | 07/06/23@14:00:00 | 08/06/23@17:44:48 | 1:3:44:48 | 1:5:14:42 | 0:10:30 | 1.047 | 8.65 kn | 108.1 |
3 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 07/06/23@14:00:00 | 08/06/23@18:57:22 | 1:4:57:22 | 1:5:59:55 | 0:54:19 | 1.004 | 8.288 kn | 99.4 |
4 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.118 | 07/06/23@14:00:00 | 08/06/23@17:12:15 | 1:3:12:15 | 1:6:24:51 | 1:12:39 | 1.068 | 8.822 kn | 90.8 |
5 | IRC Class 0 | Samatom | GBR 9244R | GS44R | Howth Yacht Club | Robert Rendell | 1.133 | 07/06/23@14:00:00 | 08/06/23@16:56:09 | 1:2:56:09 | 1:6:31:06 | 1:17:12 | 1.079 | 8.91 kn | 82.1 |
