MUSTO ISORA 2022 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
Race No. 8 in the Musto 2022 Series and the fourth offshore race. This is the Classic Round Ireland Race from and to Wicklow
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Samatom | GBR 9244R | GS44R | Howth Yacht Club | Robert Rendell | 1.134 | 18/06/22@13.00.00 | 23/06/22@05.37.52 | 4.16.37.52 | 5.7.43.25 | 0.00.00 | 1.134 | 6.25 kn | 107.0 |
2 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.051 | 18/06/22@13.00.00 | 23/06/22@16.11.52 | 5.3.11.52 | 5.9.28.51 | 1.40.19 | 1.037 | 5.714 kn | 99.1 |
3 | IRC Class 1 | YOYO | 3618 | Jeanneau 3600 | Royal St George Yacht Club | Brendan Coghlan | 1.039 | 18/06/22@13.00.00 | 23/06/22@18.56.21 | 5.5.56.21 | 5.10.51.03 | 3.00.35 | 1.014 | 5.59 kn | 91.1 |
4 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.005 | 18/06/22@13.00.00 | 24/06/22@01.52.45 | 5.12.52.45 | 5.13.32.37 | 5.47.27 | 0.961 | 5.298 kn | 83.2 |
5 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.080 | 18/06/22@13.00.00 | 23/06/22@17.16.22 | 5.4.16.22 | 5.14.12.53 | 6.00.36 | 1.028 | 5.665 kn | 75.3 |
6 | IRC Class 0 | Black Magic | GBR447L | First 44.7 | Howth Yacht Club | Barry O'Donovan | 1.089 | 18/06/22@13.00.00 | 23/06/22@16.35.49 | 5.3.35.49 | 5.14.35.49 | 6.18.42 | 1.033 | 5.696 kn | 67.4 |
7 | IRC Class 1 | Prime Suspect | IRL 5991 | Mills 36 Custom | Keith Miller | 1.042 | 18/06/22@13.00.00 | 24/06/22@04.34.25 | 5.15.34.25 | 5.21.16.04 | 12.59.53 | 0.942 | 5.193 kn | 59.4 | |
8 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.142 | 18/06/22@13.00.00 | 23/06/22@18.05.53 | 5.5.05.53 | 5.22.51.43 | 13.15.21 | 1.021 | 5.628 kn | 51.5 |
9 | IRC Class 0 | Peregrine | GBR 68 | Pogo S1 | Mumbles Yacht Club | Lauren Demos | 1.211 | 18/06/22@13.00.00 | 24/06/22@04.34.48 | 5.15.34.48 | 6.20.11.15 | 1.6.06.37 | 0.942 | 5.193 kn | 43.6 |
10 | IRC Class 0 | Checkmate XX | IRL 60 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.115 | DNF | 11.0 | ||||||
10 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Kevin Buckley | 0.968 | DNF | 11.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com