event burgee venue burgee

Avery Crest ISORA 2016

Irish Sea Offshore Racing Association

Results are final as of 0:08 on September 13, 2016

Race 12 - 10/09/16 at 0730

Start: Race 12, Finishes: Finish time, Time: 07.30.00, Distance: 75, Weight: 1.2, Course: Pwllheli to Dun Laoghaire, Wind dir: SW
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 8.5 201 Gold Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 07.30.00 22.48.06 15.18.06 15.28.12 0.00.00 1.011 4.901 kn 118.0
2 Class 1 8.5 195 Gold Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.010 07.30.00 22.59.43 15.29.43 15.39.01 0.10.42 0.998 4.84 kn 110.7
3 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 07.30.00 22.07.54 14.37.54 15.45.30 0.16.04 1.057 5.126 kn 103.3
4 Class 1 11.8 99 Gold Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.152 07.30.00 21.46.27 14.16.27 16.26.38 0.50.43 1.084 5.254 kn 96.0
5 Class 1 9.3 204 Gold Kerageous GBR 79R Ker36 Liverpool Yacht Club Ken Roberts 1.088 07.30.00 22.49.18 15.19.18 16.40.12 1.06.11 1.01 4.895 kn 88.7
6 Class 2 8.0 180 Silver Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 1.001 07.30.00 00.34.50 17.04.50 17.05.51 1.37.34 0.906 4.391 kn 81.4
7 Class 1     Gold Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.038 07.30.00 00.00.41 16.30.41 17.08.20 1.36.28 0.937 4.542 kn 74.1
8 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 07.30.00 01.13.39 17.43.39 17.22.23 1.56.30 0.873 4.231 kn 66.8
9 Class 1 8.2? 192? Gold Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.038 07.30.00 00.16.22 16.46.22 17.24.37 1.52.09 0.922 4.472 kn 59.5
10 Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028 07.30.00 00.46.35 17.16.35 17.45.36 2.13.40 0.895 4.341 kn 52.2
11 Class 1 8.1 190 Gold North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.047 07.30.00 00.52.00 17.22.00 18.10.58 2.35.28 0.891 4.319 kn 44.8
12 Class 1 8.5 203 Gold Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.012     DNF         12.0
12 Class 1 9.3 151 Gold MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.012     DNF         12.0
12 Class 1 8.1 195 Gold To Me To You GBR 2685L Hanse Pwllheli Sailing Club Richard Cook 1.077     DNF         12.0

Scoring codes used

Code Description Points
DNF Started but did not finish 12

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/