|
MUSTO ISORA 2026 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
|
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Race 01CW1 05/04/2026 09.05.00 |
Race 02CI1 18/04/2026 11:00 |
Race 03CW2 18/04/2026 First Warning 08:00 |
Race 04CI2 25/04/2025 11.00.00 |
Race 05CW3 02/05/2026 First Warning 1100hr |
Race 06O1 09/05/2026 Start 08:08:00 |
Race 07O2 23rd May 2026 Start 08:30hrs |
Race 8O3 5th June 2026 Start 15:06:00hrs |
Race 09O4 7th June 2026 FirstStart 0730hrs |
Race 10O5 20th June 2026 14:00:00 |
Race 12CW4 27th June 2026 Start 0810hrs |
Race 13O6 3rd July 2026 14:00:00 |
Race 1407 25th July 2026 Start 07.30 hrs |
Race 15CI4 8th August 2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.149 | (61.7) | (0.0 DNC) | (61.7) | (0.0 DNC) | (61.7) | 102.0 | 100.6 | 114.6 | (9.6 DTP) | 113.7 | (0.0 DNC) | (96.0) | 109.8 | (0.0 DNC) | 831.4 | 540.7 |
| 2nd | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.077 | (0.0 DNC) | (63.0) | (0.0 DNC) | (64.0) | (0.0 DNC) | 66.8 | (8.8 DTP) | 104.2 | (9.6 DTP) | 91.5 | (0.0 DNC) | 82.2 | 96.0 | (64.0) | 650.1 | 440.7 |
| 3rd | IRC Class 0 | El Syd | IRL 3429 | Sydney 43 GTS | Frank Whelan | 1.164 | (0.0 DNC) | (5.6 DTP) | (0.0 DNC) | 56.0 | (0.0 DNC) | 78.5 | (0.0 DNC) | (9.6 DTP) | 9.6 DTP | 102.6 | (0.0 DNC) | 68.3 | (0.0 DNC) | (5.6 DTP) | 335.8 | 315.0 | |
| 4th | IRC Class 0 | Cristina | IRL 7887 | NMD 43 | John Treanor | 1.203 | (0.0 DNC) | 54.2 | (0.0 DNC) | 47.9 | (0.0 DNC) | 90.3 | 88.0 | (9.6 DTP) | (9.6 DTP) | 18.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (5.6 DTP) | 323.2 | 298.4 | |
| 5th | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 9.6 DTP | (0.0 DNC) | (0.0 DNC) | 61.7 | 109.8 | 82.2 | 0.0 DNC | 263.3 | 263.3 |
| 6th | IRC Class 0 | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 39.9 | (0.0 DNC) | (0.0 DNC) | 75.3 | (9.6 DTP) | 9.6 DTP | 69.2 | (0.0 DNC) | (0.0 DNC) | 68.3 | (5.6 DTP) | 277.5 | 262.3 | |
| 7th | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | (5.6 DTP) | (0.0 DNC) | 52.2 | (0.0 DNC) | 52.2 | 55.1 | (0.0 DNC) | 9.6 DTP | (0.0 DNC) | 9.6 DTP | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 184.3 | 178.7 |
| 8th | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.084 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 93.8 | (0.0 DNC) | 80.3 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 174.1 | 174.1 |
| 9th | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 52.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 52.2 | 52.2 |
IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 0.8 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Race 01CW1 05/04/2026 09.05.00 |
Race 02CI1 18/04/2026 11:00 |
Race 03CW2 18/04/2026 First Warning 08:00 |
Race 04CI2 25/04/2025 11.00.00 |
Race 05CW3 02/05/2026 First Warning 1100hr |
Race 06O1 09/05/2026 Start 08:08:00 |
Race 07O2 23rd May 2026 Start 08:30hrs |
Race 8O3 5th June 2026 Start 15:06:00hrs |
Race 09O4 7th June 2026 FirstStart 0730hrs |
Race 10O5 20th June 2026 14:00:00 |
Race 11CI3 27th June 2026 10:00:00 |
Race 12CW4 27th June 2026 Start 0810hrs |
Race 13O6 3rd July 2026 14:00:00 |
Race 1407 25th July 2026 Start 07.30 hrs |
Race 15CI4 8th August 2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.022 | (0.0 DNC) | (64.0) | (0.0 DNC) | (46.9) | (0.0 DNC) | 106.5 | 103.2 | 100.7 | (9.6 DTP) | (0.0 DNC) | (64.9) | (0.0 DNC) | 111.3 | (9.6 DTP) | 65.7 | 682.4 | 487.4 |
| 2nd | IRC Class 1 | Loinnir | 53308 | JPK 1030 | Lough Ree YC / RIYC | John Malone/Emmet Sheridan | 1.017 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 66.3 | (0.0 DNC) | 98.0 | 92.3 | (0.0 DNC) | (9.6 DTP) | 108.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (18.0 DNF) | 58.7 | 450.9 | 423.3 |
| 3rd | IRC Class 1 | Finally | GBR 6939R | Elan 350 | CHPSC | Paul and Sam Ketteringham | 1.019 | (63.0) | (0.0 DNC) | (63.0) | (0.0 DNC) | 63.0 | 81.2 | 81.4 | (0.0 DNC) | (0.0 DNC) | 93.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 102.6 | (0.0 DNC) | 547.2 | 421.2 |
| 4th | IRC Class 1 | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.029 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 47.6 | 48.6 | (9.6 DTP) | (9.6 DTP) | (0.0 DNC) | 57.5 | (0.0 DNC) | 98.5 | 113.7 | (37.9) | 423.0 | 365.9 | |
| 5th | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.019 | (0.0 DNC) | (39.9) | (0.0 DNC) | (33.9) | (0.0 DNC) | 64.4 | 70.4 | 88.8 | (9.6 DTP) | 78.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 44.8 | 429.8 | 346.4 |
| 6th | IRC Class 1 | Crackajack | GBR7664T | Beneteau 40.7 | Pwllheli Sailing Club | Geoff Dufton-Kelly | 1.013 | 54.2 | (0.0 DNC) | (45.5) | (0.0 DNC) | 54.2 | (0.0 DNC) | (0.0 DNC) | (9.6 DTP) | (9.6 DTP) | (0.0 DNC) | (0.0 DNC) | 60.3 | 72.9 | 91.5 | (0.0 DNC) | 397.8 | 333.1 |
| 7th | IRC Class 1 | Paradox | GBR 8593R | Sunfast 3300 | Not provided | Tom Murphy | 1.027 | (0.0 DNC) | 56.0 | (0.0 DNC) | 53.3 | (0.0 DNC) | 72.8 | (0.0 DNC) | (0.0 DNC) | (9.6 DTP) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 80.3 | 51.8 | 323.8 | 314.2 |
| 8th | IRC Class 1 | Razorbill | IRL 1858 | Sunfast 3300 | Ulic Kenny | 1.028 | (0.0 DNC) | 47.9 | (0.0 DNC) | 10.5 DNF | (0.0 DNC) | 89.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 42.5 | (0.0 DNC) | 85.7 | (0.0 DNC) | (0.0 DNC) | 276.2 | 276.2 | |
| 9th | IRC Class 1 | D-Tox | IRL13500 | X35 | David O'Brien | 1.029 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 59.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 50.0 | (0.0 DNC) | 18.0 DNF | 0.0 DNC | 0.0 DNC | 127.5 | 127.5 | |
| 10th | IRC Class 1 | Prime Suspect | IRL 5991 | Mills 36 Custom | Kilmore Quay Boat Club | Keith Miller | 1.054 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 56.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 69.2 | 0.0 DNC | 125.2 | 125.2 |
| 11th | IRC Class 1 | BoJangles | GBR 9496T | J109 | Liverpool YC | Paul Hamson | 0.996 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 112.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 112.6 | 112.6 |
| 12th | IRC Class 1 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 59.8 | (0.0 DNC) | 8.8 DTP | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 10.5 DNF | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 5.6 DTP | 84.7 | 84.7 |
| 13th | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple Matthew Harrison | 1.047 | 5.6 DTP | (0.0 DNC) | 54.2 | (0.0 DNC) | 10.5 DNF | 8.8 DTP | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 79.1 | 79.1 |
| 14th | IRC Class 1 | Arcturus | GBR | Sunfast 42 | Liverpool Yacht Club | Richard Mann | 1.014 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 76.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 76.8 | 76.8 |
| 15th | IRC Class 1 | The Big Picture | IRL1840 | J112e | Michael & Richard Evans | 1.045 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 40.4 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 40.4 | 40.4 | |
| 16th | IRC Class 1 | Finally | GBR 6939R | Elan E350 | Pwllheli Sailing Club | Paul Kitteringham | 1.019 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 0.8 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Race 01CW1 05/04/2026 09.05.00 |
Race 02CI1 18/04/2026 11:00 |
Race 03CW2 18/04/2026 First Warning 08:00 |
Race 04CI2 25/04/2025 11.00.00 |
Race 06O1 09/05/2026 Start 08:08:00 |
Race 07O2 23rd May 2026 Start 08:30hrs |
Race 8O3 5th June 2026 Start 15:06:00hrs |
Race 10O5 20th June 2026 14:00:00 |
Race 11CI3 27th June 2026 10:00:00 |
Race 12CW4 27th June 2026 Start 0810hrs |
Race 13O6 3rd July 2026 14:00:00 |
Race 15CI4 8th August 2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.003 | 61.7 | (0.0 DNC) | 61.7 | 56.0 | 102.0 | 100.6 | (9.6 DTP) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (5.6 DTP) | 397.2 | 382.0 | |
| 2nd | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.002 | (0.0 DNC) | 66.3 | (0.0 DNC) | 61.6 | 90.3 | (0.0 DNC) | (9.6 DTP) | (0.0 DNC) | (5.6 DTP) | (0.0 DNC) | 93.0 | 66.3 | 392.7 | 377.5 |
| 3rd | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | (0.0 DNC) | 59.8 | (0.0 DNC) | 67.3 | 8.8 DTP | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 108.0 | 5.6 DTP | 249.5 | 249.5 |
| 4th | IRC Class 2 | White Lotus | IRL 1333 | Elan 333 | Brisan Kiefel | 0.955 | (0.0 DNC) | 27.4 | (0.0 DNC) | 50.3 | 16.5 DNF | 88.0 | (0.0 DNC) | (0.0 DNC) | (10.5 DNF) | (0.0 DNC) | 18.0 DNF | (5.6 DTP) | 216.3 | 200.2 | |
| 5th | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | (0.0 DNC) | 40.4 | (0.0 DNC) | 21.8 | 16.5 DNF | 75.3 | (9.6 DTP) | 18.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (5.6 DTP) | 187.2 | 172.0 | |
| 6th | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | William Desparr | 0.904 | (0.0 DNC) | 33.9 | (0.0 DNC) | 44.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 59.8 | 138.3 | 138.3 | |
| 7th | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.973 | (0.0 DNC) | 46.9 | (0.0 DNC) | 33.2 | (0.0 DNC) | 8.8 DTP | 9.6 DTP | 18.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (5.6 DTP) | 122.1 | 116.5 |
| 8th | IRC Class 2 | Only Just | GBR 1510R | J105 | Liverpool Yacht Club | Neil Thomas | 0.993 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 112.6 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 112.6 | 112.6 |
| 9th | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.959 | 52.2 | (0.0 DNC) | 52.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 104.4 | 104.4 |
| 10th | IRC Class 2 | Amoret | Vancouver 34C | Liverpool Yacht Club | Giles Wilson | 0.830 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 100.7 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 100.7 | 100.7 | |
| 11th | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.975 | (0.0 DNC) | 53.3 | (0.0 DNC) | 38.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 92.2 | 92.2 |
| 12th | IRC Class 2 | Quatro | Sigma 33 | Pwllheli Sailing Club | Avril Banks | 0.890 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 60.3 | 0.0 DNC | 0.0 DNC | 60.3 | 60.3 | |
| 13th | IRC Class 2 | Albireo | IRL 3435 | Swan 371 | Royal Irish Yacht Club | David A Simpson | 0.930 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 27.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 27.5 | 27.5 |
IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 0.8 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Race 01CW1 05/04/2026 09.05.00 |
Race 02CI1 18/04/2026 11:00 |
Race 03CW2 18/04/2026 First Warning 08:00 |
Race 04CI2 25/04/2025 11.00.00 |
Race 05CW3 02/05/2026 First Warning 1100hr |
Race 06O1 09/05/2026 Start 08:08:00 |
Race 07O2 23rd May 2026 Start 08:30hrs |
Race 8O3 5th June 2026 Start 15:06:00hrs |
Race 10O5 20th June 2026 14:00:00 |
Race 11CI3 27th June 2026 10:00:00 |
Race 12CW4 27th June 2026 Start 0810hrs |
Race 13O6 3rd July 2026 14:00:00 |
Race 1407 25th July 2026 Start 07.30 hrs |
Race 15CI4 8th August 2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Two Handed | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 54.2 | (0.0 DNC) | (0.0 DNC) | 97.0 | (0.0 DNC) | 105.8 | 93.0 | 0.0 DNC | 350.0 | 350.0 | ||||
| 2nd | Two Handed | Loinnir | 53308 | JPK 1030 | Lough Ree YC / RIYC | John Malone/Emmet Sheridan | 1.017 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 63.0 | (0.0 DNC) | 97.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 18.0 DNF | 64.0 | 242.0 | 242.0 | |||
| 3rd | Two Handed | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | (0.0 DNC) | 54.2 | (0.0 DNC) | 45.5 | (0.0 DNC) | 16.5 DNF | 82.0 | (9.6 DTP) | 18.0 DNF | DNC | DNC | DNC | (0.0 DNC) | (5.6 DTP) | 231.4 | 216.2 | |
| 4th | Two Handed | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.029 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 108.0 | 47.9 | 155.9 | 155.9 | ||||
| 5th | Two Handed | Paradox | GBR 8593R | Sunfast 3300 | Not Provided. | Tom Murphy | 1.027 | (0.0 DNC) | 63.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 56.0 | 119.0 | 119.0 | |||
| 6th | Two Handed | Blacksheep | IRL 5795 | MUSTANG 30 | William Desparr | 0.904 | (0.0 DNC) | 45.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 45.5 | 45.5 |
IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 0.8 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Race 02CI1 18/04/2026 11:00 |
Race 04CI2 25/04/2025 11.00.00 |
Race 15CI4 8th August 2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YTC Class | Brizo | IRL 13778 | Sunfast 37 | Derek Ryan | 0.902 | 5.6 DTP | 52.2 | 5.6 DTP | 63.4 | 63.4 | |
| 2nd | YTC Class | Vivid | 9007 | Dufour 36P | David Greer | 1.002 | 0.0 DNC | 61.7 | 0.0 DNC | 61.7 | 61.7 |
IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 0.8 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.149 | 09.05.00 | 12:02:00 | 2.57.00 | 3.23.22 | 0.00.00 | 1.149 | 8.475 kn | 61.7 |
| 2 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | DTP | 5.6 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.077 | 11:00:00 | 14:38:43 | 3:38:43 | 3:55:33 | 0:00:00 | 1.077 | 6.31 kn | 63.0 |
| 2 | IRC Class 0 | Cristina | IRL 7887 | NMD 43 | John Treanor | 1.203 | 11:00:00 | 14:21:01 | 3:21:01 | 4:01:49 | 0:05:12 | 1.172 | 6.865 kn | 54.2 | |
| 3 | IRC Class 0 | El Syd | IRL 3429 | Sydney 43 GTS | Frank Whelan | 1.164 | DTP | 5.6 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.149 | 08:05:00 | 10:17:42 | 2:12:42 | 2:32:28 | 0:00:00 | 1.149 | 10.852 kn | 61.7 |
| 2 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 08:05:00 | 10:52:27 | 2:47:27 | 2:59:50 | 0:25:29 | 0.911 | 8.6 kn | 52.2 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.077 | 11:00:00 | 14:21:57 | 3:21:57 | 3:37:30 | 0:00:00 | 1.077 | 6.239 kn | 64.0 |
| 2 | IRC Class 0 | El Syd | IRL 3429 | Sydney 43 GTS | Frank Whelan | 1.164 | 11:00:00 | 14:11:22 | 3:11:22 | 3:42:45 | 0:04:31 | 1.137 | 6.584 kn | 56.0 | |
| 3 | IRC Class 0 | Cristina | IRL 7887 | NMD 43 | John Treanor | 1.203 | 11:00:00 | 14:12:20 | 3:12:20 | 3:51:23 | 0:11:32 | 1.131 | 6.551 kn | 47.9 | |
| 4 | IRC Class 0 | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | 11:00:00 | 14:52:26 | 3:52:26 | 4:10:48 | 0:30:51 | 0.936 | 5.421 kn | 39.9 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.149 | 1 | 61.7 |
| 2 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 3 | 52.2 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.149 | 08:00:00 | 13:28:37 | 5:28:37 | 6:17:35 | 0:00:00 | 1.149 | 10.042 kn | 102.0 |
| 2 | IRC Class 0 | Cristina | IRL 7887 | NMD 43 | John Treanor | 1.203 | 08:00:00 | 13:24:50 | 5:24:50 | 6:30:46 | 0:10:58 | 1.162 | 10.159 kn | 90.3 | |
