|
MUSTO ISORA 2026 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
|
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Race 01CW1 05/04/2026 09.05.00 |
Race 02CI1 18/04/2026 11:00 |
Race 03CW2 18/04/2026 First Warning 08:00 |
Race 04CI2 25/04/2025 11.00.00 |
Race 05CW3 02/05/2026 First Warning 1100hr |
Race 06O1 09/05/2026 Start 08:08:00 |
Race 07O2 23rd May 2026 Start 08:30hrs |
Race 8O3 5th June 2026 Start 15:06:00hrs |
Race 09O4 7th June 2026 FirstStart 0730hrs |
Race 15CI4 8th August 2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.149 | 66.3 | 66.3 | 109.3 | 108.1 | 119.2 | 543.7 | 469.2 | |||||
| 2nd | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.022 | 56.0 | 37.6 | 104.3 | 101.4 | 91.8 | 400.7 | 391.1 | |||||
| 3rd | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.077 | 68.8 | 63.2 | 74.1 | 113.8 | 9.6 DTP | 338.3 | 329.5 | |||||
| 4th | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.003 | 59.8 | 59.8 | 56.8 | 69.1 | 74.6 | 329.7 | 320.1 | ||||||
| 5th | IRC Class 1 | Finally | GBR 6939R | Elan 350 | CHPSC | Paul and Sam Ketteringham | 1.019 | 46.9 | 46.9 | 57.5 | 79.2 | 88.0 | 318.5 | 318.5 | |||||
| 6th | IRC Class 0 | Cristina | IRL 7887 | NMD 43 | John Treanor | 1.203 | 64.6 | 44.0 | 99.3 | 81.3 | 9.6 DTP | 308.4 | 298.8 | ||||||
| 7th | IRC Class 1 | Loinnir | 53308 | JPK 1030 | John Malone | 1.017 | 66.4 | 89.2 | 94.7 | 9.6 DTP | 0.0 DNC | 259.9 | 259.9 | ||||||
| 8th | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.019 | 17.6 | 28.0 | 54.0 | 67.9 | 80.9 | 258.0 | 248.4 | |||||
| 9th | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.002 | 60.3 | 60.0 | 64.1 | 9.6 DTP | 0.0 DNC | 194.0 | 194.0 | |||||
| 10th | IRC Class 0 | El Syd | IRL 3429 | Sydney 43 GTS | Frank Whelan | 1.164 | 5.6 DTP | 53.6 | 94.2 | 9.6 DTP | 9.6 DTP | 172.6 | 172.6 | ||||||
| 11th | IRC Class 1 | Paradox | GBR 8593R | Sunfast 3300 | Not provided | Tom Murphy | 1.027 | 43.2 | 40.8 | 59.1 | 9.6 DTP | 0.0 DNC | 152.7 | 152.7 | |||||
| 12th | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 5.6 DTP | 27.4 | 50.0 | 44.0 | 9.6 DTP | 136.6 | 136.6 | |||||
| 13th | IRC Class 1 | Crackajack | GBR7664T | Beneteau 40.7 | Pwllheli Sailing Club | Geoff Dufton-Kelly | 1.013 | 40.4 | 33.9 | 42.5 | 9.6 DTP | 9.6 DTP | 136.0 | 136.0 | |||||
| 14th | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 51.8 | 69.6 | 8.8 DTP | 0.0 DNC | 0.0 DNC | 130.2 | 130.2 | |||||
| 15th | IRC Class 2 | White Lotus | IRL 1333 | Elan 333 | Brisan Kiefel | 0.955 | 21.9 | 47.2 | 16.5 DNF | 41.1 | 0.0 DNC | 126.7 | 126.7 | ||||||
| 16th | IRC Class 1 | Razorbill | IRL 1858 | Sunfast 3300 | Ulic Kenny | 1.028 | 26.2 | 10.5 DNF | 84.2 | 0.0 DNC | 0.0 DNC | 120.9 | 120.9 | ||||||
| 17th | IRC Class 1 | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.029 | 39.0 | 54.5 | 9.6 DTP | 9.6 DTP | 0.0 DNC | 112.7 | 112.7 | ||||||
| 18th | IRC Class 2 | Only Just | GBR 1510R | J105 | Liverpool Yacht Club | Neil Thomas | 0.993 | 0.0 DNC | 0.0 DNC | 108.3 | 0.0 DNC | 0.0 DNC | 108.3 | 108.3 | |||||
| 19th | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 34.7 | 12.0 | 16.5 DNF | 34.4 | 9.6 DTP | 107.2 | 107.2 | ||||||
| 20th | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.959 | 53.3 | 53.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 106.6 | 106.6 | |||||
| 21st | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.084 | 0.0 DNC | 0.0 DNC | 102.8 | 0.0 DNC | 0.0 DNC | 102.8 | 102.8 | |||||
| 22nd | IRC Class 1 | BoJangles | GBR 9496T | J109 | Liverpool YC | Paul Hamson | 0.996 | 0.0 DNC | 0.0 DNC | 97.3 | 0.0 DNC | 0.0 DNC | 97.3 | 97.3 | |||||
| 23rd | IRC Class 0 | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | 21.6 | 47.8 | 9.6 DTP | 9.6 DTP | 0.0 DNC | 88.6 | 88.6 | ||||||
| 24th | IRC Class 2 | Amoret | Vancouver 34C | Liverpool Yacht Club | Giles Wilson | 0.830 | 0.0 DNC | 0.0 DNC | 86.4 | 0.0 DNC | 0.0 DNC | 86.4 | 86.4 | ||||||
| 25th | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.973 | 39.0 | 18.4 | 8.8 DTP | 9.6 DTP | 0.0 DNC | 75.8 | 75.8 | |||||
| 26th | IRC Class 1 | Arcturus | GBR | Sunfast 42 | Liverpool Yacht Club | Richard Mann | 1.014 | 0.0 DNC | 0.0 DNC | 75.4 | 0.0 DNC | 0.0 DNC | 75.4 | 75.4 | |||||
| 27th | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.975 | 47.5 | 24.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 72.3 | 72.3 | |||||
| 28th | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple Matthew Harrison | 1.047 | 5.6 DTP | 40.4 | 10.5 DNF | 8.8 DTP | 0.0 DNC | 65.3 | 65.3 | |||||
| 29th | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | William Desparr | 0.904 | 30.4 | 34.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 64.8 | 64.8 | ||||||
| 30th | IRC Class 1 | D-Tox | IRL13500 | X35 | David O'Brien | 1.029 | 0.0 DNC | 61.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 61.2 | 61.2 | ||||||
| 31st | IRC Class 1 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 50.4 | 8.8 DTP | 0.0 DNC | 0.0 DNC | 0.0 DNC | 59.2 | 59.2 | |||||
| 32nd | IRC Class 1 | Prime Suspect | IRL 5991 | Mills 36 Custom | Kilmore Quay Boat Club | Keith Miller | 1.054 | 49.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 49.0 | 49.0 | |||||
| 33rd | IRC Class 1 | The Big Picture | IRL1840 | J112e | Michael & Richard Evans | 1.045 | 31.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 31.2 | 31.2 | ||||||
| 34th | IRC Class 2 | Albireo | IRL 3435 | Swan 371 | Royal Irish Yacht Club | David A Simpson | 0.930 | 15.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 15.2 | 15.2 | |||||
| 35th | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 0.0 DNC | 0.0 DNC | 9.6 DTP | 0.0 DNC | 0.0 DNC | 9.6 | 9.6 | |||||
| 36th | IRC Class 1 | Finally | GBR 6939R | Elan E350 | Pwllheli Sailing Club | Paul Kitteringham | 1.019 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 0.8 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Race 01CW1 05/04/2026 09.05.00 |
Race 02CI1 18/04/2026 11:00 |
Race 03CW2 18/04/2026 First Warning 08:00 |
Race 04CI2 25/04/2025 11.00.00 |
Race 05CW3 02/05/2026 First Warning 1100hr |
Race 06O1 09/05/2026 Start 08:08:00 |
Race 07O2 23rd May 2026 Start 08:30hrs |
Race 8O3 5th June 2026 Start 15:06:00hrs |
Race 09O4 7th June 2026 FirstStart 0730hrs |
Race 15CI4 8th August 2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Two Handed | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 54.2 | 45.5 | 16.5 DNF | 82.0 | 9.6 DTP | DNC | 207.8 | 207.8 | |||||
| 2nd | Two Handed | Loinnir | 53308 | JPK 1030 | John Malone | 1.017 | 63.0 | 97.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 160.0 | 160.0 | ||||||
| 3rd | Two Handed | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | 54.2 | 0.0 DNC | 97.0 | 0.0 DNC | 0.0 DNC | 151.2 | 151.2 | ||||||
| 4th | Two Handed | Paradox | GBR 8593R | Sunfast 3300 | Not Provided. | Tom Murphy | 1.027 | 63.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 63.0 | 63.0 | |||||
| 5th | Two Handed | Blacksheep | IRL 5795 | MUSTANG 30 | William Desparr | 0.904 | 45.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 45.5 | 45.5 |
IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 0.8 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Race 02CI1 18/04/2026 11:00 |
Race 04CI2 25/04/2025 11.00.00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YTC Class | Brizo | IRL 13778 | Sunfast 37 | Derek Ryan | 0.902 | 5.6 DTP | 61.7 | 67.3 | 67.3 | |
| 2nd | YTC Class | Vivid | 9007 | Dufour 36P | David Greer | 1.002 | 0.0 DNC | 52.2 | 52.2 | 52.2 |
IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 0.8 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.149 | 09.05.00 | 12:02:00 | 2.57.00 | 3.23.22 | 0.00.00 | 1.149 | 8.475 kn | 66.3 |
| 2 | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.003 | 09.05.00 | 12:47:15 | 3.42.15 | 3.42.55 | 0.19.29 | 0.915 | 6.749 kn | 59.8 | |
| 3 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.959 | 09.05.00 | 13:10:00 | 4.05.00 | 3.54.57 | 0.32.56 | 0.83 | 6.122 kn | 53.3 |
| 4 | IRC Class 1 | Finally | GBR 6939R | Elan 350 | CHPSC | Paul and Sam Ketteringham | 1.019 | 09.05.00 | 12:56:32 | 3.51.32 | 3.55.56 | 0.31.57 | 0.878 | 6.479 kn | 46.9 |
| 5 | IRC Class 1 | Crackajack | GBR7664T | Beneteau 40.7 | Pwllheli Sailing Club | Geoff Dufton-Kelly | 1.013 | 09.05.00 | 13:13:59 | 4.08.59 | 4.12.13 | 0.48.13 | 0.817 | 6.024 kn | 40.4 |
| 6 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | DTP | 5.6 | ||||||
| 6 | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple Matthew Harrison | 1.047 | DTP | 5.6 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.077 | 11:00:00 | 14:38:43 | 3:38:43 | 3:55:33 | 0:00:00 | 1.077 | 6.31 kn | 68.8 |
| 2 | IRC Class 0 | Cristina | IRL 7887 | NMD 43 | John Treanor | 1.203 | 11:00:00 | 14:21:01 | 3:21:01 | 4:01:49 | 0:05:12 | 1.172 | 6.865 kn | 64.6 | |
| 3 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.002 | 11:00:00 | 15:09:21 | 4:09:21 | 4:09:51 | 0:14:16 | 0.945 | 5.534 kn | 60.3 |
| 4 | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.022 | 11:00:00 | 15:06:57 | 4:06:57 | 4:12:23 | 0:16:28 | 0.954 | 5.588 kn | 56.0 |
| 5 | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 11:00:00 | 15:14:35 | 4:14:35 | 4:16:22 | 0:20:40 | 0.925 | 5.421 kn | 51.8 |
| 6 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.975 | 11:00:00 | 15:36:33 | 4:36:33 | 4:29:38 | 0:34:57 | 0.852 | 4.99 kn | 47.5 |
| 7 | IRC Class 1 | Paradox | GBR 8593R | Sunfast 3300 | Not provided | Tom Murphy | 1.027 | 11:00:00 | 15:24:55 | 4:24:55 | 4:32:04 | 0:35:33 | 0.889 | 5.209 kn | 43.2 |
| 8 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.973 | 11:00:00 | 15:46:05 | 4:46:05 | 4:38:22 | 0:43:59 | 0.823 | 4.824 kn | 39.0 |
| 9 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 11:00:00 | 16:25:30 | 5:25:30 | 4:58:29 | 1:08:37 | 0.724 | 4.24 kn | 34.7 | |
| 10 | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | William Desparr | 0.904 | 11:00:00 | 16:37:53 | 5:37:53 | 5:05:27 | 1:17:19 | 0.697 | 4.084 kn | 30.4 | |
| 11 | IRC Class 1 | Razorbill | IRL 1858 | Sunfast 3300 | Ulic Kenny | 1.028 | 11:00:00 | 16:01:08 | 5:01:08 | 5:09:34 | 1:11:59 | 0.782 | 4.583 kn | 26.2 | |
| 12 | IRC Class 2 | White Lotus | IRL 1333 | Elan 333 | Brisan Kiefel | 0.955 | 11:00:00 | 16:28:35 | 5:28:35 | 5:13:48 | 1:21:56 | 0.717 | 4.2 kn | 21.9 | |
| 13 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.021 | 11:00:00 | 16:42:00 | 5:42:00 | 5:49:11 | 1:51:17 | 0.689 | 4.035 kn | 17.6 |
| 14 | IRC Class 0 | El Syd | IRL 3429 | Sydney 43 GTS | Frank Whelan | 1.164 | DTP | 5.6 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.149 | 08:05:00 | 10:17:42 | 2:12:42 | 2:32:28 | 0:00:00 | 1.149 | 10.852 kn | 66.3 |
| 2 | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.003 | 08:05:00 | 10:47:00 | 2:42:00 | 2:42:29 | 0:09:59 | 0.941 | 8.889 kn | 59.8 | |
| 3 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.959 | 08:05:00 | 10:57:53 | 2:52:53 | 2:45:48 | 0:13:54 | 0.882 | 8.329 kn | 53.3 |
| 4 | IRC Class 1 | Finally | GBR 6939R | Elan 350 | CHPSC | Paul and Sam Ketteringham | 1.019 | 08:05:00 | 10:49:03 | 2:44:03 | 2:47:10 | 0:14:25 | 0.929 | 8.778 kn | 46.9 |
| 5 | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple Matthew Harrison | 1.047 | 08:05:00 | 10:51:42 | 2:46:42 | 2:54:32 | 0:21:04 | 0.915 | 8.638 kn | 40.4 |
| 6 | IRC Class 1 | Crackajack | GBR7664T | Beneteau 40.7 | Pwllheli Sailing Club | Geoff Dufton-Kelly | 1.014 | 08:05:00 | 11:01:52 | 2:56:52 | 2:59:21 | 0:26:30 | 0.862 | 8.142 kn | 33.9 |
| 7 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 08:05:00 | 10:52:27 | 2:47:27 | 2:59:50 | 0:25:29 | 0.911 | 8.6 kn | 27.4 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 11:00:00 | 14:31:57 | 3:31:57 | 3:33:26 | 0:00:00 | 1.007 | 5.945 kn | 69.6 |
| 2 | IRC Class 1 | Loinnir | 53308 | JPK 1030 | John Malone | 1.017 | 11:00:00 | 14:33:15 | 3:33:15 | 3:36:53 | 0:03:23 | 1.001 | 5.909 kn | 66.4 | |
| 3 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.077 | 11:00:00 | 14:21:57 | 3:21:57 | 3:37:30 | 0:03:47 | 1.057 | 6.239 kn | 63.2 |
| 4 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.002 | 11:00:00 | 14:37:14 | 3:37:14 | 3:37:40 | 0:04:14 | 0.983 | 5.8 kn | 60.0 |
| 5 | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.002 | 11:00:00 | 14:37:25 | 3:37:25 | 3:37:51 | 0:04:25 | 0.982 | 5.795 kn | 56.8 | |
| 6 | IRC Class 0 | El Syd | IRL 3429 | Sydney 43 GTS | Frank Whelan | 1.164 | 11:00:00 | 14:11:22 | 3:11:22 | 3:42:45 | 0:08:00 | 1.115 | 6.584 kn | 53.6 | |
| 7 | IRC Class 1 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 11:00:00 | 14:39:22 | 3:39:22 | 3:49:41 | 0:15:31 | 0.973 | 5.744 kn | 50.4 |
| 8 | IRC Class 2 | White Lotus | IRL 1333 | Elan 333 | Brisan Kiefel | 0.955 | 11:00:00 | 15:02:01 | 4:02:01 | 3:51:08 | 0:18:32 | 0.882 | 5.206 kn | 47.2 | |
| 9 | IRC Class 0 | Cristina | IRL 7887 | NMD 43 | John Treanor | 1.203 | 11:00:00 | 14:12:20 | 3:12:20 | 3:51:23 | 0:14:55 | 1.11 | 6.551 kn | 44.0 | |
| 10 | IRC Class 1 | Paradox | GBR 8593R | Sunfast 3300 | Not provided | Tom Murphy | 1.027 | 11:00:00 | 14:45:49 | 3:45:49 | 3:51:55 | 0:18:00 | 0.945 | 5.58 kn | 40.8 |
| 11 | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.022 | 11:00:00 | 14:49:00 | 3:49:00 | 3:54:02 | 0:20:10 | 0.932 | 5.502 kn | 37.6 |
| 12 | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | William Desparr | 0.904 | 11:00:00 | 15:21:47 | 4:21:47 | 3:56:39 | 0:25:41 | 0.815 | 4.813 kn | 34.4 | |
| 13 | IRC Class 1 | The Big Picture | IRL1840 | J112e | Michael & Richard Evans | 1.045 | 11:00:00 | 14:47:51 | 3:47:51 | 3:58:06 | 0:23:36 | 0.937 | 5.53 kn | 31.2 | |
| 14 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.021 | 11:00:00 | 14:57:05 | 3:57:05 | 4:02:04 | 0:28:02 | 0.9 | 5.315 kn | 28.0 |
| 15 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.975 | 11:00:00 | 15:12:46 | 4:12:46 | 4:06:27 | 0:33:52 | 0.844 | 4.985 kn | 24.8 |
| 16 | IRC Class 0 | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | 11:00:00 | 14:52:26 | 3:52:26 | 4:10:48 | 0:34:38 | 0.918 | 5.421 kn | 21.6 | |
| 17 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.973 | 11:00:00 | 15:20:10 | 4:20:10 | 4:13:09 | 0:40:49 | 0.82 | 4.843 kn | 18.4 |
| 18 | IRC Class 2 | Albireo | IRL 3435 | Swan 371 | Royal Irish Yacht Club | David A Simpson | 0.930 | 11:00:00 | 15:33:00 | 4:33:00 | 4:13:53 | 0:43:30 | 0.782 | 4.615 kn | 15.2 |
| 19 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 11:00:00 | 15:42:40 | 4:42:40 | 4:19:12 | 0:49:55 | 0.755 | 4.458 kn | 12.0 | |
| 20 | IRC Class 1 | Razorbill | IRL 1858 | Sunfast 3300 | Ulic Kenny | 1.028 | DNF | 10.5 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.149 | 1 | 64.9 |
| 2 | IRC Class 1 | Finally | GBR 6939R | Elan 350 | CHPSC | Paul and Sam Ketteringham | 1.019 | 2 | 57.5 |
| 3 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 3 | 50.0 |
| 4 | IRC Class 1 | Crackajack | GBR7664T | Beneteau 40.7 | Pwllheli Sailing Club | Geoff Dufton-Kelly | 1.014 | 4 | 42.5 |
| 5 | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple Matthew Harrison | 1.047 | DNF | 10.5 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.149 | 08:00:00 | 13:28:37 | 5:28:37 | 6:17:35 | 0:00:00 | 1.149 | 10.042 kn | 109.3 |
| 2 | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.022 | 08:00:00 | 14:21:47 | 6:21:47 | 6:30:11 | 0:12:20 | 0.989 | 8.644 kn | 104.3 |
| 3 | IRC Class 0 | Cristina | IRL 7887 | NMD 43 | John Treanor | 1.203 | 08:00:00 | 13:24:50 | 5:24:50 | 6:30:46 | 0:10:58 | 1.162 | 10.159 kn | 99.3 | |
| 4 | IRC Class 0 | El Syd | IRL 3429 | Sydney 43 GTS | Frank Whelan | 1.163 | 08:00:00 | 13:41:03 | 5:41:03 | 6:36:38 | 0:16:23 | 1.107 | 9.676 kn | 94.2 | |
| 5 | IRC Class 1 | Loinnir | 53308 | JPK 1030 | John Malone | 1.017 | 08:00:00 | 14:31:21 | 6:31:21 | 6:38:00 | 0:20:05 | 0.965 | 8.432 kn | 89.2 | |
| 6 | IRC Class 1 | Razorbill | IRL 1858 | Sunfast 3300 | Ulic Kenny | 1.026 | 08:00:00 | 14:31:11 | 6:31:11 | 6:41:21 | 0:23:10 | 0.965 | 8.436 kn | 84.2 | |
| 7 | IRC Class 1 | Finally | GBR 6939R | Elan 350 | CHPSC | Paul and Sam Ketteringham | 1.019 | 08:00:00 | 14:42:25 | 6:42:25 | 6:50:04 | 0:31:53 | 0.938 | 8.2 kn | 79.2 |
| 8 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.077 | 08:00:00 | 14:22:49 | 6:22:49 | 6:52:18 | 0:32:14 | 0.986 | 8.62 kn | 74.1 |
