|
MUSTO ISORA 2026 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
|
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Race 02CI1 18/04/2026 11:00 |
Race 04CI2 25/04/2025 11.00.00 |
Race 11CI3 27th June 2026 10:00:00 |
Race 15CI4 8th August 2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.077 | 68.8 | 63.2 | 65.6 | 197.6 | 197.6 | |
| 2nd | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.022 | 56.0 | 66.3 | 69.3 | 229.2 | 191.6 | |
| 3rd | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.002 | 60.3 | 60.0 | 61.9 | 187.8 | 182.2 | |
| 4th | IRC Class 1 | Paradox | GBR 8593R | Sunfast 3300 | Not provided | Tom Murphy | 1.027 | 43.2 | 40.8 | 54.6 | 138.6 | 138.6 | |
| 5th | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 51.8 | 69.6 | 5.6 DTP | 127.0 | 127.0 | |
| 6th | IRC Class 1 | Loinnir | 53308 | JPK 1030 | Lough Ree YC / RIYC | John Malone/Emmet Sheridan | 1.017 | 66.4 | 0.0 DNC | 58.3 | 124.7 | 124.7 | |
| 7th | IRC Class 0 | Cristina | IRL 7887 | NMD 43 | John Treanor | 1.203 | 64.6 | 44.0 | 5.6 DTP | 114.2 | 114.2 | ||
| 8th | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | William Desparr | 0.904 | 30.4 | 34.4 | 43.6 | 108.4 | 108.4 | ||
| 9th | IRC Class 1 | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.029 | 0.0 DNC | 59.8 | 47.3 | 107.1 | 107.1 | ||
| 10th | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.019 | 17.6 | 28.0 | 50.9 | 96.5 | 96.5 | |
| 11th | IRC Class 1 | Razorbill | IRL 1858 | Sunfast 3300 | Ulic Kenny | 1.028 | 26.2 | 10.5 DNF | 46.9 | 83.6 | 83.6 | ||
| 12th | IRC Class 2 | White Lotus | IRL 1333 | Elan 333 | Brisan Kiefel | 0.955 | 21.9 | 47.2 | 10.5 DNF | 85.2 | 79.6 | ||
| 13th | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.975 | 47.5 | 24.8 | 0.0 DNC | 72.3 | 72.3 | |
| 14th | IRC Class 1 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 50.4 | 10.5 DNF | 5.6 DTP | 66.5 | 66.5 | |
| 15th | IRC Class 0 | El Syd | IRL 3429 | Sydney 43 GTS | Frank Whelan | 1.164 | 5.6 DTP | 53.6 | 5.6 DTP | 64.8 | 64.8 | ||
| 16th | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.973 | 39.0 | 18.4 | 5.6 DTP | 63.0 | 63.0 | |
| 17th | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.003 | 56.8 | 0.0 DNC | 5.6 DTP | 62.4 | 62.4 | ||
| 18th | IRC Class 1 | D-Tox | IRL13500 | X35 | David O'Brien | 1.029 | 0.0 DNC | 53.3 | 0.0 DNC | 53.3 | 53.3 | ||
| 19th | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 34.7 | 12.0 | 5.6 DTP | 52.3 | 52.3 | ||
| 20th | IRC Class 1 | The Big Picture | IRL1840 | J112e | Michael & Richard Evans | 1.045 | 31.2 | 0.0 DNC | 0.0 DNC | 31.2 | 31.2 | ||
| 21st | IRC Class 0 | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | 21.6 | 0.0 DNC | 5.6 DTP | 27.2 | 27.2 | ||
| 22nd | IRC Class 2 | Albireo | IRL 3435 | Swan 371 | Royal Irish Yacht Club | David A Simpson | 0.930 | 15.2 | 0.0 DNC | 0.0 DNC | 15.2 | 15.2 | |
| 23rd | IRC Class 1 | Prime Suspect | IRL 5991 | Mills 36 Custom | Kilmore Quay Boat Club | Keith Miller | 1.054 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 0.8 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Race 02CI1 18/04/2026 11:00 |
Race 04CI2 25/04/2025 11.00.00 |
Race 11CI3 27th June 2026 10:00:00 |
Race 15CI4 8th August 2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Two Handed | Loinnir | 53308 | JPK 1030 | Lough Ree YC / RIYC | John Malone/Emmet Sheridan | 1.017 | 0.0 DNC | 63.0 | 64.0 | 127.0 | 127.0 | |
| 2nd | Two Handed | Paradox | GBR 8593R | Sunfast 3300 | Not Provided. | Tom Murphy | 1.027 | 63.0 | 0.0 DNC | 56.0 | 119.0 | 119.0 | |
| 3rd | Two Handed | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 54.2 | 45.5 | DNC | 5.6 DTP | 105.3 | 105.3 | |
| 4th | Two Handed | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | 0.0 DNC | 54.2 | 0.0 DNC | 54.2 | 54.2 | ||
| 5th | Two Handed | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.029 | 0.0 DNC | 0.0 DNC | 47.9 | 47.9 | 47.9 | ||
| 6th | Two Handed | Blacksheep | IRL 5795 | MUSTANG 30 | William Desparr | 0.904 | 45.5 | 0.0 DNC | 0.0 DNC | 45.5 | 45.5 |
IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 0.8 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Race 02CI1 18/04/2026 11:00 |
Race 04CI2 25/04/2025 11.00.00 |
Race 15CI4 8th August 2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YTC Class | Brizo | IRL 13778 | Sunfast 37 | Derek Ryan | 0.902 | 5.6 DTP | 61.7 | 5.6 DTP | 72.9 | 72.9 | |
| 2nd | YTC Class | Vivid | 9007 | Dufour 36P | David Greer | 1.002 | 0.0 DNC | 52.2 | 0.0 DNC | 52.2 | 52.2 |
IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 0.8 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.077 | 11:00:00 | 14:38:43 | 3:38:43 | 3:55:33 | 0:00:00 | 1.077 | 6.31 kn | 68.8 |
| 2 | IRC Class 0 | Cristina | IRL 7887 | NMD 43 | John Treanor | 1.203 | 11:00:00 | 14:21:01 | 3:21:01 | 4:01:49 | 0:05:12 | 1.172 | 6.865 kn | 64.6 | |
| 3 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.002 | 11:00:00 | 15:09:21 | 4:09:21 | 4:09:51 | 0:14:16 | 0.945 | 5.534 kn | 60.3 |
| 4 | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.022 | 11:00:00 | 15:06:57 | 4:06:57 | 4:12:23 | 0:16:28 | 0.954 | 5.588 kn | 56.0 |
| 5 | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 11:00:00 | 15:14:35 | 4:14:35 | 4:16:22 | 0:20:40 | 0.925 | 5.421 kn | 51.8 |
| 6 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.975 | 11:00:00 | 15:36:33 | 4:36:33 | 4:29:38 | 0:34:57 | 0.852 | 4.99 kn | 47.5 |
| 7 | IRC Class 1 | Paradox | GBR 8593R | Sunfast 3300 | Not provided | Tom Murphy | 1.027 | 11:00:00 | 15:24:55 | 4:24:55 | 4:32:04 | 0:35:33 | 0.889 | 5.209 kn | 43.2 |
| 8 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.973 | 11:00:00 | 15:46:05 | 4:46:05 | 4:38:22 | 0:43:59 | 0.823 | 4.824 kn | 39.0 |
| 9 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 11:00:00 | 16:25:30 | 5:25:30 | 4:58:29 | 1:08:37 | 0.724 | 4.24 kn | 34.7 | |
| 10 | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | William Desparr | 0.904 | 11:00:00 | 16:37:53 | 5:37:53 | 5:05:27 | 1:17:19 | 0.697 | 4.084 kn | 30.4 | |
| 11 | IRC Class 1 | Razorbill | IRL 1858 | Sunfast 3300 | Ulic Kenny | 1.028 | 11:00:00 | 16:01:08 | 5:01:08 | 5:09:34 | 1:11:59 | 0.782 | 4.583 kn | 26.2 | |
| 12 | IRC Class 2 | White Lotus | IRL 1333 | Elan 333 | Brisan Kiefel | 0.955 | 11:00:00 | 16:28:35 | 5:28:35 | 5:13:48 | 1:21:56 | 0.717 | 4.2 kn | 21.9 | |
| 13 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.021 | 11:00:00 | 16:42:00 | 5:42:00 | 5:49:11 | 1:51:17 | 0.689 | 4.035 kn | 17.6 |
| 14 | IRC Class 0 | El Syd | IRL 3429 | Sydney 43 GTS | Frank Whelan | 1.164 | DTP | 5.6 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 11:00:00 | 14:31:57 | 3:31:57 | 3:33:26 | 0:00:00 | 1.007 | 5.945 kn | 69.6 |
| 2 | IRC Class 1 | Loinnir | 53308 | JPK 1030 | Lough Ree YC / RIYC | John Malone/Emmet Sheridan | 1.017 | 11:00:00 | 14:33:15 | 3:33:15 | 3:36:53 | 0:03:23 | 1.001 | 5.909 kn | 66.4 |
| 3 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.077 | 11:00:00 | 14:21:57 | 3:21:57 | 3:37:30 | 0:03:47 | 1.057 | 6.239 kn | 63.2 |
| 4 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.002 | 11:00:00 | 14:37:14 | 3:37:14 | 3:37:40 | 0:04:14 | 0.983 | 5.8 kn | 60.0 |
| 5 | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.002 | 11:00:00 | 14:37:25 | 3:37:25 | 3:37:51 | 0:04:25 | 0.982 | 5.795 kn | 56.8 | |
| 6 | IRC Class 0 | El Syd | IRL 3429 | Sydney 43 GTS | Frank Whelan | 1.164 | 11:00:00 | 14:11:22 | 3:11:22 | 3:42:45 | 0:08:00 | 1.115 | 6.584 kn | 53.6 | |
| 7 | IRC Class 1 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 11:00:00 | 14:39:22 | 3:39:22 | 3:49:41 | 0:15:31 | 0.973 | 5.744 kn | 50.4 |
| 8 | IRC Class 2 | White Lotus | IRL 1333 | Elan 333 | Brisan Kiefel | 0.955 | 11:00:00 | 15:02:01 | 4:02:01 | 3:51:08 | 0:18:32 | 0.882 | 5.206 kn | 47.2 | |
| 9 | IRC Class 0 | Cristina | IRL 7887 | NMD 43 | John Treanor | 1.203 | 11:00:00 | 14:12:20 | 3:12:20 | 3:51:23 | 0:14:55 | 1.11 | 6.551 kn | 44.0 | |
| 10 | IRC Class 1 | Paradox | GBR 8593R | Sunfast 3300 | Not provided | Tom Murphy | 1.027 | 11:00:00 | 14:45:49 | 3:45:49 | 3:51:55 | 0:18:00 | 0.945 | 5.58 kn | 40.8 |
| 11 | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.022 | 11:00:00 | 14:49:00 | 3:49:00 | 3:54:02 | 0:20:10 | 0.932 | 5.502 kn | 37.6 |
| 12 | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | William Desparr | 0.904 | 11:00:00 | 15:21:47 | 4:21:47 | 3:56:39 | 0:25:41 | 0.815 | 4.813 kn | 34.4 | |
| 13 | IRC Class 1 | The Big Picture | IRL1840 | J112e | Michael & Richard Evans | 1.045 | 11:00:00 | 14:47:51 | 3:47:51 | 3:58:06 | 0:23:36 | 0.937 | 5.53 kn | 31.2 | |
| 14 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.021 | 11:00:00 | 14:57:05 | 3:57:05 | 4:02:04 | 0:28:02 | 0.9 | 5.315 kn | 28.0 |
| 15 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.975 | 11:00:00 | 15:12:46 | 4:12:46 | 4:06:27 | 0:33:52 | 0.844 | 4.985 kn | 24.8 |
| 16 | IRC Class 0 | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | 11:00:00 | 14:52:26 | 3:52:26 | 4:10:48 | 0:34:38 | 0.918 | 5.421 kn | 21.6 | |
| 17 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.973 | 11:00:00 | 15:20:10 | 4:20:10 | 4:13:09 | 0:40:49 | 0.82 | 4.843 kn | 18.4 |
| 18 | IRC Class 2 | Albireo | IRL 3435 | Swan 371 | Royal Irish Yacht Club | David A Simpson | 0.930 | 11:00:00 | 15:33:00 | 4:33:00 | 4:13:53 | 0:43:30 | 0.782 | 4.615 kn | 15.2 |
| 19 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 11:00:00 | 15:42:40 | 4:42:40 | 4:19:12 | 0:49:55 | 0.755 | 4.458 kn | 12.0 | |
| 20 | IRC Class 1 | Razorbill | IRL 1858 | Sunfast 3300 | Ulic Kenny | 1.028 | DNF | 10.5 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.022 | 10:00:00 | 13:24:35 | 3:24:35 | 3:29:05 | 0:00:00 | 1.022 | 6.452 kn | 66.3 |
| 2 | IRC Class 1 | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.023 | 10:00:00 | 13:53:51 | 3:53:51 | 3:59:14 | 0:29:28 | 0.894 | 5.645 kn | 59.8 | |
| 3 | IRC Class 1 | D-Tox | IRL13500 | X35 | David O'Brien | 1.027 | 10:00:00 | 14:00:36 | 4:00:36 | 4:07:06 | 0:37:01 | 0.869 | 5.486 kn | 53.3 | |
| 4 | IRC Class 1 | Razorbill | IRL 1858 | Sunfast 3300 | Ulic Kenny | 1.028 | 10:00:00 | 14:05:07 | 4:05:07 | 4:11:59 | 0:41:44 | 0.853 | 5.385 kn | 46.9 | |
| 5 | IRC Class 2 | White Lotus | IRL 1333 | Elan 333 | Brisan Kiefel | 0.955 | DNF | 10.5 | |||||||
| 5 | IRC Class 1 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | DNF | 10.5 | ||||||
| 7 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.002 | DTP | 5.6 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.022 | 11:00:00 | 15:12:20 | 4:12:20 | 4:17:53 | 0:00:00 | 1.022 | 5.945 kn | 69.3 |
| 2 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.077 | 11:00:00 | 15:03:20 | 4:03:20 | 4:22:04 | 0:03:53 | 1.06 | 6.164 kn | 65.6 |
| 3 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.002 | 11:00:00 | 15:23:40 | 4:23:40 | 4:24:12 | 0:06:18 | 0.978 | 5.689 kn | 61.9 |
| 4 | IRC Class 1 | Loinnir | 53308 | JPK 1030 | Lough Ree YC / RIYC | John Malone/Emmet Sheridan | 1.021 | 11:00:00 | 15:32:47 | 4:32:47 | 4:38:31 | 0:20:12 | 0.945 | 5.499 kn | 58.3 |
| 5 | IRC Class 1 | Paradox | GBR 8593R | Sunfast 3300 | Not provided | Tom Murphy | 1.027 | 11:00:00 | 15:36:22 | 4:36:22 | 4:43:50 | 0:25:16 | 0.933 | 5.428 kn | 54.6 |
| 6 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.021 | 11:00:00 | 15:39:21 | 4:39:21 | 4:45:13 | 0:26:46 | 0.923 | 5.37 kn | 50.9 |
| 7 | IRC Class 1 | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.023 | 11:00:00 | 15:52:06 | 4:52:06 | 4:58:49 | 0:40:01 | 0.883 | 5.135 kn | 47.3 | |
| 8 | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | William Desparr | 0.904 | 11:00:00 | 16:38:00 | 5:38:00 | 5:05:33 | 0:52:44 | 0.763 | 4.438 kn | 43.6 | |
| 9 | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | DTP | 5.6 | ||||||
| 9 | IRC Class 0 | Cristina | IRL 7887 | NMD 43 | John Treanor | 1.203 | DTP | 5.6 | |||||||
| 9 | IRC Class 2 | White Lotus | IRL 1333 | Elan 333 | Brisan Kiefel | 0.955 | DTP | 5.6 | |||||||
| 9 | IRC Class 1 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | DTP | 5.6 | ||||||
| 9 | IRC Class 0 | El Syd | IRL 3429 | Sydney 43 GTS | Frank Whelan | 1.164 | DTP | 5.6 | |||||||
| 9 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.973 | DTP | 5.6 | ||||||
| 9 | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.002 | DTP | 5.6 | |||||||
| 9 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | DTP | 5.6 | |||||||
| 9 | IRC Class 0 | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | DTP | 5.6 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Two Handed | Paradox | GBR 8593R | Sunfast 3300 | Not Provided. | Tom Murphy | 1.027 | 11:00:00 | 15:24:55 | 4:24:55 | 4:32:04 | 0:00:00 | 1.027 | 5.209 kn | 63.0 |
| 2 | Two Handed | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 11:00:00 | 16:25:30 | 5:25:30 | 4:58:29 | 0:28:48 | 0.836 | 4.24 kn | 54.2 | |
| 3 | Two Handed | Blacksheep | IRL 5795 | MUSTANG 30 | William Desparr | 0.904 | 11:00:00 | 16:37:53 | 5:37:53 | 5:05:27 | 0:36:55 | 0.805 | 4.084 kn | 45.5 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Two Handed | Loinnir | 53308 | JPK 1030 | Lough Ree YC / RIYC | John Malone/Emmet Sheridan | 1.017 | 11:00:00 | 14:33:15 | 3:33:15 | 3:36:53 | 0:00:00 | 1.017 | 5.909 kn | 63.0 |
| 2 | Two Handed | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | 11:00:00 | 14:52:26 | 3:52:26 | 4:10:48 | 0:31:26 | 0.933 | 5.421 kn | 54.2 | |
| 3 | Two Handed | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 11:00:00 | 15:42:40 | 4:42:40 | 4:19:12 | 0:46:10 | 0.767 | 4.458 kn | 45.5 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Two Handed | Loinnir | 53308 | JPK 1030 | Lough Ree YC / RIYC | John Malone/Emmet Sheridan | 1.017 | 11:00:00 | 15:32:47 | 4:32:47 | 4:37:25 | 0:00:00 | 1.017 | 5.499 kn | 64.0 |
| 2 | Two Handed | Paradox | GBR 8593R | Sunfast 3300 | Not Provided. | Tom Murphy | 1.027 | 11:00:00 | 15:36:22 | 4:36:22 | 4:43:50 | 0:06:14 | 1.004 | 5.428 kn | 56.0 |
| 3 | Two Handed | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.029 | 11:00:00 | 15:52:06 | 4:52:06 | 5:00:34 | 0:22:30 | 0.95 | 5.135 kn | 47.9 | |
| 4 | Two Handed | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | DTP | 5.6 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YTC Class | Brizo | IRL 13778 | Sunfast 37 | Derek Ryan | 0.902 | DTP | 5.6 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YTC Class | Brizo | IRL 13778 | Sunfast 37 | Derek Ryan | 0.902 | 11:00:00 | 16:24:47 | 5:24:47 | 4:52:57 | 0:00:00 | 0.902 | 3.88 kn | 61.7 | |
| 2 | YTC Class | Vivid | 9007 | Dufour 36P | David Greer | 1.002 | 11:00:00 | 16:07:50 | 5:07:50 | 5:08:27 | 0:15:28 | 0.952 | 4.093 kn | 52.2 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YTC Class | Brizo | IRL 13778 | Sunfast 37 | Derek Ryan | 0.902 | DTP | 5.6 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 10.5 |
| DTP | Entered but did not Race | 5.6 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.38.02
www.sailwave.com