venue burgee

Royal Dee YC Offshore Championship 2025 (ISORA Lyver Trophy and VDL Coastal

Irish Sea Offshore Racing Association Sponsored by MUSTO

event burgee

Results are provisional as of 9:20 on July 15, 2025

Contents

IRC Class 0 Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: IRC, Entries: 10, Scoring system: High Points CHIPS 3 and weighted.
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Race 12O5
5th July 2025 Start 0830hrs
VDLR C1
10th July 2025 Start 14:50:00
VDLR C2
11th July 2025 Start 11:00:00
VDLR C3
12th July 2025 Start 11:30:00
VDLR C4
13th July 2025 Start 10:30:00
Total Nett
1st IRC Class 0 Mojito GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 85.7 69.5 69.5 86.9 86.9 398.5 398.5
2nd IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.074 98.5 78.2 60.8 69.5 78.2 385.2 385.2
3rd IRC Class 0 Checkmate XX IRL 66 First 50 Howth Yacht Club Nigel Biggs 1.115 0.0 DNC 95.5 95.5 95.5 95.5 382.2 382.2
4th IRC Class 0 Pata Negra GBR 4669 Lombard 46 Pwllheli Sailing Club Andrew & Sam Hall 1.155 111.3 60.8 78.2 60.8 69.5 380.7 380.7
5th IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.049 0.0 DNC 86.9 86.9 78.2 60.8 312.8 312.8
6th IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Peter Ryan 1.047 0.0 DNC 43.5 43.5 52.2 52.2 191.3 191.3
7th IRC Class 0 Xaviera 34     Jonathan Anderson 1.085 0.0 DNC 52.2 34.8 43.5 43.5 174.0 174.0
8th IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.032 0.0 DNC 34.8 52.2 34.8 34.8 156.6 156.6
9th IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.087 72.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.9 72.9
10th IRC Class 0 No Xcuse SWE041 Dehler 30OD   Pat Hogan 1.079 60.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.1 60.1

IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less

Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 – Night Coastal 0.8 – Offshore < 70 mile 1.1 – Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

IRC Class 1 Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: IRC, Entries: 11, Scoring system: High Points CHIPS 3 and weighted.
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Race 12O5
5th July 2025 Start 0830hrs
VDLR C1
10th July 2025 Start 14:50:00
VDLR C2
11th July 2025 Start 11:00:00
VDLR C3
12th July 2025 Start 11:30:00
VDLR C4
13th July 2025 Start 10:30:00
Total Nett
1st IRC Class 1 Coquine GBR 1030X JPK 1030 RORC Alan Hannon 1.022 109.8 89.1 79.9 66.2 50.9 395.9 395.9
2nd IRC Class 1 AndromedA GBR2093R A35 2.10 Pwllheli Sailing Club Will Partington 1.014 82.2 50.9 88.1 50.9 58.5 330.6 330.6
3rd IRC Class 1 Game Changer GBR704R Beneteau 40.7 RUYC CIBC Shaun Douglas 1.036 0.0 DNC 81.5 71.8 81.5 89.1 323.9 323.9
4th IRC Class 1 ValenTina IRL 3721 J112e NYC / RIYC / SHSC John Treanor 1.049 0.0 DNC 96.8 63.7 58.5 96.8 315.7 315.7
5th IRC Class 1 Banshee 9470   Clyde Crusing Club Charlie Frize 1.032 0.0 DNC 73.8 55.5 89.1 81.5 300.0 300.0
6th IRC Class 1 SloopjohnT 9740   Clyde Crusing Club Iain Thomson 1.029 0.0 DNC 58.5 47.4 96.8 73.8 276.5 276.5
7th IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Shanahan Family 1.007 0.0 DNC 66.2 96.2 43.2 66.2 271.8 271.8
8th IRC Class 1 D-Tox IRL13500 X35 National Yacht Club David O'Brien 1.028 68.3 35.6 31.1 73.8 43.2 252.1 252.1
9th IRC Class 1 BoJangles GBR 9496T J109 Liverpool YC Paul Hamson 0.996 0.0 DNC 43.2 39.3 27.9 35.6 146.0 146.0
10th IRC Class 1 Elixir IRL 4344 Mat1010   Ryan Wilson 1.025 96.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.0 96.0
11th IRC Class 1 Pillaban IRL 5880 Archambault A35 Royal Irish Yacht Club David Townend 1.020 0.0 DNC 27.9 0.0 DNC 35.6 27.9 91.5 91.5

IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less

Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 – Night Coastal 0.8 – Offshore < 70 mile 1.1 – Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

IRC Class 2 Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: IRC, Entries: 7, Scoring system: High Points CHIPS 3 and weighted.
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Race 12O5
5th July 2025 Start 0830hrs
VDLR C1
10th July 2025 Start 14:50:00
VDLR C2
11th July 2025 Start 11:00:00
VDLR C3
12th July 2025 Start 11:30:00
VDLR C4
13th July 2025 Start 10:30:00
Total Nett
1st IRC Class 2 Boomerang 1367   Sailing Clubhull Harbour Sailing Club Paul Kirwan 0.998 0.0 DNC 93.8 74.0 83.9 83.9 335.6 335.6
2nd IRC Class 2 Darling XX GBR 4933R   Pwllheli Sailing Club Nigel Ingram 1.003 0.0 DNC 83.9 93.8 74.0 74.0 325.7 325.7
3rd IRC Class 2 Jump The Gun 1129   Royal Irish Yacht Club John M Kelly 1.002 0.0 DNC 74.0 54.1 93.8 54.1 276.0 276.0
4th IRC Class 2 Raptor 811   Royal Irish Yacht Club Fintan Cairns 1.007 0.0 DNC 64.0 44.2 64.0 93.8 266.1 266.1
5th IRC Class 2 Indecision 9898   RCYC/CSC Declan Hayes 1.003 0.0 DNC 54.1 83.9 54.1 64.0 256.2 256.2
6th IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Greystones Sailing Club Steve Hayes 0.975 0.0 DNC 44.2 64.0 44.2 44.2 196.6 196.6
7th IRC Class 2 Indian IRL 1543 J109 Howth Yacht Club Simon Knowles 1.001 103.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 103.3 103.3

IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less

Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 – Night Coastal 0.8 – Offshore < 70 mile 1.1 – Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 12O5 - IRC Class 0 Fleet - 5th July 2025 at Start 0830hrs

Start: Race 12O5, Finishes: Finish time, Time: 08:30:00, Distance: 80, Weight: 1.2, Course: H'hea, Rockabill, Kish, DunL
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 0 Pata Negra GBR 4669 Lombard 46 Pwllheli Sailing Club Andrew & Sam Hall 1.155 08:30:00 17:50:02 9:20:02 10:46:50 0:00:00 1.155 8.571 kn 111.3
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.074 08:30:00 19:12:08 10:42:08 11:29:39 0:39:52 1.007 7.475 kn 98.5
3 IRC Class 0 Mojito GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 08:30:00 19:07:55 10:37:55 11:33:25 0:42:51 1.014 7.524 kn 85.7
4 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.087 08:30:00 20:01:06 11:31:06 12:31:14 1:36:02 0.936 6.945 kn 72.9
5 IRC Class 0 No Xcuse SWE041 Dehler 30OD   Pat Hogan 1.079 08:30:00 20:45:02 12:15:02 13:13:06 2:15:33 0.88 6.53 kn 60.1

VDLR C1 - IRC Class 0 Fleet - 10th July 2025 at Start 14:50:00

Start: Race VDLR C1, Finishes: Finish time, Time: 14:50:00, Distance: 15, Course: VDLR Coastal 1
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 0 Checkmate XX IRL 66 First 50 Howth Yacht Club Nigel Biggs 1.115 14:50:00 16:54:53 2:04:53 2:19:15 0:00:00 1.115 7.207 kn 95.5
2 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.049 14:50:00 17:09:29 2:19:29 2:26:19 0:06:45 0.998 6.452 kn 86.9
3 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.074 14:50:00 17:08:11 2:18:11 2:28:25 0:08:32 1.008 6.513 kn 78.2
4 IRC Class 0 Mojito GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 14:50:00 17:06:39 2:16:39 2:28:32 0:08:33 1.019 6.586 kn 69.5
5 IRC Class 0 Pata Negra GBR 4669 Lombard 46 Pwllheli Sailing Club Andrew & Sam Hall 1.155 14:50:00 16:58:42 2:08:42 2:28:39 0:08:08 1.082 6.993 kn 60.8
6 IRC Class 0 Xaviera 34     Jonathan Anderson 1.085 14:50:00 17:07:44 2:17:44 2:29:26 0:09:24 1.011 6.534 kn 52.2
7 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Peter Ryan 1.047 14:50:00 17:17:49 2:27:49 2:34:46 0:14:49 0.942 6.089 kn 43.5
8 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.032 14:50:00 17:23:58 2:33:58 2:38:54 0:19:02 0.904 5.845 kn 34.8

VDLR C2 - IRC Class 0 Fleet - 11th July 2025 at Start 11:00:00

Start: Race VDLR C2, Finishes: Finish time, Time: 11:00:00, Distance: 15, Course: VDLR Coastal 2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 0 Checkmate XX IRL 66 First 50 Howth Yacht Club Nigel Biggs 1.115 11:00:00 14:22:00 3:22:00 3:45:14 0:00:00 1.115 4.455 kn 95.5
2 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.049 11:00:00 14:37:30 3:37:30 3:48:09 0:02:47 1.036 4.138 kn 86.9
3 IRC Class 0 Pata Negra GBR 4669 Lombard 46 Pwllheli Sailing Club Andrew & Sam Hall 1.155 11:00:00 14:19:24 3:19:24 3:50:18 0:04:24 1.13 4.514 kn 78.2
4 IRC Class 0 Mojito GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 11:00:00 14:33:43 3:33:43 3:52:19 0:06:31 1.054 4.211 kn 69.5
5 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.074 11:00:00 14:41:09 3:41:09 3:57:31 0:11:26 1.018 4.07 kn 60.8
6 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.032 11:00:00 15:11:30 4:11:30 4:19:33 0:33:15 0.896 3.579 kn 52.2
7 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Peter Ryan 1.047 11:00:00 15:08:16 4:08:16 4:19:56 0:33:09 0.907 3.625 kn 43.5
8 IRC Class 0 Xaviera 34     Jonathan Anderson 1.085 11:00:00 14:59:55 3:59:55 4:20:19 0:32:20 0.939 3.751 kn 34.8

VDLR C3 - IRC Class 0 Fleet - 12th July 2025 at Start 11:30:00

Start: Race VDLRC C3, Finishes: Finish time, Time: 11:30:00, Distance: 15, Course: VDLR Coastal 3
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 0 Checkmate XX IRL 66 First 50 Howth Yacht Club Nigel Biggs 1.115 11:30:00 14:19:58 2:49:58 3:09:31 0:00:00 1.115 5.295 kn 95.5
2 IRC Class 0 Mojito GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 11:30:00 14:31:28 3:01:28 3:17:15 0:07:07 1.044 4.96 kn 86.9
3 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.049 11:30:00 14:41:30 3:11:30 3:20:53 0:10:50 0.99 4.7 kn 78.2
4 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.074 11:30:00 14:39:20 3:09:20 3:23:21 0:12:53 1.001 4.754 kn 69.5
5 IRC Class 0 Pata Negra GBR 4669 Lombard 46 Pwllheli Sailing Club Andrew & Sam Hall 1.155 11:30:00 14:29:57 2:59:57 3:27:51 0:15:52 1.053 5.001 kn 60.8
6 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Peter Ryan 1.047 11:30:00 14:50:23 3:20:23 3:29:48 0:19:23 0.946 4.491 kn 52.2
7 IRC Class 0 Xaviera 34     Jonathan Anderson 1.085 11:30:00 14:49:50 3:19:50 3:36:49 0:25:10 0.948 4.504 kn 43.5
8 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.032 11:30:00 15:01:23 3:31:23 3:38:09 0:27:45 0.897 4.258 kn 34.8

VDLR C4 - IRC Class 0 Fleet - 13th July 2025 at Start 10:30:00

Start: Race VDLRC C4, Finishes: Finish time, Time: 10:30:00, Distance: 15, Course: VDLR Coastal 4
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 0 Checkmate XX IRL 66 First 50 Howth Yacht Club Nigel Biggs 1.115 10:30:00 13:11:55 2:41:55 3:00:32 0:00:00 1.115 5.558 kn 95.5
2 IRC Class 0 Mojito GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 10:30:00 13:20:45 2:50:45 3:05:36 0:04:40 1.057 5.271 kn 86.9
3 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.074 10:30:00 13:24:37 2:54:37 3:07:32 0:06:31 1.034 5.154 kn 78.2
4 IRC Class 0 Pata Negra GBR 4669 Lombard 46 Pwllheli Sailing Club Andrew & Sam Hall 1.155 10:30:00 13:13:07 2:43:07 3:08:24 0:06:48 1.107 5.518 kn 69.5
5 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.049 10:30:00 13:35:39 3:05:39 3:14:45 0:13:33 0.972 4.848 kn 60.8
6 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Peter Ryan 1.047 10:30:00 13:36:51 3:06:51 3:15:38 0:14:25 0.966 4.817 kn 52.2
7 IRC Class 0 Xaviera 34     Jonathan Anderson 1.085 10:30:00 13:30:50 3:00:50 3:16:12 0:14:26 0.998 4.977 kn 43.5
8 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.032 10:30:00 13:44:52 3:14:52 3:21:06 0:19:56 0.926 4.619 kn 34.8

Race 12O5 - IRC Class 1 Fleet - 5th July 2025 at Start 0830hrs

Start: Race 12O5, Finishes: Finish time, Time: 08:30:00, Distance: 80, Weight: 1.2, Course: H'hea, Rockabill, Kish, DunL
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 1 Coquine GBR 1030X JPK 1030 RORC Alan Hannon 1.022 08:30:00 19:50:27 11:20:27 11:35:25 0:00:00 1.022 7.054 kn 109.8
2 IRC Class 1 Elixir IRL 4344 Mat1010   Ryan Wilson 1.025 08:30:00 20:16:45 11:46:45 12:04:25 0:28:17 0.984 6.792 kn 96.0
3 IRC Class 1 AndromedA GBR2093R A35 2.10 Pwllheli Sailing Club Will Partington 1.014 08:30:00 20:43:10 12:13:10 12:23:26 0:47:21 0.949 6.547 kn 82.2
4 IRC Class 1 D-Tox IRL13500 X35 National Yacht Club David O'Brien 1.028 08:30:00 20:53:14 12:23:14 12:44:03 1:06:45 0.936 6.458 kn 68.3

VDLR C1 - IRC Class 1 Fleet - 10th July 2025 at Start 14:50:00

Start: Race VDLR C1, Finishes: Finish time, Time: 14:50:00, Distance: 15, Course: VDLR Coastal 1
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 1 ValenTina IRL 3721 J112e NYC / RIYC / SHSC John Treanor 1.049 14:50:00 17:05:13 2:15:13 2:21:51 0:00:00 1.049 6.656 kn 96.8
2 IRC Class 1 Coquine GBR 1030X JPK 1030 RORC Alan Hannon 1.022 14:50:00 17:10:34 2:20:34 2:23:40 0:01:47 1.009 6.403 kn 89.1
3 IRC Class 1 Game Changer GBR704R Beneteau 40.7 RUYC CIBC Shaun Douglas 1.036 14:50:00 17:12:35 2:22:35 2:27:43 0:05:40 0.995 6.312 kn 81.5
4 IRC Class 1 Banshee 9470   Clyde Crusing Club Charlie Frize 1.032 14:50:00 17:14:16 2:24:16 2:28:53 0:06:49 0.983 6.238 kn 73.8
5 IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Shanahan Family 1.007 14:50:00 17:18:00 2:28:00 2:29:02 0:07:09 0.958 6.081 kn 66.2
6 IRC Class 1 SloopjohnT 9740   Clyde Crusing Club Iain Thomson 1.029 14:50:00 17:15:09 2:25:09 2:29:22 0:07:18 0.977 6.2 kn 58.5
7 IRC Class 1 AndromedA GBR2093R A35 2.10 Pwllheli Sailing Club Will Partington 1.014 14:50:00 17:22:54 2:32:54 2:35:02 0:13:01 0.928 5.886 kn 50.9
8 IRC Class 1 BoJangles GBR 9496T J109 Liverpool YC Paul Hamson 0.996 14:50:00 17:26:04 2:36:04 2:35:27 0:13:39 0.909 5.767 kn 43.2
9 IRC Class 1 D-Tox IRL13500 X35 National Yacht Club David O'Brien 1.028 14:50:00 17:22:17 2:32:17 2:36:33 0:14:18 0.931 5.91 kn 35.6
10 IRC Class 1 Pillaban IRL 5880 Archambault A35 Royal Irish Yacht Club David Townend 1.020 14:50:00 17:33:17 2:43:17 2:46:33 0:24:13 0.869 5.512 kn 27.9

VDLR C2 - IRC Class 1 Fleet - 11th July 2025 at Start 11:00:00

Start: Race VDLR C2, Finishes: Finish time, Time: 11:00:00, Distance: 15, Course: VDLR Coastal 2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Shanahan Family 1.007 11:00:00 14:46:39 3:46:39 3:48:14 0:00:00 1.007 3.971 kn 96.2
2 IRC Class 1 AndromedA GBR2093R A35 2.10 Pwllheli Sailing Club Will Partington 1.014 11:00:00 14:46:53 3:46:53 3:50:04 0:01:48 1.006 3.967 kn 88.1
3 IRC Class 1 Coquine GBR 1030X JPK 1030 RORC Alan Hannon 1.022 11:00:00 14:45:37 3:45:37 3:50:35 0:02:18 1.012 3.989 kn 79.9
4 IRC Class 1 Game Changer GBR704R Beneteau 40.7 RUYC CIBC Shaun Douglas 1.036 11:00:00 14:45:35 3:45:35 3:53:42 0:05:17 1.012 3.99 kn 71.8
5 IRC Class 1 ValenTina IRL 3721 J112e NYC / RIYC / SHSC John Treanor 1.049 11:00:00 14:45:03 3:45:03 3:56:05 0:07:28 1.014 3.999 kn 63.7
6 IRC Class 1 Banshee 9470   Clyde Crusing Club Charlie Frize 1.032 11:00:00 14:52:00 3:52:00 3:59:25 0:10:50 0.984 3.879 kn 55.5
7 IRC Class 1 SloopjohnT 9740   Clyde Crusing Club Iain Thomson 1.029 11:00:00 14:57:50 3:57:50 4:04:44 0:16:02 0.96 3.784 kn 47.4
8 IRC Class 1 BoJangles GBR 9496T J109 Liverpool YC Paul Hamson 0.996 11:00:00 15:18:00 4:18:00 4:16:58 0:28:51 0.885 3.488 kn 39.3
9 IRC Class 1 D-Tox IRL13500 X35 National Yacht Club David O'Brien 1.028 11:00:00 15:17:10 4:17:10 4:24:22 0:35:09 0.888 3.5 kn 31.1

VDLR C3 - IRC Class 1 Fleet - 12th July 2025 at Start 11:30:00

Start: Race VDLRC C3, Finishes: Finish time, Time: 11:30:00, Distance: 15, Course: VDLR Coastal 3
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 1 SloopjohnT 9740   Clyde Crusing Club Iain Thomson 1.029 11:30:00 14:38:12 3:08:12 3:13:39 0:00:00 1.029 4.782 kn 96.8
2 IRC Class 1 Banshee 9470   Clyde Crusing Club Charlie Frize 1.032 11:30:00 14:43:48 3:13:48 3:20:00 0:06:09 0.999 4.644 kn 89.1
3 IRC Class 1 Game Changer GBR704R Beneteau 40.7 RUYC CIBC Shaun Douglas 1.036 11:30:00 14:43:55 3:13:55 3:20:54 0:06:59 0.999 4.641 kn 81.5
4 IRC Class 1 D-Tox IRL13500 X35 National Yacht Club David O'Brien 1.028 11:30:00 14:48:50 3:18:50 3:24:24 0:10:27 0.974 4.526 kn 73.8
5 IRC Class 1 Coquine GBR 1030X JPK 1030 RORC Alan Hannon 1.022 11:30:00 14:52:46 3:22:46 3:27:14 0:13:17 0.955 4.439 kn 66.2
6 IRC Class 1 ValenTina IRL 3721 J112e NYC / RIYC / SHSC John Treanor 1.049 11:30:00 14:50:18 3:20:18 3:30:07 0:15:41 0.967 4.493 kn 58.5
7 IRC Class 1 AndromedA GBR2093R A35 2.10 Pwllheli Sailing Club Will Partington 1.014 11:30:00 14:58:38 3:28:38 3:31:33 0:17:39 0.928 4.314 kn 50.9
8 IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Shanahan Family 1.007 11:30:00 15:00:22 3:30:22 3:31:50 0:18:03 0.921 4.278 kn 43.2
9 IRC Class 1 Pillaban IRL 5880 Archambault A35 Royal Irish Yacht Club David Townend 1.020 11:30:00 14:58:58 3:28:58 3:33:09 0:19:06 0.927 4.307 kn 35.6
10 IRC Class 1 BoJangles GBR 9496T J109 Liverpool YC Paul Hamson 0.996 11:30:00 15:05:31 3:35:31 3:34:39 0:21:05 0.899 4.176 kn 27.9

VDLR C4 - IRC Class 1 Fleet - 13th July 2025 at Start 10:30:00

Start: Race VDLRC C4, Finishes: Finish time, Time: 10:30:00, Distance: 15, Course: VDLR Coastal 4
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 1 ValenTina IRL 3721 J112e NYC / RIYC / SHSC John Treanor 1.049 10:30:00 13:25:49 2:55:49 3:04:26 0:00:00 1.049 5.119 kn 96.8
2 IRC Class 1 Game Changer GBR704R Beneteau 40.7 RUYC CIBC Shaun Douglas 1.036 10:30:00 13:33:25 3:03:25 3:10:01 0:05:24 1.006 4.907 kn 89.1
3 IRC Class 1 Banshee 9470   Clyde Crusing Club Charlie Frize 1.032 10:30:00 13:34:09 3:04:09 3:10:03 0:05:26 1.002 4.887 kn 81.5
4 IRC Class 1 SloopjohnT 9740   Clyde Crusing Club Iain Thomson 1.029 10:30:00 13:35:51 3:05:51 3:11:14 0:06:37 0.992 4.843 kn 73.8
5 IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Shanahan Family 1.007 10:30:00 13:40:00 3:10:00 3:11:20 0:06:51 0.971 4.737 kn 66.2
6 IRC Class 1 AndromedA GBR2093R A35 2.10 Pwllheli Sailing Club Will Partington 1.014 10:30:00 13:40:04 3:10:04 3:12:44 0:08:11 0.97 4.735 kn 58.5
7 IRC Class 1 Coquine GBR 1030X JPK 1030 RORC Alan Hannon 1.022 10:30:00 13:39:36 3:09:36 3:13:46 0:09:08 0.973 4.747 kn 50.9
8 IRC Class 1 D-Tox IRL13500 X35 National Yacht Club David O'Brien 1.028 10:30:00 13:44:16 3:14:16 3:19:42 0:14:52 0.949 4.633 kn 43.2
9 IRC Class 1 BoJangles GBR 9496T J109 Liverpool YC Paul Hamson 0.996 10:30:00 13:54:27 3:24:27 3:23:38 0:19:17 0.902 4.402 kn 35.6
10 IRC Class 1 Pillaban IRL 5880 Archambault A35 Royal Irish Yacht Club David Townend 1.020 10:30:00 13:52:14 3:22:14 3:26:17 0:21:25 0.912 4.45 kn 27.9

Race 12O5 - IRC Class 2 Fleet - 5th July 2025 at Start 0830hrs

Start: Race 12O5, Finishes: Finish time, Time: 08:30:00, Distance: 80, Weight: 1.2, Course: H'hea, Rockabill, Kish, DunL
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 2 Indian IRL 1543 J109 Howth Yacht Club Simon Knowles 1.001 08:30:00 20:17:03 11:47:03 11:47:45 0:00:00 1.001 6.789 kn 103.3

VDLR C1 - IRC Class 2 Fleet - 10th July 2025 at Start 14:50:00

Start: Race VDLR C1, Finishes: Finish time, Time: 14:50:00, Distance: 15, Course: VDLR Coastal 1
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 2 Boomerang 1367   Sailing Clubhull Harbour Sailing Club Paul Kirwan 0.998 14:50:00 17:22:37 2:32:37 2:32:19 0:00:00 0.998 5.897 kn 93.8
2 IRC Class 2 Darling XX GBR 4933R   Pwllheli Sailing Club Nigel Ingram 1.003 14:50:00 17:24:25 2:34:25 2:34:53 0:02:34 0.986 5.828 kn 83.9
3 IRC Class 2 Jump The Gun 1129   Royal Irish Yacht Club John M Kelly 1.002 14:50:00 17:26:17 2:36:17 2:36:36 0:04:17 0.975 5.759 kn 74.0
4 IRC Class 2 Raptor 811   Royal Irish Yacht Club Fintan Cairns 1.007 14:50:00 17:27:12 2:37:12 2:38:18 0:05:57 0.969 5.725 kn 64.0
5 IRC Class 2 Indecision 9898   RCYC/CSC Declan Hayes 1.003 14:50:00 17:28:18 2:38:18 2:38:46 0:06:27 0.962 5.685 kn 54.1
6 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Greystones Sailing Club Steve Hayes 0.975 14:50:00 17:35:32 2:45:32 2:41:24 0:09:19 0.92 5.437 kn 44.2

VDLR C2 - IRC Class 2 Fleet - 11th July 2025 at Start 11:00:00

Start: Race VDLR C2, Finishes: Finish time, Time: 11:00:00, Distance: 15, Course: VDLR Coastal 2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 2 Darling XX GBR 4933R   Pwllheli Sailing Club Nigel Ingram 1.003 11:00:00 14:52:17 3:52:17 3:52:59 0:00:00 1.003 3.875 kn 93.8
