|
Royal Dee YC Offshore Championship 2025 (ISORA Lyver Trophy and VDL CoastalIrish Sea Offshore Racing Association Sponsored by MUSTO |
|
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Race 12O5 5th July 2025 Start 0830hrs |
VDLR C1 10th July 2025 Start 14:50:00 |
VDLR C2 11th July 2025 Start 11:00:00 |
VDLR C3 12th July 2025 Start 11:30:00 |
VDLR C4 13th July 2025 Start 10:30:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 97.8 | 76.4 | 75.4 | 91.9 | 91.9 | 433.4 | 433.4 |
| 2nd | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.155 | 116.1 | 72.5 | 83.5 | 60.9 | 84.2 | 417.1 | 417.1 |
| 3rd | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.074 | 107.0 | 80.3 | 59.3 | 76.4 | 88.0 | 411.0 | 411.0 |
| 4th | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | Nigel Biggs | 1.115 | 0.0 DNC | 99.7 | 99.6 | 99.7 | 99.7 | 398.6 | 398.6 |
| 5th | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.022 | 88.6 | 91.9 | 79.4 | 64.8 | 53.1 | 377.8 | 377.8 |
| 6th | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.049 | 0.0 DNC | 88.0 | 95.6 | 84.2 | 49.2 | 317.0 | 317.0 |
| 7th | IRC Class 1 | Game Changer | GBR704R | Beneteau 40.7 | RUYC CIBC | Shaun Douglas | 1.036 | 0.0 DNC | 84.2 | 67.3 | 80.3 | 76.4 | 308.2 | 308.2 |
| 8th | IRC Class 1 | ValenTina | IRL 3721 | J112e | NYC / RIYC / SHSC | John Treanor | 1.049 | 0.0 DNC | 95.8 | 63.3 | 49.2 | 95.8 | 304.1 | 304.1 |
| 9th | IRC Class 1 | AndromedA | GBR2093R | A35 2.10 | Pwllheli Sailing Club | Will Partington | 1.014 | 61.1 | 41.5 | 87.5 | 45.4 | 60.9 | 296.3 | 296.3 |
| 10th | IRC Class 1 | Banshee | 9470 | Clyde Crusing Club | Charlie Frize | 1.032 | 0.0 DNC | 68.6 | 55.2 | 88.0 | 72.5 | 284.4 | 284.4 | |
| 11th | IRC Class 1 | SloopjohnT | 9740 | Clyde Crusing Club | Iain Thomson | 1.029 | 0.0 DNC | 60.9 | 43.2 | 95.8 | 68.6 | 268.5 | 268.5 | |
| 12th | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 0.0 DNC | 64.8 | 91.5 | 41.5 | 64.8 | 262.5 | 262.5 |
| 13th | IRC Class 2 | Boomerang | 1367 | Sailing Clubhull Harbour Sailing Club | Paul Kirwan | 0.998 | 0.0 DNC | 53.1 | 47.2 | 57.0 | 57.0 | 214.3 | 214.3 | |
| 14th | IRC Class 2 | Darling XX | GBR 4933R | Pwllheli Sailing Club | Nigel Ingram | 1.003 | 0.0 DNC | 45.4 | 71.4 | 37.6 | 45.4 | 199.7 | 199.7 | |
| 15th | IRC Class 1 | D-Tox | IRL13500 | X35 | National Yacht Club | David O'Brien | 1.028 | 42.7 | 33.7 | 10.9 | 72.5 | 26.0 | 185.8 | 185.8 |
| 16th | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 0.0 DNC | 49.2 | 23.0 | 53.1 | 41.5 | 166.8 | 166.8 |
| 17th | IRC Class 2 | Jump The Gun | 1129 | Royal Irish Yacht Club | John M Kelly | 1.002 | 0.0 DNC | 29.9 | 27.0 | 68.6 | 29.9 | 155.4 | 155.4 | |
| 18th | IRC Class 2 | Raptor | 811 | Royal Irish Yacht Club | Fintan Cairns | 1.007 | 0.0 DNC | 26.0 | 14.9 | 29.9 | 80.3 | 151.0 | 151.0 | |
| 19th | IRC Class 0 | Xaviera | 34 | Jonathan Anderson | 1.085 | 0.0 DNC | 57.0 | 19.0 | 22.1 | 37.6 | 135.7 | 135.7 | ||
| 20th | IRC Class 2 | Indecision | 9898 | RCYC/CSC | Declan Hayes | 1.003 | 0.0 DNC | 22.1 | 51.2 | 14.3 | 33.7 | 121.4 | 121.4 | |
| 21st | IRC Class 1 | BoJangles | GBR 9496T | J109 | Liverpool YC | Paul Hamson | 0.996 | 0.0 DNC | 37.6 | 35.1 | 26.0 | 18.2 | 116.9 | 116.9 |
| 22nd | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.032 | 0.0 DNC | 18.2 | 31.1 | 18.2 | 22.1 | 89.6 | 89.6 |
| 23rd | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.001 | 79.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 79.4 | 79.4 |
| 24th | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.975 | 0.0 DNC | 14.3 | 39.1 | 10.5 | 14.3 | 78.2 | 78.2 |
| 25th | IRC Class 1 | Elixir | IRL 4344 | Mat1010 | Ryan Wilson | 1.025 | 70.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 70.2 | 70.2 | |
| 26th | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.020 | 0.0 DNC | 10.5 | 0.0 DNC | 33.7 | 10.5 | 54.6 | 54.6 |
| 27th | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.087 | 51.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 51.9 | 51.9 |
| 28th | IRC Class 0 | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | 33.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 33.5 | 33.5 |
IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 0.8 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.155 | 08:30:00 | 17:50:02 | 9:20:02 | 10:46:50 | 0:00:00 | 1.155 | 8.571 kn | 116.1 |
| 2 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.074 | 08:30:00 | 19:12:08 | 10:42:08 | 11:29:39 | 0:39:52 | 1.007 | 7.475 kn | 107.0 |
| 3 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 08:30:00 | 19:07:55 | 10:37:55 | 11:33:25 | 0:42:51 | 1.014 | 7.524 kn | 97.8 |
| 4 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.022 | 08:30:00 | 19:50:27 | 11:20:27 | 11:35:25 | 0:47:32 | 0.951 | 7.054 kn | 88.6 |
| 5 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.001 | 08:30:00 | 20:17:03 | 11:47:03 | 11:47:45 | 1:00:51 | 0.915 | 6.789 kn | 79.4 |
| 6 | IRC Class 1 | Elixir | IRL 4344 | Mat1010 | Ryan Wilson | 1.025 | 08:30:00 | 20:16:45 | 11:46:45 | 12:04:25 | 1:15:41 | 0.915 | 6.792 kn | 70.2 | |
| 7 | IRC Class 1 | AndromedA | GBR2093R | A35 2.10 | Pwllheli Sailing Club | Will Partington | 1.014 | 08:30:00 | 20:43:10 | 12:13:10 | 12:23:26 | 1:35:16 | 0.882 | 6.547 kn | 61.1 |
| 8 | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.087 | 08:30:00 | 20:01:06 | 11:31:06 | 12:31:14 | 1:36:02 | 0.936 | 6.945 kn | 51.9 |
| 9 | IRC Class 1 | D-Tox | IRL13500 | X35 | National Yacht Club | David O'Brien | 1.028 | 08:30:00 | 20:53:14 | 12:23:14 | 12:44:03 | 1:54:01 | 0.87 | 6.458 kn | 42.7 |
| 10 | IRC Class 0 | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | 08:30:00 | 20:45:02 | 12:15:02 | 13:13:06 | 2:15:33 | 0.88 | 6.53 kn | 33.5 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | Nigel Biggs | 1.115 | 14:50:00 | 16:54:53 | 2:04:53 | 2:19:15 | 0:00:00 | 1.115 | 7.207 kn | 99.7 |
| 2 | IRC Class 1 | ValenTina | IRL 3721 | J112e | NYC / RIYC / SHSC | John Treanor | 1.049 | 14:50:00 | 17:05:13 | 2:15:13 | 2:21:51 | 0:02:29 | 1.03 | 6.656 kn | 95.8 |
| 3 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.022 | 14:50:00 | 17:10:34 | 2:20:34 | 2:23:40 | 0:04:19 | 0.991 | 6.403 kn | 91.9 |
| 4 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.049 | 14:50:00 | 17:09:29 | 2:19:29 | 2:26:19 | 0:06:45 | 0.998 | 6.452 kn | 88.0 |
| 5 | IRC Class 1 | Game Changer | GBR704R | Beneteau 40.7 | RUYC CIBC | Shaun Douglas | 1.036 | 14:50:00 | 17:12:35 | 2:22:35 | 2:27:43 | 0:08:11 | 0.977 | 6.312 kn | 84.2 |
| 6 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.074 | 14:50:00 | 17:08:11 | 2:18:11 | 2:28:25 | 0:08:32 | 1.008 | 6.513 kn | 80.3 |
| 7 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 14:50:00 | 17:06:39 | 2:16:39 | 2:28:32 | 0:08:33 | 1.019 | 6.586 kn | 76.4 |
| 8 | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.155 | 14:50:00 | 16:58:42 | 2:08:42 | 2:28:39 | 0:08:08 | 1.082 | 6.993 kn | 72.5 |
| 9 | IRC Class 1 | Banshee | 9470 | Clyde Crusing Club | Charlie Frize | 1.032 | 14:50:00 | 17:14:16 | 2:24:16 | 2:28:53 | 0:09:20 | 0.965 | 6.238 kn | 68.6 | |
| 10 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 14:50:00 | 17:18:00 | 2:28:00 | 2:29:02 | 0:09:43 | 0.941 | 6.081 kn | 64.8 |
| 11 | IRC Class 1 | SloopjohnT | 9740 | Clyde Crusing Club | Iain Thomson | 1.029 | 14:50:00 | 17:15:09 | 2:25:09 | 2:29:22 | 0:09:50 | 0.959 | 6.2 kn | 60.9 | |
| 12 | IRC Class 0 | Xaviera | 34 | Jonathan Anderson | 1.085 | 14:50:00 | 17:07:44 | 2:17:44 | 2:29:26 | 0:09:24 | 1.011 | 6.534 kn | 57.0 | ||
| 13 | IRC Class 2 | Boomerang | 1367 | Sailing Clubhull Harbour Sailing Club | Paul Kirwan | 0.998 | 14:50:00 | 17:22:37 | 2:32:37 | 2:32:19 | 0:13:06 | 0.912 | 5.897 kn | 53.1 | |
| 14 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 14:50:00 | 17:17:49 | 2:27:49 | 2:34:46 | 0:14:49 | 0.942 | 6.089 kn | 49.2 |
| 15 | IRC Class 2 | Darling XX | GBR 4933R | Pwllheli Sailing Club | Nigel Ingram | 1.003 | 14:50:00 | 17:24:25 | 2:34:25 | 2:34:53 | 0:15:35 | 0.902 | 5.828 kn | 45.4 | |
| 16 | IRC Class 1 | AndromedA | GBR2093R | A35 2.10 | Pwllheli Sailing Club | Will Partington | 1.014 | 14:50:00 | 17:22:54 | 2:32:54 | 2:35:02 | 0:15:35 | 0.911 | 5.886 kn | 41.5 |
| 17 | IRC Class 1 | BoJangles | GBR 9496T | J109 | Liverpool YC | Paul Hamson | 0.996 | 14:50:00 | 17:26:04 | 2:36:04 | 2:35:27 | 0:16:16 | 0.892 | 5.767 kn | 37.6 |
| 18 | IRC Class 1 | D-Tox | IRL13500 | X35 | National Yacht Club | David O'Brien | 1.028 | 14:50:00 | 17:22:17 | 2:32:17 | 2:36:33 | 0:16:50 | 0.914 | 5.91 kn | 33.7 |
| 19 | IRC Class 2 | Jump The Gun | 1129 | Royal Irish Yacht Club | John M Kelly | 1.002 | 14:50:00 | 17:26:17 | 2:36:17 | 2:36:36 | 0:17:19 | 0.891 | 5.759 kn | 29.9 | |
| 20 | IRC Class 2 | Raptor | 811 | Royal Irish Yacht Club | Fintan Cairns | 1.007 | 14:50:00 | 17:27:12 | 2:37:12 | 2:38:18 | 0:18:55 | 0.886 | 5.725 kn | 26.0 | |
| 21 | IRC Class 2 | Indecision | 9898 | RCYC/CSC | Declan Hayes | 1.003 | 14:50:00 | 17:28:18 | 2:38:18 | 2:38:46 | 0:19:28 | 0.88 | 5.685 kn | 22.1 | |
| 22 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.032 | 14:50:00 | 17:23:58 | 2:33:58 | 2:38:54 | 0:19:02 | 0.904 | 5.845 kn | 18.2 |
| 23 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.975 | 14:50:00 | 17:35:32 | 2:45:32 | 2:41:24 | 0:22:43 | 0.841 | 5.437 kn | 14.3 |
| 24 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.020 | 14:50:00 | 17:33:17 | 2:43:17 | 2:46:33 | 0:26:46 | 0.853 | 5.512 kn | 10.5 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | Nigel Biggs | 1.115 | 11:00:00 | 14:22:00 | 3:22:00 | 3:45:14 | 0:00:00 | 1.115 | 4.455 kn | 99.6 |
| 2 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.049 | 11:00:00 | 14:37:30 | 3:37:30 | 3:48:09 | 0:02:47 | 1.036 | 4.138 kn | 95.6 |
| 3 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 11:00:00 | 14:46:39 | 3:46:39 | 3:48:14 | 0:02:59 | 0.994 | 3.971 kn | 91.5 |
| 4 | IRC Class 1 | AndromedA | GBR2093R | A35 2.10 | Pwllheli Sailing Club | Will Partington | 1.014 | 11:00:00 | 14:46:53 | 3:46:53 | 3:50:04 | 0:04:46 | 0.993 | 3.967 kn | 87.5 |
| 5 | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.155 | 11:00:00 | 14:19:24 | 3:19:24 | 3:50:18 | 0:04:24 | 1.13 | 4.514 kn | 83.5 |
| 6 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.022 | 11:00:00 | 14:45:37 | 3:45:37 | 3:50:35 | 0:05:14 | 0.998 | 3.989 kn | 79.4 |
| 7 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 11:00:00 | 14:33:43 | 3:33:43 | 3:52:19 | 0:06:31 | 1.054 | 4.211 kn | 75.4 |
| 8 | IRC Class 2 | Darling XX | GBR 4933R | Pwllheli Sailing Club | Nigel Ingram | 1.003 | 11:00:00 | 14:52:17 | 3:52:17 | 3:52:59 | 0:07:44 | 0.97 | 3.875 kn | 71.4 | |
| 9 | IRC Class 1 | Game Changer | GBR704R | Beneteau 40.7 | RUYC CIBC | Shaun Douglas | 1.036 | 11:00:00 | 14:45:35 | 3:45:35 | 3:53:42 | 0:08:11 | 0.998 | 3.99 kn | 67.3 |
| 10 | IRC Class 1 | ValenTina | IRL 3721 | J112e | NYC / RIYC / SHSC | John Treanor | 1.049 | 11:00:00 | 14:45:03 | 3:45:03 | 3:56:05 | 0:10:20 | 1.001 | 3.999 kn | 63.3 |
| 11 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.074 | 11:00:00 | 14:41:09 | 3:41:09 | 3:57:31 | 0:11:26 | 1.018 | 4.07 kn | 59.3 |
| 12 | IRC Class 1 | Banshee | 9470 | Clyde Crusing Club | Charlie Frize | 1.032 | 11:00:00 | 14:52:00 | 3:52:00 | 3:59:25 | 0:13:45 | 0.971 | 3.879 kn | 55.2 | |
| 13 | IRC Class 2 | Indecision | 9898 | RCYC/CSC | Declan Hayes | 1.003 | 11:00:00 | 15:00:30 | 4:00:30 | 4:01:13 | 0:15:57 | 0.937 | 3.742 kn | 51.2 | |
| 14 | IRC Class 2 | Boomerang | 1367 | Sailing Clubhull Harbour Sailing Club | Paul Kirwan | 0.998 | 11:00:00 | 15:02:09 | 4:02:09 | 4:01:40 | 0:16:28 | 0.93 | 3.717 kn | 47.2 | |
| 15 | IRC Class 1 | SloopjohnT | 9740 | Clyde Crusing Club | Iain Thomson | 1.029 | 11:00:00 | 14:57:50 | 3:57:50 | 4:04:44 | 0:18:57 | 0.947 | 3.784 kn | 43.2 | |
| 16 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.975 | 11:00:00 | 15:22:10 | 4:22:10 | 4:15:37 | 0:31:10 | 0.859 | 3.433 kn | 39.1 |
| 17 | IRC Class 1 | BoJangles | GBR 9496T | J109 | Liverpool YC | Paul Hamson | 0.996 | 11:00:00 | 15:18:00 | 4:18:00 | 4:16:58 | 0:31:52 | 0.873 | 3.488 kn | 35.1 |
| 18 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.032 | 11:00:00 | 15:11:30 | 4:11:30 | 4:19:33 | 0:33:15 | 0.896 | 3.579 kn | 31.1 |
| 19 | IRC Class 2 | Jump The Gun | 1129 | Royal Irish Yacht Club | John M Kelly | 1.002 | 11:00:00 | 15:19:04 | 4:19:04 | 4:19:35 | 0:34:17 | 0.869 | 3.474 kn | 27.0 | |
| 20 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 11:00:00 | 15:08:16 | 4:08:16 | 4:19:56 | 0:33:09 | 0.907 | 3.625 kn | 23.0 |
| 21 | IRC Class 0 | Xaviera | 34 | Jonathan Anderson | 1.085 | 11:00:00 | 14:59:55 | 3:59:55 | 4:20:19 | 0:32:20 | 0.939 | 3.751 kn | 19.0 | ||
| 22 | IRC Class 2 | Raptor | 811 | Royal Irish Yacht Club | Fintan Cairns | 1.007 | 11:00:00 | 15:21:55 | 4:21:55 | 4:23:45 | 0:38:15 | 0.86 | 3.436 kn | 14.9 | |
| 23 | IRC Class 1 | D-Tox | IRL13500 | X35 | National Yacht Club | David O'Brien | 1.028 | 11:00:00 | 15:17:10 | 4:17:10 | 4:24:22 | 0:38:04 | 0.876 | 3.5 kn | 10.9 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | Nigel Biggs | 1.115 | 11:30:00 | 14:19:58 | 2:49:58 | 3:09:31 | 0:00:00 | 1.115 | 5.295 kn | 99.7 |
| 2 | IRC Class 1 | SloopjohnT | 9740 | Clyde Crusing Club | Iain Thomson | 1.029 | 11:30:00 | 14:38:12 | 3:08:12 | 3:13:39 | 0:04:02 | 1.007 | 4.782 kn | 95.8 | |
| 3 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 11:30:00 | 14:31:28 | 3:01:28 | 3:17:15 | 0:07:07 | 1.044 | 4.96 kn | 91.9 |
| 4 | IRC Class 1 | Banshee | 9470 | Clyde Crusing Club | Charlie Frize | 1.032 | 11:30:00 | 14:43:48 | 3:13:48 | 3:20:00 | 0:10:10 | 0.978 | 4.644 kn | 88.0 | |
| 5 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.049 | 11:30:00 | 14:41:30 | 3:11:30 | 3:20:53 | 0:10:50 | 0.99 | 4.7 kn | 84.2 |
| 6 | IRC Class 1 | Game Changer | GBR704R | Beneteau 40.7 | RUYC CIBC | Shaun Douglas | 1.036 | 11:30:00 | 14:43:55 | 3:13:55 | 3:20:54 | 0:10:59 | 0.977 | 4.641 kn | 80.3 |
| 7 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.074 | 11:30:00 | 14:39:20 | 3:09:20 | 3:23:21 | 0:12:53 | 1.001 | 4.754 kn | 76.4 |
| 8 | IRC Class 1 | D-Tox | IRL13500 | X35 | National Yacht Club | David O'Brien | 1.028 | 11:30:00 | 14:48:50 | 3:18:50 | 3:24:24 | 0:14:29 | 0.953 | 4.526 kn | 72.5 |
| 9 | IRC Class 2 | Jump The Gun | 1129 | Royal Irish Yacht Club | John M Kelly | 1.002 | 11:30:00 | 14:56:08 | 3:26:08 | 3:26:33 | 0:17:00 | 0.919 | 4.366 kn | 68.6 | |
| 10 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.022 | 11:30:00 | 14:52:46 | 3:22:46 | 3:27:14 | 0:17:20 | 0.935 | 4.439 kn | 64.8 |
| 11 | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.155 | 11:30:00 | 14:29:57 | 2:59:57 | 3:27:51 | 0:15:52 | 1.053 | 5.001 kn | 60.9 |
| 12 | IRC Class 2 | Boomerang | 1367 | Sailing Clubhull Harbour Sailing Club | Paul Kirwan | 0.998 | 11:30:00 | 14:59:43 | 3:29:43 | 3:29:18 | 0:19:49 | 0.904 | 4.292 kn | 57.0 | |
| 13 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 11:30:00 | 14:50:23 | 3:20:23 | 3:29:48 | 0:19:23 | 0.946 | 4.491 kn | 53.1 |
| 14 | IRC Class 1 | ValenTina | IRL 3721 | J112e | NYC / RIYC / SHSC | John Treanor | 1.049 | 11:30:00 | 14:50:18 | 3:20:18 | 3:30:07 | 0:19:38 | 0.946 | 4.493 kn | 49.2 |
| 15 | IRC Class 1 | AndromedA | GBR2093R | A35 2.10 | Pwllheli Sailing Club | Will Partington | 1.014 | 11:30:00 | 14:58:38 | 3:28:38 | 3:31:33 | 0:21:44 | 0.908 | 4.314 kn | 45.4 |
| 16 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 11:30:00 | 15:00:22 | 3:30:22 | 3:31:50 | 0:22:10 | 0.901 | 4.278 kn | 41.5 |
| 17 | IRC Class 2 | Darling XX | GBR 4933R | Pwllheli Sailing Club | Nigel Ingram | 1.003 | 11:30:00 | 15:01:14 | 3:31:14 | 3:31:52 | 0:22:17 | 0.897 | 4.261 kn | 37.6 | |
| 18 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.020 | 11:30:00 | 14:58:58 | 3:28:58 | 3:33:09 | 0:23:10 | 0.907 | 4.307 kn | 33.7 |
| 19 | IRC Class 2 | Raptor | 811 | Royal Irish Yacht Club | Fintan Cairns | 1.007 | 11:30:00 | 15:02:10 | 3:32:10 | 3:33:39 | 0:23:58 | 0.893 | 4.242 kn | 29.9 | |
| 20 | IRC Class 1 | BoJangles | GBR 9496T | J109 | Liverpool YC | Paul Hamson | 0.996 | 11:30:00 | 15:05:31 | 3:35:31 | 3:34:39 | 0:25:15 | 0.879 | 4.176 kn | 26.0 |
| 21 | IRC Class 0 | Xaviera | 34 | Jonathan Anderson | 1.085 | 11:30:00 | 14:49:50 | 3:19:50 | 3:36:49 | 0:25:10 | 0.948 | 4.504 kn | 22.1 | ||
| 22 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.032 | 11:30:00 | 15:01:23 | 3:31:23 | 3:38:09 | 0:27:45 | 0.897 | 4.258 kn | 18.2 |
| 23 | IRC Class 2 | Indecision | 9898 | RCYC/CSC | Declan Hayes | 1.003 | 11:30:00 | 15:13:00 | 3:43:00 | 3:43:40 | 0:34:03 | 0.85 | 4.036 kn | 14.3 | |
| 24 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.975 | 11:30:00 | 15:24:50 | 3:54:50 | 3:48:58 | 0:40:28 | 0.807 | 3.833 kn | 10.5 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | Nigel Biggs | 1.115 | 10:30:00 | 13:11:55 | 2:41:55 | 3:00:32 | 0:00:00 | 1.115 | 5.558 kn | 99.7 |
| 2 | IRC Class 1 | ValenTina | IRL 3721 | J112e | NYC / RIYC / SHSC | John Treanor | 1.049 | 10:30:00 | 13:25:49 | 2:55:49 | 3:04:26 | 0:03:43 | 1.027 | 5.119 kn | 95.8 |
| 3 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 10:30:00 | 13:20:45 | 2:50:45 | 3:05:36 | 0:04:40 | 1.057 | 5.271 kn | 91.9 |
