| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Race 01CI1 05/04/2025 10.00.00 |
Race 03CI2 12/04/2025 10.05.00 |
Race 06CI3 27/04/2024 Warning 10:55hrs |
Race 14CI4N 15th August 2025 Start 19:00 hrs |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.049 | 68.4 | 68.6 | 68.8 | (0.0 DNC) | 205.8 | 205.8 |
| 2nd | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.001 | 54.1 | 64.1 | (0.0 DNC) | 63.0 | 181.2 | 181.2 |
| 3rd | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 58.8 | 59.6 | (56.0) | 58.0 | 232.4 | 176.4 |
| 4th | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.033 | 49.3 | (41.6) | 51.8 | 68.1 | 210.8 | 169.2 |
| 5th | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.019 | (44.6) | 55.1 | 64.6 | 47.9 | 212.2 | 167.6 |
| 6th | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.071 | 63.6 | 37.1 | 60.3 | (32.8) | 193.8 | 161.0 |
| 7th | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 35.0 | 46.1 | (34.7) | 52.9 | 168.7 | 134.0 |
| 8th | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.023 | (25.5) | 50.6 | 26.2 | 37.8 | 140.1 | 114.6 |
| 9th | IRC Class 1 | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.028 | 39.8 | 23.6 | (7.0 DNF) | 42.9 | 113.3 | 106.3 | |
| 10th | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | .919 | (0.0 DNC) | 32.6 | 47.5 | 0.0 DNC | 80.1 | 80.1 | ||
| 11th | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.974 | 30.3 | 19.1 | 30.4 | (0.0 DNC) | 79.8 | 79.8 |
| 12th | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | (20.8) | 28.1 | 21.9 | 22.7 | 93.5 | 72.7 | |
| 13th | IRC Class 0 | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | (0.0 DNC) | 0.0 DNC | 39.0 | 27.7 | 66.7 | 66.7 | |
| 14th | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Patricia Heckmann | 0.943 | 16.0 | (14.6) | 17.6 | 17.6 | 65.8 | 51.2 |
| 15th | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | (0.0 DNC) | 0.0 DNC | 43.2 | 0.0 DNC | 43.2 | 43.2 |
| 16th | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.088 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 2 | Crackajack | GBR7664T | Beneteau 40.7 | Pwllheli Sailing Club | Geoff Dufton-Kelly | 1.033 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 1 | D-Tox | IRL13500 | X35 | David O'Brien | 1.029 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
| 16th | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple Matthew Harrison | 1.048 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 1 | Prime Suspect | IRL 5991 | Mills 36 Custom | Kilmore Quay Boat Club | Keith Miller | 1.056 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 0 | Faenol | GBR X1 | First 36 | Pwllheli Sailing Club | Stephen Goddard | 1.071 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 1 | Tormilind | 3994L | Beneteau First 44.7 | South Caernarvonshire Yacht Club | David Lowther | 1.065 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 1 | AndromedA | GBR2093R | A35 2.10 | Pwllheli Sailing Club | Will Partington | 1.014 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.151 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 1 | Elixir | IRL 4344 | Mat1010 | Ryan Wilson | 1.025 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
| 16th | IRC Class 1 | ValenTina | IRL 3721 | J112e | NYC / RIYC / SHSC | John Treanor | 1.050 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | Nigel Biggs | 1.115 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | CHPSC | Brian Dixon | 1.074 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 0 | Opal | GER6577 | Kneirim Elliott 57S | Greystones SC | Frank Whelan | 1.414 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 1 | Finally | GBR 6939R | Elan 350 | CHPSC | Paul and Sam Ketteringham | 1.018 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
| 16th | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.003 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 0.8 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.049 | 10:00:00 | 13:11:18 | 3:11:18 | 3:20:40 | 0:00:00 | 1.049 | 6.587 kn | 68.4 |
| 2 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.071 | 10:00:00 | 13:09:04 | 3:09:04 | 3:22:29 | 0:01:42 | 1.061 | 6.664 kn | 63.6 |
| 3 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 10:00:00 | 13:23:20 | 3:23:20 | 3:24:45 | 0:04:03 | 0.987 | 6.197 kn | 58.8 |
| 4 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.001 | 10:00:00 | 13:24:42 | 3:24:42 | 3:24:54 | 0:04:14 | 0.98 | 6.155 kn | 54.1 |
| 5 | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.033 | 10:00:00 | 13:21:47 | 3:21:47 | 3:28:27 | 0:07:31 | 0.995 | 6.244 kn | 49.3 |
| 6 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.019 | 10:00:00 | 13:26:41 | 3:26:41 | 3:30:37 | 0:09:45 | 0.971 | 6.096 kn | 44.6 |
| 7 | IRC Class 1 | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.028 | 10:00:00 | 13:37:17 | 3:37:17 | 3:43:22 | 0:22:05 | 0.924 | 5.799 kn | 39.8 | |
| 8 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 10:00:00 | 13:35:27 | 3:35:27 | 3:45:35 | 0:23:47 | 0.931 | 5.848 kn | 35.0 |
| 9 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.974 | 10:00:00 | 14:12:37 | 4:12:37 | 4:06:03 | 0:46:35 | 0.794 | 4.988 kn | 30.3 |
| 10 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.023 | 10:00:00 | 14:02:29 | 4:02:29 | 4:08:04 | 0:46:19 | 0.828 | 5.196 kn | 25.5 |
| 11 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 10:00:00 | 14:47:25 | 4:47:25 | 4:23:34 | 1:08:35 | 0.698 | 4.384 kn | 20.8 | |
| 12 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Patricia Heckmann | 0.943 | 10:00:00 | 16:17:47 | 6:17:47 | 5:56:15 | 2:44:59 | 0.531 | 3.335 kn | 16.0 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.049 | 11:00:00 | 14:05:45 | 3:05:45 | 3:14:51 | 0:00:00 | 1.049 | 6.783 kn | 68.6 |
| 2 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.001 | 11:00:00 | 14:21:06 | 3:21:06 | 3:21:18 | 0:06:27 | 0.969 | 6.266 kn | 64.1 |
| 3 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 11:00:00 | 14:21:53 | 3:21:53 | 3:23:18 | 0:08:23 | 0.965 | 6.241 kn | 59.6 |
| 4 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.019 | 11:00:00 | 14:22:25 | 3:22:25 | 3:26:16 | 0:11:12 | 0.963 | 6.225 kn | 55.1 |
| 5 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.021 | 11:00:00 | 14:31:26 | 3:31:26 | 3:35:52 | 0:20:35 | 0.922 | 5.959 kn | 50.6 |
| 6 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 11:00:00 | 14:26:14 | 3:26:14 | 3:35:56 | 0:20:08 | 0.945 | 6.11 kn | 46.1 |
| 7 | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.033 | 11:00:00 | 14:29:54 | 3:29:54 | 3:36:50 | 0:21:16 | 0.928 | 6.003 kn | 41.6 |
| 8 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.071 | 11:00:00 | 14:23:18 | 3:23:18 | 3:37:44 | 0:21:22 | 0.958 | 6.198 kn | 37.1 |
| 9 | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | .919 | 11:00:00 | 15:11:37 | 4:11:37 | 3:51:14 | 0:39:35 | 0.774 | 5.008 kn | 32.6 | ||
| 10 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 11:00:00 | 15:13:50 | 4:13:50 | 3:52:46 | 0:41:21 | 0.768 | 4.964 kn | 28.1 | |
| 11 | IRC Class 1 | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.028 | 11:00:00 | 14:49:03 | 3:49:03 | 3:55:28 | 0:39:30 | 0.851 | 5.501 kn | 23.6 | |
| 12 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.974 | 11:00:00 | 15:03:07 | 4:03:07 | 3:56:48 | 0:43:04 | 0.801 | 5.183 kn | 19.1 |
| 13 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Patricia Heckmann | 0.943 | 11:00:00 | 16:34:13 | 5:34:13 | 5:15:10 | 2:07:35 | 0.583 | 3.77 kn | 14.6 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.049 | 11:00:00 | 14:19:28 | 3:19:28 | 3:29:14 | 0:00:00 | 1.049 | 9.024 kn | 68.8 |
| 2 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.019 | 11:00:00 | 14:31:38 | 3:31:38 | 3:35:39 | 0:06:18 | 0.989 | 8.505 kn | 64.6 |
| 3 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.071 | 11:00:00 | 14:21:24 | 3:21:24 | 3:35:42 | 0:06:02 | 1.039 | 8.937 kn | 60.3 |
| 4 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 11:00:00 | 14:35:29 | 3:35:29 | 3:37:00 | 0:07:42 | 0.971 | 8.353 kn | 56.0 |
| 5 | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.024 | 11:00:00 | 14:33:16 | 3:33:16 | 3:38:23 | 0:08:56 | 0.981 | 8.44 kn | 51.8 |
| 6 | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | 0.904 | 11:00:00 | 15:11:53 | 4:11:53 | 3:47:42 | 0:20:25 | 0.831 | 7.146 kn | 47.5 | ||
| 7 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 11:00:00 | 14:41:07 | 3:41:07 | 3:49:05 | 0:19:09 | 0.946 | 8.14 kn | 43.2 |
| 8 | IRC Class 0 | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | 11:00:00 | 14:43:36 | 3:43:36 | 4:01:16 | 0:29:41 | 0.936 | 8.05 kn | 39.0 | |
| 9 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 11:00:00 | 14:52:00 | 3:52:00 | 4:02:54 | 0:32:09 | 0.902 | 7.759 kn | 34.7 |
| 10 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.974 | 11:00:00 | 15:12:12 | 4:12:12 | 4:05:39 | 0:37:22 | 0.83 | 7.137 kn | 30.4 |
| 11 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.021 | 11:00:00 | 15:03:44 | 4:03:44 | 4:08:51 | 0:38:48 | 0.858 | 7.385 kn | 26.2 |
| 12 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 11:00:00 | 15:34:33 | 4:34:33 | 4:11:46 | 0:46:22 | 0.762 | 6.556 kn | 21.9 | |
| 13 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Patricia Heckmann | 0.943 | 11:00:00 | 16:02:52 | 5:02:52 | 4:45:36 | 1:20:59 | 0.691 | 5.943 kn | 17.6 |
| 14 | IRC Class 1 | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.028 | DNF | 7.0 |
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating at start | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.024 | 19:00:00 | 19:47:52 | 0:47:52 | 0:49:01 | 0:00:00 | 1.024 | 94.011 kn | 68.1 |
| 2 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.001 | 19:00:00 | 19:49:00 | 0:49:00 | 0:49:03 | 0:00:02 | 1 | 91.837 kn | 63.0 |
| 3 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 19:00:00 | 19:49:19 | 0:49:19 | 0:49:40 | 0:00:39 | 0.994 | 91.247 kn | 58.0 |
| 4 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 19:00:00 | 19:47:42 | 0:47:42 | 0:49:57 | 0:00:53 | 1.028 | 94.34 kn | 52.9 |
| 5 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.019 | 19:00:00 | 19:49:15 | 0:49:15 | 0:50:11 | 0:01:09 | 0.995 | 91.371 kn | 47.9 |
| 6 | IRC Class 1 | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.028 | 19:00:00 | 19:50:11 | 0:50:11 | 0:51:35 | 0:02:30 | 0.977 | 89.671 kn | 42.9 | |
| 7 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.021 | 19:00:00 | 19:51:05 | 0:51:05 | 0:52:09 | 0:03:05 | 0.96 | 88.091 kn | 37.8 |
| 8 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.071 | 19:00:00 | 19:49:00 | 0:49:00 | 0:52:29 | 0:03:14 | 1 | 91.837 kn | 32.8 |
| 9 | IRC Class 0 | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | 19:00:00 | 19:49:09 | 0:49:09 | 0:53:02 | 0:03:43 | 0.997 | 91.556 kn | 27.7 | |
| 10 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 19:00:00 | 19:59:44 | 0:59:44 | 0:54:47 | 0:06:17 | 0.821 | 75.335 kn | 22.7 | |
| 11 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Patricia Heckmann | 0.943 | 19:00:00 | 19:58:53 | 0:58:53 | 0:55:32 | 0:06:54 | 0.832 | 76.422 kn | 17.6 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 7 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.38.02
www.sailwave.com