Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mojito.. | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.085 | 08:00:00 | 18:10:54 | 10:10:54 | 11:02:50 | 0:00:00 | 1.085 | 8.348 kn | 125.1 |
2 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.020 | 08:00:00 | 18:51:07 | 10:51:07 | 11:04:08 | 0:01:17 | 1.018 | 7.833 kn | 114.5 |
3 | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.008 | 08:00:00 | 19:18:55 | 11:18:55 | 11:24:21 | 0:21:21 | 0.976 | 7.512 kn | 103.9 |
4 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.023 | 08:00:00 | 19:40:21 | 11:40:21 | 11:56:27 | 0:52:26 | 0.946 | 7.282 kn | 93.3 |
5 | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.088 | 08:00:00 | 19:00:47 | 11:00:47 | 11:58:56 | 0:51:34 | 1.003 | 7.718 kn | 82.8 |
6 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 08:00:00 | 20:34:09 | 12:34:09 | 12:03:59 | 1:03:42 | 0.879 | 6.763 kn | 72.2 |
7 | IRC Class 1 | Elixir | IRL 4344 | Matt1010 | Royal Ulster YC | Ryan Wilson | 1.027 | 08:00:00 | 19:50:19 | 11:50:19 | 12:09:30 | 1:04:55 | 0.933 | 7.18 kn | 61.6 |
8 | IRC Class 1 | Crackerjack | GBR7664T | Beneteau First 40.7 | Pwllheli Sailing Club | Hannah Dufton-Kelly | 1.033 | 08:00:00 | 19:58:11 | 11:58:11 | 12:21:53 | 1:16:32 | 0.923 | 7.101 kn | 51.0 |
9 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.943 | 08:00:00 | 23:18:27 | 15:18:27 | 14:26:06 | 3:35:34 | 0.722 | 5.553 kn | 40.4 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.33.00
www.sailwave.com