Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.008 | 08:00:00 | 17:19:54 | 9:19:54 | 9:24:23 | 0:00:00 | 1.008 | 3.751 kn | 115.4 |
2 | IRC Class 1 | Elixir | IRL 4344 | Matt1010 | 1.028 | 08:00:00 | 17:21:58 | 9:21:58 | 9:37:42 | 0:12:58 | 1.004 | 3.737 kn | 105.7 | ||
3 | IRC Class 0 | Mojito.. | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.084 | 08:00:00 | 16:55:06 | 8:55:06 | 9:40:03 | 0:14:27 | 1.055 | 3.925 kn | 95.9 |
4 | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.004 | 08:00:00 | 17:46:22 | 9:46:22 | 9:48:43 | 0:24:14 | 0.963 | 3.581 kn | 86.2 | |
5 | IRC Class 1 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.050 | 08:00:00 | 17:22:39 | 9:22:39 | 9:50:47 | 0:25:09 | 1.003 | 3.732 kn | 76.4 |
6 | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.995 | 08:00:00 | 17:56:07 | 9:56:07 | 9:53:08 | 0:28:54 | 0.947 | 3.523 kn | 66.6 |
7 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.138 | 08:00:00 | 17:10:47 | 9:10:47 | 10:26:47 | 0:54:51 | 1.025 | 3.813 kn | 56.9 |
8 | IRC Class 1 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 08:00:00 | 18:24:28 | 10:24:28 | 10:46:57 | 1:19:42 | 0.904 | 3.363 kn | 47.1 |
9 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.021 | DNF | 12.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 12 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.33.00
www.sailwave.com