venue burgee

MUSTO ISORA 2024 - Series

Irish Sea Offshore Racing Association Sponsored by MUSTO

event burgee

Results are provisional as of 23:10 on September 28, 2024

Overall

Sailed: 16, Discards: 11, To count: 5, Rating system: IRC, Entries: 44, Scoring system: Appendix A
Rank
Fleet
Boat
Sail No.
Type
Club
Skipper/Owner
Rating {At start}
Race 01CW1
31/03/2024 10.05.00
Race 03CI2
13/04/2024 11.00.00
Race 04CW2
13/04/2024 10.05.00
Race 05CI3
21/04/2024 11:00:00
Race 06CW3
27/04/2024 08:35:00
Race 07CI4
28/04/2024 11:00:00
Race 8 O1
11th May 2024 11/05/2024@08:00:00
Race 9 O2
25th May 2024 2/05/2024@08:00:00
Race 10 O3
8th June 2024 08/06/2024@08:30:00
Race 11 CW4
15th June 2024 08/06/2024@13:05:00
Race11O4
12th July 2024 12/07/2024@11:00:00
Race 12 O 5
27th July 2024 08:00:00
Race13O6
28th July 2024 10:05:00
Race 14CW5
17th August 2024 10:00:00
Race 15O7
21st September 2024 08:00:00
Race 02CI
28/09/2024 10.00.00
Total
Nett
1st IRC Class 2 Ruth IRL 1383 J109 NationalYacht Club Shanahan Family 1.008 (0.0 DNC) (62.6) (0.0 DNC) (40.0) (0.0 DNC) (65.0) 118.9 (0.0 DNC) (63.6) (0.0 DNC) 128.7 115.4 (64.0) (0.0 DNC) 103.9 71.3 833.4 538.2
2nd IRC Class 0 Mojito.. GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 (70.5) (0.0 DNC) (67.1) (0.0 DNC) (77.0) (0.0 DNC) (83.0) 109.9 109.9 (65.7) (81.0) 95.9 93.8 (77.0) 125.1 (65.2) 1,121.1 534.6
3rd IRC Class 1 Coquine GBR 1030X JPK 1030 RORC Alan Hannon 1.021 (0.0 DNC) (0.0 DNC) (0.0 DNC) (72.7) (0.0 DNC) (74.2) 107.0 102.2 94.5 (0.0 DNC) 108.2 (12.0 DNF) (0.0 DNC) (0.0 DNC) 114.5 (46.8) 732.1 526.4
4th IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.144 77.0 (0.0 DNC) 75.1 (0.0 DNC) (70.5) (0.0 DNC) (53.0) 117.6 102.2 74.2 (46.9) (56.9) (54.1) (57.4) (0.0 DNC) (0.0 DNC) 784.9 446.1
5th IRC Class 1 Elixir IRL 4344 Matt1010 Quoile Yacht Club / Carrickfergus Sailin Ryan Wilson 1.035 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (12.0 DNF) (0.0 DNC) 71.3 (0.0 DNC) 115.0 105.7 74.0 (0.0 DNC) 61.6 (0.0 DNC) 439.6 427.6
6th IRC Class 2 Jac Y Do GBR 9700X J97 Pwllheli Sailing Club Mark Thompson 0.960 (37.9) (0.0 DNC) (35.3) (0.0 DNC) (8.0 DNF) (0.0 DNC) 112.9 (0.0 DNC) (0.0 DNC) 57.1 121.8 (0.0 DNC) (0.0 DNC) 50.9 72.2 (0.0 DNC) 496.1 414.9
7th IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.031 63.9 (0.0 DNC) 59.2 (0.0 DNC) (8.0 DNF) (0.0 DNC) 101.0 94.5 (32.7) (0.0 DNC) (13.0 DNF) (0.0 DNC) (0.0 DNC) 70.5 (0.0 DNC) (0.0 DNC) 442.8 389.1
8th IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club C Power Smith 1.069 (0.0 DNC) 73.0 (0.0 DNC) 45.5 (0.0 DNC) 60.3 95.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 67.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 341.2 341.2
9th IRC Class 1 Tsunami IRL 4007 First 40.7 NationalYacht Club Michelle Farrell 1.047 (0.0 DNC) (0.0 DNC) (0.0 DNC) 56.4 (0.0 DNC) (41.8) (12.0 DNF) 55.9 (0.0 DNC) (0.0 DNC) 53.7 76.4 83.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 380.1 326.3
10th IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.088 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 77.0 86.7 55.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 82.8 0.0 DNC 302.4 302.4
11th IRC Class 1 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.048 (0.0 DNC) 73.0 (0.0 DNC) 67.3 (0.0 DNC) 69.6 89.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 298.9 298.9
12th IRC Class 1 Pillaban IRL 5880 Archambault A35 Royal Irish Yacht Club David Townend 1.023 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 48.2 48.2 (0.0 DNC) 40.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 93.3 52.9 282.7 282.7
13th IRC Class 2 Indian IRL 1543 J109 Howth Yacht Club Simon Knowles 1.003 (0.0 DNC) 55.6 (0.0 DNC) 78.1 (0.0 DNC) 78.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 59.1 271.7 271.7
14th IRC Class 0 Lightning GBR8992R Farr X2 Holyhead SC Paul Sutton 1.074 (31.4) (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.4 (0.0 DNC) 41.0 79.0 40.4 48.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (37.9) (0.0 DNC) (0.0 DNC) 335.7 266.4
15th IRC Class 0 Gelert GBR 1681 Corby 36 Pwllheli Sailing Club Brian Dixon 1.077 50.9 (0.0 DNC) (0.0 DNS) (0.0 DNC) 8.0 DNF (0.0 DNC) 65.0 63.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 63.9 (0.0 DNC) (0.0 DNC) 251.4 251.4
16th IRC Class 1 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036 (0.0 DNC) 48.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 51.1 (0.0 DNC) (0.0 DNC) 79.0 (0.0 DNC) (0.0 DNC) 47.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 225.9 225.9
17th IRC Class 1 Excession GBR 5608L Xyacht Pwllheli Sailing Club Robert Temple 1.049 57.4 (0.0 DNC) 51.2 (0.0 DNC) 8.0 DNF (0.0 DNC) (0.0 DNC) 71.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 31.4 (0.0 DNC) (0.0 DNC) 219.3 219.3
18th IRC Class 1 Finally GBR 6939R Elan 350 Pwllheli Sailing Club Paul and Sam Ketteringham 1.021 44.4 (0.0 DNC) 43.3 (0.0 DNC) 63.9 (0.0 DNC) 35.0 12.0 DNF (0.0 DNC) (8.0 DNF) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 206.6 198.6
19th IRC Class 0 Checkmate XX IRL 66 First 50 Howth Yacht Club David Cullen & Nigel Biggs 1.115 (0.0 DNC) (0.0 DNC) (0.0 DNC) 61.8 (0.0 DNC) 55.7 71.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 188.5 188.5
20th IRC Class 0 Black Magic GBR4947R First 44.7 Howth Yacht Club Barry O'Donovan 1.088 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 46.5 47.0 (0.0 DNC) 86.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 180.2 180.2
21st IRC Class 0 Opal GER6577 Kneirim Elliott 57S Greystones SC Frank Whelan 1.432 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 27.9 (0.0 DNC) (0.0 DNC) 117.6 (0.0 DNC) 33.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 178.8 178.8
22nd IRC Class 2 Mayfly IRL 1241 First 31.7 Sailing in Dublin SID Club Anthony Corbett and Nick Miller 0.943 (0.0 DNC) (0.0 DNC) (0.0 DNC) 8.0 DNF (0.0 DNC) 8.0 DNF 59.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 40.4 8.0 DNF 123.4 123.4
23rd IRC Class 1 Cinnamon Girl IRL1627 Sunfast 3300 KYC Cian McCarthy 1.030 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 101.4 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 101.4 101.4
24th IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 8.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 66.6 (0.0 DNC) 24.9 0.0 DNC 0.0 DNC 99.5 99.5
25th IRC Class 2 Blacksheep IRL 5795 MUSTANG 30 National Yacht Club William Despard .904 (0.0 DNC) (0.0 DNC) (0.0 DNC) 50.9 (0.0 DNC) 37.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 8.0 DNF 96.1 96.1
26th IRC Class 2 Imp IRL1990 Ron Holland Custom 39 RCYC/CSC George Radley 1.002 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 94.6 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 94.6 94.6
27th IRC Class 0 Faenol GBR 1X First 36 Pwllheli Sailing Club Stephen Goddard 1.071 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 29.0 40.4 25.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 94.4 94.4
28th IRC Class 2 Albireo IRL 3435 Swan 37.1 Royal Irish Yacht Club David Simpson 0.918 (0.0 DNC) 27.9 (0.0 DNC) 29.2 (0.0 DNC) 32.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 89.7 89.7
29th IRC Class 0 Nieulargo IRL 2129 Grand Soleil 40 B+C   Denis Murphy 1.025 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 87.8 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 87.8 87.8
30th IRC Class 2 Katanca IRL 31310 Elan 31 Royal Irish Yacht Club Barry O'Connor 0.942 (0.0 DNC) (0.0 DNC) (0.0 DNC) 23.7 (0.0 DNC) 23.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 40.7 87.7 87.7
31st IRC Class 2 Darling XX GBR 4933R   CHPSC Nigel Ingram 1.004 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 86.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.2 86.2
32nd IRC Class 0 Searcher IRL 2729 Sunfast 3600 National Yacht Club Pete Smyth 1.044 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 77.4 77.4 77.4
33rd IRC Class 2 Jalapeno IRL 5109 J109 Kinsale Yacht Club James Donegan 1.010 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 74.2 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.2 74.2
34th IRC Class 0 Prime Suspect IRL 5991 Mills 36 Custom Kilmore Quay Boat Club Keith Miller 1.056 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 60.6 (0.0 DNC) 10.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 70.6 70.6
35th IRC Class 1 MisterOllie IRL 1799 J99 Royal Irish Yacht Club Jonathan Stanley 1.012 (0.0 DNC) 34.8 (0.0 DNC) 34.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 69.4 69.4
36th IRC Class 1 Crackerjack GBR7664T Beneteau First 40.7 Pwllheli Sailing Club Hannah Dufton-Kelly 1.033 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 51.0 0.0 DNC 51.0 51.0
37th IRC Class 2 State O'Shassis IRL 638 Sigma 38 Royal Irish Yacht Club Michael Murphy 0.956 (0.0 DNC) 41.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 8.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 49.7 49.7
38th IRC Class 2 AndromedA GBR 2093R Archambault A35 Pwllheli Sailing Club William Partington 1.009 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 44.4 0.0 DNC 0.0 DNC 44.4 44.4
39th IRC Class 2 Desert Star IRL 1397 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán Siochru 0.953 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 32.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 32.7 32.7
40th IRC Class 1 ValenTina IRL 3721 J112E Royal Irish Yacht Club John Treanor 1.048 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 13.0 DNF (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 13.0
41st IRC Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.933 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 DNF 8.0 8.0
42nd IRC Class 1 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 8.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 8.0
43rd IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Greystones Sailing Club Steve Hayes 0.976 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd IRC Class 1 BoJangles GBR 9496T J109 Liverpool YC Paul Hamson 0.998 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC Class 0 = 1.070 or greater
IRC Class 1 = 1.010 to 1.069
IRC Class 2 = 1.009 or less

Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.8 – Night Coastal 0.9 – Offshore < 70 mile 1.0 – Offshore > 70 miles 1.2, Kingstown – Queenstown & James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 01CW1 - 31/03/2024 at 10.05.00

Start: Start 1, Finishes: Finish time, Time: 10.05.00, Distance: 30, Weight: 0.8, Course: 10, Causway, Tudwal, Finish, Wind dir: E, Ave wind: 14Kts
Start: Start 2, Finishes: Finish time, Time: 10.35.00, Distance: 30, Weight: 0.8, Course: 10, Causway, Tudwal, Finish, Wind dir: E, Ave wind: 14
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.144 10.35.00 13.53.30 3.18.30 3.47.05 0.00.00 1.144 9.068 kn 77.0
2 IRC Class 0 Mojito.. GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 10.35.00 14.08.37 3.33.37 3.52.12 0.04.42 1.063 8.426 kn 70.5
3 IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.031 10.35.00 14.24.33 3.49.33 3.56.40 0.09.18 0.989 7.841 kn 63.9
4 IRC Class 1 Excession GBR 5608L Xyacht Pwllheli Sailing Club Robert Temple 1.049 10.35.00 14.22.52 3.47.52 3.59.02 0.11.23 0.997 7.899 kn 57.4
5 IRC Class 0 Gelert GBR 1681 Corby 36 Pwllheli Sailing Club Brian Dixon 1.077 10.35.00 14.17.04 3.42.04 3.59.10 0.11.13 1.023 8.106 kn 50.9
6 IRC Class 1 Finally GBR 6939R Elan 350 Pwllheli Sailing Club Paul and Sam Ketteringham 1.021 10.35.00 14.29.54 3.54.54 3.59.50 0.12.29 0.967 7.663 kn 44.4
7 IRC Class 2 Jac Y Do GBR 9700X J97 Pwllheli Sailing Club Mark Thompson 0.960 10.05.00 14.21.35 4.16.35 4.06.19 0.20.02 0.885 7.015 kn 37.9
8 IRC Class 0 Lightning GBR8992R Farr X2 Holyhead SC Paul Sutton 1.074 10.35.00 14.30.00 3.55.00 4.12.23 0.23.34 0.966 7.66 kn 31.4
9 IRC Class 1 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060     DNF         8.0

Race 03CI2 - 13/04/2024 at 11.00.00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Distance: 30, Weight: 0.8
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club C Power Smith 1.069 11:00:00 13.17.31 2:17:31 2:27:00 0:00:00 1.069 13.089 kn 73.0
1 IRC Class 1 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.048 11:00:00 13.20.16 2:20:16 2:27:00 0:00:00 1.048 12.833 kn 73.0
3 IRC Class 2 Ruth IRL 1383 J109 NationalYacht Club Shanahan Family 1.008 11:00:00 13.34.05 2:34:05 2:35:19 0:08:15 0.954 11.682 kn 62.6
4 IRC Class 2 Indian IRL 1543 J109 Howth Yacht Club Simon Knowles 1.003 11:00:00 13.46.37 2:46:37 2:47:07 0:20:03 0.882 10.803 kn 55.6
5 IRC Class 1 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036 11:00:00 13.41.44 2:41:44 2:47:33 0:19:51 0.909 11.129 kn 48.7
6 IRC Class 2 State O'Shassis IRL 638 Sigma 38 Royal Irish Yacht Club Michael Murphy 0.956 11:00:00 14.13.28 3:13:28 3:04:57 0:39:42 0.76 9.304 kn 41.7
7 IRC Class 1 MisterOllie IRL 1799 J99 Royal Irish Yacht Club Jonathan Stanley 1.012 11:00:00 14.07.27 3:07:27 3:09:42 0:42:12 0.784 9.603 kn 34.8
8 IRC Class 2 Albireo IRL 3435 Swan 37.1 Royal Irish Yacht Club David Simpson 0.918 11:00:00 15.05.18 4:05:18 3:45:11 1:25:10 0.599 7.338 kn 27.9

Race 04CW2 - 13/04/2024 at 10.05.00

Start: Race 04CW2, Finishes: Finish time, Time: 09:50:00, Distance: 26, Weight: 0.8, Course: 2, Tudwal, Causway, Finish, Wind dir: SW, Ave wind: 20
Start: Race 04CW2, Finishes: Finish time, Time: 10:20:00, Distance: 26, Weight: 0.8, Course: 2, Tudwal, Caysway, Finish, Wind dir: SW, Ave wind: 20
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.144 10:20:00 13.13.46 2:53:46 3:18:47 0:00:00 1.144 8.978 kn 75.1
2 IRC Class 0 Mojito.. GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 10:20:00 13.54.51 3:34:51 3:53:33 0:31:58 0.925 7.261 kn 67.1
3 IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.031 10:20:00 14.09.26 3:49:26 3:56:33 0:36:37 0.866 6.799 kn 59.2
4 IRC Class 1 Excession GBR 5608L Xyacht Pwllheli Sailing Club Robert Temple 1.049 10:20:00 14.11.56 3:51:56 4:03:18 0:42:26 0.857 6.726 kn 51.2
5 IRC Class 1 Finally GBR 6939R Elan 350 Pwllheli Sailing Club Paul and Sam Ketteringham 1.021 10:20:00 14.19.19 3:59:19 4:04:21 0:44:37 0.831 6.519 kn 43.3
6 IRC Class 2 Jac Y Do GBR 9700X J97 Pwllheli Sailing Club Mark Thompson 0.960 09:50:00 14.13.54 4:23:54 4:13:21 0:56:50 0.753 5.911 kn 35.3
7 IRC Class 0 Gelert GBR 1681 Corby 36 Pwllheli Sailing Club Brian Dixon 1.077     DNS         0.0

Race 05CI3 - 21/04/2024 at 11:00:00

Start: Race 04CW2, Finishes: Finish time, Time: 11:00:00, Distance: 24, Weight: 0.8
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 2 Indian IRL 1543 J109 Howth Yacht Club Simon Knowles 1.003 11:00:00 15:10:30 4:10:30 4:11:15 0:00:00 1.003 5.749 kn 78.1
2 IRC Class 1 Coquine GBR 1030X JPK 1030 RORC Alan Hannon 1.021 11:00:00 15:08:15 4:08:15 4:13:28 0:02:10 1.012 5.801 kn 72.7
3 IRC Class 1 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.048 11:00:00 15:02:42 4:02:42 4:14:21 0:02:57 1.035 5.933 kn 67.3
4 IRC Class 0 Checkmate XX IRL 66 First 50 Howth Yacht Club David Cullen & Nigel Biggs 1.115 11:00:00 14:49:20 3:49:20 4:15:42 0:04:00 1.096 6.279 kn 61.8
5 IRC Class 1 Tsunami IRL 4007 First 40.7 NationalYacht Club Michelle Farrell 1.047 11:00:00 15:05:12 4:05:12 4:16:43 0:05:14 1.025 5.873 kn 56.4
6 IRC Class 2 Blacksheep IRL 5795 MUSTANG 30 National Yacht Club William Despard .904 11:00:00 15:44:25 4:44:25 4:17:07 0:06:29 0.883 5.063 kn 50.9
7 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club C Power Smith 1.069 11:00:00 15:07:09 4:07:09 4:24:12 0:12:07 1.017 5.826 kn 45.5
8 IRC Class 2 Ruth IRL 1383 J109 NationalYacht Club Shanahan Family 1.008 11:00:00 15:28:46 4:28:46 4:30:55 0:19:31 0.935 5.358 kn 40.0
9 IRC Class 1 MisterOllie IRL 1799 J99 Royal Irish Yacht Club Jonathan Stanley 1.012 11:00:00 15:32:31 4:32:31 4:35:47 0:24:15 0.922 5.284 kn 34.6
10 IRC Class 2 Albireo IRL 3435 Swan 37.1 Royal Irish Yacht Club David Simpson 0.918 11:00:00 16:03:25 5:03:25 4:38:32 0:29:43 0.828 4.746 kn 29.2
11 IRC Class 2 Katanca IRL 31310 Elan 31 Royal Irish Yacht Club Barry O'Connor 0.942 11:00:00 16:23:25 5:23:25 5:04:40 0:56:42 0.777 4.452 kn 23.7
12 IRC Class 2 Mayfly IRL 1241 First 31.7 Sailing in Dublin SID Club Anthony Corbett and Nick Miller 0.943     DNF         8.0

Race 06CW3 - 27/04/2024 at 08:35:00

Start: Race 04CW2, Finishes: Finish time, Time: 08:35:00, Distance: 28, Weight: 0.8, Course: 2, VWP, Gwylan, VWP, Finish, Wind dir: E, Ave wind: 10
Start: Race 04CW2, Finishes: Finish time, Time: 09:05:00, Distance: 28, Weight: 0.8, Course: 2, VWP, Gwylan, VWP, Finish, Wind dir: E, Ave wind: 10
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 0 Mojito.. GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 09:05:00 13:56:50 4:51:50 5:17:13 0:00:00 1.087 5.757 kn 77.0
2 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.144 09:05:00 14:05:30 5:00:30 5:43:46 0:23:12 1.056 5.591 kn 70.5
3 IRC Class 1 Finally GBR 6939R Elan 350 Pwllheli Sailing Club Paul and Sam Ketteringham 1.021 09:05:00 16:55:29 7:50:29 8:00:22 2:39:47 0.674 3.571 kn 63.9
4 IRC Class 0 Lightning GBR8992R Farr X2 Holyhead SC Paul Sutton 1.074 09:05:00 16:54:13 7:49:13 8:23:56 2:53:51 0.676 3.58 kn 57.4
