MUSTO ISORA 2024 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
Rank |
Fleet |
Boat |
Sail No. |
Type |
Club |
Skipper/Owner |
Rating {At start} |
Race 03CI2 13/04/2024 11.00.00 |
Race 05CI3 21/04/2024 11:00:00 |
Race 07CI4 28/04/2024 11:00:00 |
Race 02CI 28/09/2024 10.00.00 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.003 | 55.6 | 78.1 | 78.9 | 59.1 | 271.7 | 271.7 |
2nd | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.008 | 62.6 | 40.0 | 65.0 | 71.3 | 238.9 | 238.9 |
3rd | IRC Class 1 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.048 | 73.0 | 67.3 | 69.6 | 0.0 DNC | 209.9 | 209.9 |
4th | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.021 | 0.0 DNC | 72.7 | 74.2 | 46.8 | 193.7 | 193.7 |
5th | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | C Power Smith | 1.069 | 73.0 | 45.5 | 60.3 | 0.0 DNC | 178.8 | 178.8 |
6th | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.115 | 0.0 DNC | 61.8 | 55.7 | 0.0 DNC | 117.5 | 117.5 |
7th | IRC Class 1 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 48.7 | 0.0 DNC | 51.1 | 0.0 DNC | 99.8 | 99.8 |
8th | IRC Class 1 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.047 | 0.0 DNC | 56.4 | 41.8 | 0.0 DNC | 98.2 | 98.2 |
9th | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | National Yacht Club | William Despard | .904 | 0.0 DNC | 50.9 | 37.2 | 8.0 DNF | 96.1 | 96.1 |
10th | IRC Class 2 | Albireo | IRL 3435 | Swan 37.1 | Royal Irish Yacht Club | David Simpson | 0.918 | 27.9 | 29.2 | 32.6 | 0.0 DNC | 89.7 | 89.7 |
11th | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Royal Irish Yacht Club | Barry O'Connor | 0.942 | 0.0 DNC | 23.7 | 23.3 | 40.7 | 87.7 | 87.7 |
12th | IRC Class 0 | Searcher | IRL 2729 | Sunfast 3600 | National Yacht Club | Pete Smyth | 1.044 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 77.4 | 77.4 | 77.4 |
13th | IRC Class 1 | MisterOllie | IRL 1799 | J99 | Royal Irish Yacht Club | Jonathan Stanley | 1.012 | 34.8 | 34.6 | 0.0 DNC | 0.0 DNC | 69.4 | 69.4 |
14th | IRC Class 0 | Mojito.. | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 65.2 | 65.2 | 65.2 |
15th | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.023 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 52.9 | 52.9 | 52.9 |
16th | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.956 | 41.7 | 0.0 DNC | 8.0 DNF | 0.0 DNC | 49.7 | 49.7 |
17th | IRC Class 0 | Black Magic | GBR4947R | First 44.7 | Howth Yacht Club | Barry O'Donovan | 1.088 | 0.0 DNC | 0.0 DNC | 46.5 | 0.0 DNC | 46.5 | 46.5 |
18th | IRC Class 0 | Opal | GER6577 | Kneirim Elliott 57S | Greystones SC | Frank Whelan | 1.432 | 0.0 DNC | 0.0 DNC | 27.9 | 0.0 DNC | 27.9 | 27.9 |
19th | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.943 | 0.0 DNC | 8.0 DNF | 8.0 DNF | 8.0 DNF | 24.0 | 24.0 |
20th | IRC Class 2 | Albireo | IRL 3435 | Swan 371 | Royal Irish Yacht Club | David A Simpson | 0.933 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 DNF | 8.0 | 8.0 |
21st | IRC Class 2 | Desert Star | IRL 1397 | Jeanneau Sunfast 37 | Royal St George Yacht Club | Rónán Siochru | 0.953 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC Class 0 = 1.070 or greater
IRC Class 1 = 1.010 to 1.069
IRC Class 2 = 1.009 or less
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.8 – Night Coastal 0.9 – Offshore < 70 mile 1.0 – Offshore > 70 miles 1.2, Kingstown – Queenstown & James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave¬speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.048 | 11:00:00 | 13.20.16 | 2:20:16 | 2:27:00 | 0:00:00 | 1.048 | 12.833 kn | 73.0 |
1 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | C Power Smith | 1.069 | 11:00:00 | 13.17.31 | 2:17:31 | 2:27:00 | 0:00:00 | 1.069 | 13.089 kn | 73.0 |
3 | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.008 | 11:00:00 | 13.34.05 | 2:34:05 | 2:35:19 | 0:08:15 | 0.954 | 11.682 kn | 62.6 |
4 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.003 | 11:00:00 | 13.46.37 | 2:46:37 | 2:47:07 | 0:20:03 | 0.882 | 10.803 kn | 55.6 |
5 | IRC Class 1 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 11:00:00 | 13.41.44 | 2:41:44 | 2:47:33 | 0:19:51 | 0.909 | 11.129 kn | 48.7 |
6 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.956 | 11:00:00 | 14.13.28 | 3:13:28 | 3:04:57 | 0:39:42 | 0.76 | 9.304 kn | 41.7 |
7 | IRC Class 1 | MisterOllie | IRL 1799 | J99 | Royal Irish Yacht Club | Jonathan Stanley | 1.012 | 11:00:00 | 14.07.27 | 3:07:27 | 3:09:42 | 0:42:12 | 0.784 | 9.603 kn | 34.8 |
8 | IRC Class 2 | Albireo | IRL 3435 | Swan 37.1 | Royal Irish Yacht Club | David Simpson | 0.918 | 11:00:00 | 15.05.18 | 4:05:18 | 3:45:11 | 1:25:10 | 0.599 | 7.338 kn | 27.9 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave¬speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.003 | 11:00:00 | 15:10:30 | 4:10:30 | 4:11:15 | 0:00:00 | 1.003 | 5.749 kn | 78.1 |
2 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.021 | 11:00:00 | 15:08:15 | 4:08:15 | 4:13:28 | 0:02:10 | 1.012 | 5.801 kn | 72.7 |
3 | IRC Class 1 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.048 | 11:00:00 | 15:02:42 | 4:02:42 | 4:14:21 | 0:02:57 | 1.035 | 5.933 kn | 67.3 |
4 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.115 | 11:00:00 | 14:49:20 | 3:49:20 | 4:15:42 | 0:04:00 | 1.096 | 6.279 kn | 61.8 |
5 | IRC Class 1 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.047 | 11:00:00 | 15:05:12 | 4:05:12 | 4:16:43 | 0:05:14 | 1.025 | 5.873 kn | 56.4 |
6 | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | National Yacht Club | William Despard | .904 | 11:00:00 | 15:44:25 | 4:44:25 | 4:17:07 | 0:06:29 | 0.883 | 5.063 kn | 50.9 |
7 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | C Power Smith | 1.069 | 11:00:00 | 15:07:09 | 4:07:09 | 4:24:12 | 0:12:07 | 1.017 | 5.826 kn | 45.5 |
8 | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.008 | 11:00:00 | 15:28:46 | 4:28:46 | 4:30:55 | 0:19:31 | 0.935 | 5.358 kn | 40.0 |
9 | IRC Class 1 | MisterOllie | IRL 1799 | J99 | Royal Irish Yacht Club | Jonathan Stanley | 1.012 | 11:00:00 | 15:32:31 | 4:32:31 | 4:35:47 | 0:24:15 | 0.922 | 5.284 kn | 34.6 |
10 | IRC Class 2 | Albireo | IRL 3435 | Swan 37.1 | Royal Irish Yacht Club | David Simpson | 0.918 | 11:00:00 | 16:03:25 | 5:03:25 | 4:38:32 | 0:29:43 | 0.828 | 4.746 kn | 29.2 |
11 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Royal Irish Yacht Club | Barry O'Connor | 0.942 | 11:00:00 | 16:23:25 | 5:23:25 | 5:04:40 | 0:56:42 | 0.777 | 4.452 kn | 23.7 |
12 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.943 | DNF | 8.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave¬speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.003 | 11:00:00 | 15:19:07 | 4:19:07 | 4:19:54 | 0:00:00 | 1.003 | 6.484 kn | 78.9 |
2 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.021 | 11:00:00 | 15:16:06 | 4:16:06 | 4:21:29 | 0:01:33 | 1.015 | 6.56 kn | 74.2 |
3 | IRC Class 1 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.048 | 11:00:00 | 15:10:23 | 4:10:23 | 4:22:24 | 0:02:24 | 1.038 | 6.71 kn | 69.6 |
4 | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.008 | 11:00:00 | 15:21:10 | 4:21:10 | 4:23:15 | 0:03:20 | 0.995 | 6.433 kn | 65.0 |
5 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | C Power Smith | 1.069 | 11:00:00 | 15:14:02 | 4:14:02 | 4:31:34 | 0:10:55 | 1.023 | 6.613 kn | 60.3 |
6 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.115 | 11:00:00 | 15:04:51 | 4:04:51 | 4:33:00 | 0:11:46 | 1.061 | 6.861 kn | 55.7 |
7 | IRC Class 1 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.033 | 11:00:00 | 15:25:47 | 4:25:47 | 4:34:33 | 0:14:12 | 0.978 | 6.321 kn | 51.1 |
8 | IRC Class 0 | Black Magic | GBR4947R | First 44.7 | Howth Yacht Club | Barry O'Donovan | 1.087 | 11:00:00 | 15:15:09 | 4:15:09 | 4:37:21 | 0:16:03 | 1.019 | 6.584 kn | 46.5 |
9 | IRC Class 1 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.047 | 11:00:00 | 15:26:07 | 4:26:07 | 4:38:37 | 0:17:53 | 0.977 | 6.313 kn | 41.8 |
10 | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | National Yacht Club | William Despard | .904 | 11:00:00 | 16:24:01 | 5:24:01 | 4:52:55 | 0:36:31 | 0.802 | 5.185 kn | 37.2 |
11 | IRC Class 2 | Albireo | IRL 3435 | Swan 37.1 | Royal Irish Yacht Club | David Simpson | 0.918 | 11:00:00 | 16:28:41 | 5:28:41 | 5:01:44 | 0:45:34 | 0.791 | 5.111 kn | 32.6 |
12 | IRC Class 0 | Opal | GER6577 | Kneirim Elliott 57S | Greystones SC | Frank Whelan | 1.432 | 11:00:00 | 14:42:03 | 3:42:03 | 5:17:59 | 0:40:34 | 1.17 | 7.566 kn | 27.9 |
13 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Royal Irish Yacht Club | Barry O'Connor | 0.942 | 11:00:00 | 17:38:56 | 6:38:56 | 6:15:48 | 2:03:02 | 0.651 | 4.211 kn | 23.3 |
14 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.956 | DNF | 8.0 | ||||||
14 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.943 | DNF | 8.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave¬speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Searcher | IRL 2729 | Sunfast 3600 | National Yacht Club | Pete Smyth | 1.2730 | 10.00.00 | 15:23:51 | 5.23.51 | 6.52.16 | 0.00.00 | 1.273 | 6.114 kn | 77.4 |
2 | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.008 | 10.00.00 | 16:56:15 | 6.56.15 | 6.59.35 | 0.07.16 | 0.99 | 4.757 kn | 71.3 |
3 | IRC Class 0 | Mojito.. | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 10.00.00 | 16:46:17 | 6.46.17 | 7.21.38 | 0.27.01 | 1.015 | 4.873 kn | 65.2 |
4 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.003 | 10.00.00 | 17:25:22 | 7.25.22 | 7.26.42 | 0.34.20 | 0.926 | 4.446 kn | 59.1 |
5 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.023 | 10.00.00 | 17:48:04 | 7.48.04 | 7.58.50 | 1.05.04 | 0.881 | 4.23 kn | 52.9 |
6 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.021 | 10.00.00 | 17:55:05 | 7.55.05 | 8.05.04 | 1.11.18 | 0.868 | 4.168 kn | 46.8 |
7 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Royal Irish Yacht Club | Barry O'Connor | 0.942 | 10.00.00 | 19:35:09 | 9.35.09 | 9.01.47 | 2.17.30 | 0.717 | 3.443 kn | 40.7 |
8 | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | National Yacht Club | William Despard | .904 | DNF | 8.0 | ||||||
8 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.943 | DNF | 8.0 | ||||||
8 | IRC Class 2 | Albireo | IRL 3435 | Swan 371 | Royal Irish Yacht Club | David A Simpson | 0.933 | DNF | 8.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 8 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.33.00
www.sailwave.com