Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Race
1 7th July |
Race
2 11th July |
Race
3 12th July |
Race
4 13th July |
Race
5 14th July |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.009 | 59.5 | 90.4 | 96.6 | 99.9 | 82.4 | 428.9 | 428.9 |
2nd | IRC Class 1 | Jetstream | GBR 8609R | J109 | Holyhead SC | Nigel Ingram | 1.008 | 81.4 | 81.0 | 93.4 | 93.8 | 78.9 | 428.5 | 428.5 |
3rd | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.053 | 96.0 | 65.3 | 90.1 | 78.6 | 75.5 | 405.5 | 405.5 |
4th | IRC Class 0 | Espresso Martini Too | GBR 8940R | Farr 40 | Holyhead SC | Glyn Sheffield | 1.165 | 103.3 | 87.3 | 44.7 | 75.5 | 92.8 | 403.6 | 403.6 |
5th | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.143 | 118.0 | 96.7 | 57.6 | 57.3 | 72.0 | 401.6 | 401.6 |
6th | IRC Class 0 | Mermaid IV | IRL 7389 | Beneteau First 50 | Royal Irish Yacht Club | Seamus Fitzpatrick | 1.107 | 0.0 DNC | 99.9 | 99.9 | 69.4 | 99.8 | 369.0 | 369.0 |
7th | IRC Class 0 | WOW | IRL 4419 | XP44 | Royal Irish Yacht Club | George Sisk | 1.127 | 0.0 DNC | 93.6 | 86.9 | 66.4 | 96.3 | 343.2 | 343.2 |
8th | IRC Class 2 | Windjammer | IRL 2597 | J97 | Royal St George Yacht Club | Lindsey J Casey & Denis Power | 0.973 | 66.8 | 84.2 | 67.4 | 96.8 | 10.0 DNF | 325.2 | 325.2 |
9th | IRC Class 1 | Jaydreamer | GBR9319R | J109 | Holyhead SC | Paul Sutton | 1.009 | 74.1 | 68.4 | 80.4 | 84.7 | 10.0 DNF | 317.6 | 317.6 |
10th | IRC Class 0 | YOYO | 3618 | Jeanneau 3600 | Royal St George Yacht Club | Brendan Coghlan | 1.037 | 88.7 | 37.0 | 64.1 | 36.0 | 68.5 | 294.3 | 294.3 |
11th | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Vincent Farrell | 1.052 | 0.0 DNC | 46.5 | 73.9 | 72.5 | 89.4 | 282.2 | 282.2 |
12th | IRC Class 0 | Lively Lady | IRL 1644 | First 44.7 | Royal Irish Yacht Club | Derek Martin | 1.091 | 0.0 DNC | 74.7 | 60.9 | 60.3 | 85.9 | 281.8 | 281.8 |
13th | IRC Class 1 | Raptor | IRL 811 | Royal Irish Yacht Club | Fintan Cairns | 1.008 | 0.0 DNC | 77.9 | 83.6 | 90.8 | 10.0 DNF | 262.3 | 262.3 | |
14th | IRC Class 2 | Black Velvet | IRL 3471 | First 34.7 | Royal Irish Yacht Club | Parnell | 0.983 | 0.0 DNC | 40.2 | 70.6 | 81.6 | 10.0 DNF | 202.4 | 202.4 |
15th | IRC Class 1 | Prima Luce | IRL 3504 | Beneteau First 35 | Sean Lemass | 1.016 | 0.0 DNC | 52.7 | 77.1 | 45.1 | 10.0 DNF | 184.9 | 184.9 | |
16th | IRC Class 1 | justtina | IRL 1586 | Grand Soleil 34 | NationalYacht Club | Jonny Treanor | 1.020 | 0.0 DNC | 55.9 | 47.9 | 54.2 | 10.0 DNF | 168.0 | 168.0 |
17th | IRC Class 2 | Jac Y Do | GBR 8432R | Sunfast 3200i | Pwllheli Sailing Club | Marck and Jo Thompson | 0.995 | 0.0 DNC | 49.6 | 51.2 | 39.0 | 10.0 DNF | 149.7 | 149.7 |
18th | IRC Class 2 | ZigZag | 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.992 | 37.5 | 10.0 DNF | 21.9 | 63.4 | 10.0 DNF | 142.8 | 142.8 |
19th | IRC Class 0 | D-Tox | IRL13500 | X35 | Royal Irish Yacht Club | McSwiney | 1.041 | 0.0 DNC | 59.0 | 31.7 | 42.0 | 10.0 DNF | 142.7 | 142.7 |
20th | IRC Class 1 | MoJo | GBR 8134T | J105 | Liverpool Yacht Club | Paul Edward Hampson | 1.006 | 0.0 DNC | 71.6 | 34.9 | 32.9 | 0.0 DNC | 139.4 | 139.4 |
21st | IRC Class 2 | Red Rhum | IRL 7284 | Dehler -db1 | Royal St George Yacht Club | Jonathan Nicholson | 0.986 | 0.0 DNC | 33.9 | 41.4 | 51.2 | 10.0 DNF | 136.5 | 136.5 |
22nd | IRC Class 0 | Aquelina | IRL 1507 | J111E | Arklow Sailing Club | James Tyrrell | 1.058 | 0.0 DNC | 43.3 | 38.2 | 29.9 | 10.0 DNF | 121.3 | 121.3 |
23rd | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | John O'Gorman | 1.043 | 0.0 DNC | 62.2 | 25.2 | 23.8 | 10.0 DNF | 121.1 | 121.1 | |
24th | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.077 | 110.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 110.7 | 110.7 |
25th | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Ben Shanahan | 1.014 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 87.7 | 0.0 DNC | 87.7 | 87.7 |
26th | IRC Class 2 | Digital Built Consul | irl 4444 | Greystones Sailing Club | Steve Hayes | 0.983 | 0.0 DNC | 10.0 DNF | 18.7 | 48.1 | 10.0 DNF | 86.8 | 86.8 | |
27th | IRC Class 0 | Raw | IRL 1610 | Howth Yacht Club | Connor Fogerty | 1.124 | 0.0 DNC | 27.6 | 28.4 | 14.6 | 10.0 DNF | 80.7 | 80.7 | |
28th | IRC Class 2 | More Mischief | IRL 966 | First 34.7 | Grzegorz Kalinecki | 0.917 | 52.2 | 0.0 DNC | 0.0 DNC | 26.8 | 0.0 DNC | 79.0 | 79.0 | |
29th | IRC Class 2 | Antix | IRL 13611 | X99 | 0.973 | 0.0 DNC | 10.0 DNF | 54.4 | 0.0 DNC | 0.0 DNC | 64.4 | 64.4 | ||
30th | IRC Class 2 | Red Alert | IRL 6036 | Jeanneau 35 (JOD35) | Greystones Sailing Club | Rupert Barry | 0.992 | 0.0 DNC | 30.7 | 0.0 DNC | 17.7 | 10.0 DNF | 58.4 | 58.4 |
31st | IRC Class 1 | La Republique | GBR 6613R | Liverpool Yacht Club | Matt Heald | 0.999 | 0.0 DNC | 10.0 DNF | 15.4 | 20.7 | 10.0 DNF | 56.2 | 56.2 | |
32nd | IRC Class 0 | Pleione of Dee | GBR 3573L | Hanse 445 | Royal Dee Yacht Club | Derek Matthews | 1.028 | 12.0 DNF | 10.0 DNF | 8.9 | 11.6 | 10.0 DNF | 52.5 | 52.5 |
33rd | IRC Class 2 | Elandra | IRL 4536 | Sigma 33 | Royal Irish Yacht Club | Joe Conway | 0.912 | 44.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 44.8 | 44.8 |
34th | IRC Class 0 | Rebellion | IRL 6001 | Nicholson 58 | NationalYacht Club | John Hughes Hanlon O'Mahony | 1.047 | 0.0 DNC | 10.0 DNF | 12.2 | 8.6 | 0.0 DNC | 30.7 | 30.7 |
35th | IRC Class 2 | Shaula | GBR9227T | Sunfast 37 | Simon John Windle | 0.955 | 30.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 30.2 | 30.2 |
IRC 0 =1.035 or greater.
IRC 1 =1.000to 1.034
IRC 2
= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or
greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or
greater
Series scored using the High Scoring System, the more difficult races
are weighted with a factor of 1.3 for cross channel Races over 100 miles (and
Race 14). 1.2 for cross channel races less than 100 miles. 1.0 for the Night
Race and 0.9 for day races.
A win in a large fleet will score better than a
win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.143 | 06.30.00 | 12.42.32 | 6.12.32 | 7.05.48 | 0.00.00 | 1.143 | 8.375 kn | 118.0 |
2 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.077 | 06.30.00 | 13.09.33 | 6.39.33 | 7.10.19 | 0.04.11 | 1.066 | 7.809 kn | 110.7 |
3 | IRC Class 0 | Espresso Martini Too | GBR 8940R | Farr 40 | Holyhead SC | Glyn Sheffield | 1.165 | 06.30.00 | 12.55.34 | 6.25.34 | 7.29.11 | 0.20.04 | 1.104 | 8.092 kn | 103.3 |
4 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.053 | 06.30.00 | 13.39.32 | 7.09.32 | 7.32.18 | 0.25.10 | 0.991 | 7.264 kn | 96.0 |
5 | IRC Class 0 | YOYO | 3618 | Jeanneau 3600 | Royal St George Yacht Club | Brendan Coghlan | 1.037 | 06.30.00 | 13.54.03 | 7.24.03 | 7.40.29 | 0.33.26 | 0.959 | 7.026 kn | 88.7 |
6 | IRC Class 1 | Jetstream | GBR 8609R | J109 | Holyhead SC | Nigel Ingram | 1.008 | 06.30.00 | 14.07.38 | 7.37.38 | 7.41.18 | 0.35.12 | 0.93 | 6.818 kn | 81.4 |
7 | IRC Class 1 | Jaydreamer | GBR9319R | J109 | Holyhead SC | Paul Sutton | 1.009 | 06.30.00 | 14.07.40 | 7.37.40 | 7.41.47 | 0.35.40 | 0.93 | 6.817 kn | 74.1 |
8 | IRC Class 2 | Windjammer | IRL 2597 | J97 | Royal St George Yacht Club | Lindsey J Casey & Denis Power | 0.973 | 06.30.00 | 14.30.13 | 8.00.13 | 7.47.15 | 0.42.36 | 0.887 | 6.497 kn | 66.8 |
9 | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.009 | 06.30.00 | 14.13.42 | 7.43.42 | 7.47.52 | 0.41.42 | 0.918 | 6.728 kn | 59.5 |
10 | IRC Class 2 | More Mischief | IRL 966 | First 34.7 | Grzegorz Kalinecki | 0.917 | 06.30.00 | 16.21.02 | 9.51.02 | 9.01.59 | 2.06.41 | 0.72 | 5.279 kn | 52.2 | |
11 | IRC Class 2 | Elandra | IRL 4536 | Sigma 33 | Royal Irish Yacht Club | Joe Conway | 0.912 | 06.30.00 | 16.24.25 | 9.54.25 | 9.02.06 | 2.07.31 | 0.716 | 5.249 kn | 44.8 |
12 | IRC Class 2 | ZigZag | 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.992 | 06.30.00 | 16.14.27 | 9.44.27 | 9.39.46 | 2.35.13 | 0.729 | 5.338 kn | 37.5 |
13 | IRC Class 2 | Shaula | GBR9227T | Sunfast 37 | Simon John Windle | 0.955 | 06.30.00 | 17.34.03 | 11.04.03 | 10.34.10 | 3.38.11 | 0.641 | 4.698 kn | 30.2 | |
14 | IRC Class 0 | Pleione of Dee | GBR 3573L | Hanse 445 | Royal Dee Yacht Club | Derek Matthews | 1.028 | 06.30.00 | 16.31.20 | DNF | 12.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mermaid IV | IRL 7389 | Beneteau First 50 | Royal Irish Yacht Club | Seamus Fitzpatrick | 1.107 | 14.30.00 | 16.47.06 | 2.17.06 | 2.31.46 | 0.00.00 | 1.107 | 5.252 kn | 99.9 |
2 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.146 | 14.30.00 | 16.43.57 | 2.13.57 | 2.33.30 | 0.01.31 | 1.133 | 5.375 kn | 96.7 |
3 | IRC Class 0 | WOW | IRL 4419 | XP44 | Royal Irish Yacht Club | George Sisk | 1.127 | 14.30.00 | 16.50.14 | 2.20.14 | 2.38.03 | 0.05.34 | 1.082 | 5.134 kn | 93.6 |
4 | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.009 | 14.30.00 | 17.07.50 | 2.37.50 | 2.39.15 | 0.07.25 | 0.962 | 4.562 kn | 90.4 |
5 | IRC Class 0 | Espresso Martini Too | GBR 8940R | Farr 40 | Holyhead SC | Glyn Sheffield | 1.165 | 14.30.00 | 16.49.31 | 2.19.31 | 2.42.32 | 0.09.15 | 1.088 | 5.161 kn | 87.3 |
6 | IRC Class 2 | Windjammer | IRL 2597 | J97 | Royal St George Yacht Club | Lindsey J Casey & Denis Power | 0.973 | 14.30.00 | 17.17.38 | 2.47.38 | 2.43.06 | 0.11.39 | 0.905 | 4.295 kn | 84.2 |
7 | IRC Class 1 | Jetstream | GBR 8609R | J109 | Holyhead SC | Nigel Ingram | 1.008 | 14.30.00 | 17.18.38 | 2.48.38 | 2.49.59 | 0.18.04 | 0.9 | 4.27 kn | 81.0 |
8 | IRC Class 1 | Raptor | IRL 811 | Royal Irish Yacht Club | Fintan Cairns | 1.008 | 14.30.00 | 17.18.57 | 2.48.57 | 2.50.18 | 0.18.23 | 0.898 | 4.262 kn | 77.9 | |
9 | IRC Class 0 | Lively Lady | IRL 1644 | First 44.7 | Royal Irish Yacht Club | Derek Martin | 1.091 | 14.30.00 | 17.06.17 | 2.36.17 | 2.50.30 | 0.17.10 | 0.971 | 4.607 kn | 74.7 |
10 | IRC Class 1 | MoJo | GBR 8134T | J105 | Liverpool Yacht Club | Paul Edward Hampson | 1.006 | 14.30.00 | 17.20.20 | 2.50.20 | 2.51.21 | 0.19.28 | 0.891 | 4.227 kn | 71.6 |
11 | IRC Class 1 | Jaydreamer | GBR9319R | J109 | Holyhead SC | Paul Sutton | 1.009 | 14.30.00 | 17.21.04 | 2.51.04 | 2.52.36 | 0.20.39 | 0.887 | 4.209 kn | 68.4 |
12 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.053 | 14.30.00 | 17.16.02 | 2.46.02 | 2.54.50 | 0.21.54 | 0.914 | 4.336 kn | 65.3 |
13 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | John O'Gorman | 1.043 | 14.30.00 | 17.20.10 | 2.50.10 | 2.57.29 | 0.24.39 | 0.892 | 4.231 kn | 62.2 | |
14 | IRC Class 0 | D-Tox | IRL13500 | X35 | Royal Irish Yacht Club | McSwiney | 1.041 | 14.30.00 | 17.23.48 | 2.53.48 | 3.00.56 | 0.28.00 | 0.873 | 4.143 kn | 59.0 |
15 | IRC Class 1 | justtina | IRL 1586 | Grand Soleil 34 | NationalYacht Club | Jonny Treanor | 1.020 | 14.30.00 | 17.27.37 | 2.57.37 | 3.01.10 | 0.28.49 | 0.854 | 4.054 kn | 55.9 |
16 | IRC Class 1 | Prima Luce | IRL 3504 | Beneteau First 35 | Sean Lemass | 1.016 | 14.30.00 | 17.28.43 | 2.58.43 | 3.01.35 | 0.29.20 | 0.849 | 4.029 kn | 52.7 | |
17 | IRC Class 2 | Jac Y Do | GBR 8432R | Sunfast 3200i | Pwllheli Sailing Club | Marck and Jo Thompson | 0.995 | 14.30.00 | 17.35.18 | 3.05.18 | 3.04.22 | 0.32.46 | 0.819 | 3.886 kn | 49.6 |
18 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Vincent Farrell | 1.052 | 14.30.00 | 17.26.27 | 2.56.27 | 3.05.38 | 0.32.11 | 0.86 | 4.08 kn | 46.5 |
19 | IRC Class 0 | Aquelina | IRL 1507 | J111E | Arklow Sailing Club | James Tyrrell | 1.058 | 14.30.00 | 17.27.45 | 2.57.45 | 3.08.04 | 0.34.18 | 0.854 | 4.051 kn | 43.3 |
20 | IRC Class 2 | Black Velvet | IRL 3471 | First 34.7 | Royal Irish Yacht Club | Parnell | 0.983 | 14.30.00 | 17.41.55 | 3.11.55 | 3.08.39 | 0.37.31 | 0.791 | 3.752 kn | 40.2 |
21 | IRC Class 0 | YOYO | 3618 | Jeanneau 3600 | Royal St George Yacht Club | Brendan Coghlan | 1.037 | 14.30.00 | 17.33.06 | 3.03.06 | 3.09.52 | 0.36.45 | 0.829 | 3.932 kn | 37.0 |
22 | IRC Class 2 | Red Rhum | IRL 7284 | Dehler -db1 | Royal St George Yacht Club | Jonathan Nicholson | 0.986 | 14.30.00 | 17.48.44 | 3.18.44 | 3.15.57 | 0.44.49 | 0.764 | 3.623 kn | 33.9 |
23 | IRC Class 2 | Red Alert | IRL 6036 | Jeanneau 35 (JOD35) | Greystones Sailing Club | Rupert Barry | 0.992 | 14.30.00 | 17.54.38 | 3.24.38 | 3.23.00 | 0.51.38 | 0.742 | 3.518 kn | 30.7 |
24 | IRC Class 0 | Raw | IRL 1610 | Howth Yacht Club | Connor Fogerty | 1.124 | 14.30.00 | 17.39.23 | 3.09.23 | 3.32.52 | 0.54.21 | 0.801 | 3.802 kn | 27.6 | |
25 | IRC Class 2 | ZigZag | 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.992 | DNF | 10.0 | ||||||
25 | IRC Class 2 | Digital Built Consul | irl 4444 | Greystones Sailing Club | Steve Hayes | 0.983 | DNF | 10.0 | |||||||
25 | IRC Class 2 | Antix | IRL 13611 | X99 | 0.973 | DNF | 10.0 | ||||||||
25 | IRC Class 1 | La Republique | GBR 6613R | Liverpool Yacht Club | Matt Heald | 0.999 | DNF | 10.0 | |||||||
25 | IRC Class 0 | Pleione of Dee | GBR 3573L | Hanse 445 | Royal Dee Yacht Club | Derek Matthews | 1.028 | DNF | 10.0 | ||||||
25 | IRC Class 0 | Rebellion | IRL 6001 | Nicholson 58 | NationalYacht Club | John Hughes Hanlon O'Mahony | 1.047 | DNF | 10.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mermaid IV | IRL 7389 | Beneteau First 50 | Royal Irish Yacht Club | Seamus Fitzpatrick | 1.107 | 10.30.00 | 15.06.47 | 4.36.47 | 5.06.24 | 0.00.00 | 1.107 | 6.503 kn | 99.9 |
2 | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.009 | 10.30.00 | 15.40.35 | 5.10.35 | 5.13.23 | 0.06.55 | 0.987 | 5.796 kn | 96.6 |
3 | IRC Class 1 | Jetstream | GBR 8609R | J109 | Holyhead SC | Nigel Ingram | 1.008 | 10.30.00 | 15.41.38 | 5.11.38 | 5.14.08 | 0.07.40 | 0.983 | 5.776 kn | 93.4 |
4 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.053 | 10.30.00 | 15.29.31 | 4.59.31 | 5.15.23 | 0.08.32 | 1.023 | 6.01 kn | 90.1 |
5 | IRC Class 0 | WOW | IRL 4419 | XP44 | Royal Irish Yacht Club | George Sisk | 1.127 | 10.30.00 | 15.10.34 | 4.40.34 | 5.16.12 | 0.08.42 | 1.092 | 6.416 kn | 86.9 |
6 | IRC Class 1 | Raptor | IRL 811 | Royal Irish Yacht Club | Fintan Cairns | 1.008 | 10.30.00 | 15.45.32 | 5.15.32 | 5.18.03 | 0.11.34 | 0.971 | 5.705 kn | 83.6 | |
7 | IRC Class 1 | Jaydreamer | GBR9319R | J109 | Holyhead SC | Paul Sutton | 1.009 | 10.30.00 | 15.48.57 | 5.18.57 | 5.21.49 | 0.15.17 | 0.961 | 5.644 kn | 80.4 |
8 | IRC Class 1 | Prima Luce | IRL 3504 | Beneteau First 35 | Sean Lemass | 1.016 | 10.30.00 | 15.47.18 | 5.17.18 | 5.22.23 | 0.15.44 | 0.966 | 5.673 kn | 77.1 | |
9 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Vincent Farrell | 1.052 | 10.30.00 | 15.37.10 | 5.07.10 | 5.23.08 | 0.15.55 | 0.998 | 5.86 kn | 73.9 |
10 | IRC Class 2 | Black Velvet | IRL 3471 | First 34.7 | Royal Irish Yacht Club | Parnell | 0.983 | 10.30.00 | 15.58.58 | 5.28.58 | 5.23.22 | 0.17.16 | 0.931 | 5.472 kn | 70.6 |
11 | IRC Class 2 | Windjammer | IRL 2597 | J97 | Royal St George Yacht Club | Lindsey J Casey & Denis Power | 0.973 | 10.30.00 | 16.03.12 | 5.33.12 | 5.24.12 | 0.18.18 | 0.92 | 5.402 kn | 67.4 |
12 | IRC Class 0 | YOYO | 3618 | Jeanneau 3600 | Royal St George Yacht Club | Brendan Coghlan | 1.037 | 10.30.00 | 15.43.17 | 5.13.17 | 5.24.52 | 0.17.49 | 0.978 | 5.746 kn | 64.1 |
13 | IRC Class 0 | Lively Lady | IRL 1644 | First 44.7 | Royal Irish Yacht Club | Derek Martin | 1.091 | 10.30.00 | 15.29.01 | 4.59.01 | 5.26.14 | 0.18.10 | 1.025 | 6.02 kn | 60.9 |
14 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.146 | 10.30.00 | 15.15.35 | 4.45.35 | 5.27.17 | 0.18.13 | 1.073 | 6.303 kn | 57.6 |
15 | IRC Class 2 | Antix | IRL 13611 | X99 | 0.973 | 10.30.00 | 16.13.55 | 5.43.55 | 5.34.38 | 0.29.01 | 0.891 | 5.234 kn | 54.4 | ||
16 | IRC Class 2 | Jac Y Do | GBR 8432R | Sunfast 3200i | Pwllheli Sailing Club | Marck and Jo Thompson | 0.995 | 10.30.00 | 16.06.28 | 5.36.28 | 5.34.47 | 0.28.32 | 0.911 | 5.35 kn | 51.2 |
17 | IRC Class 1 | justtina | IRL 1586 | Grand Soleil 34 | NationalYacht Club | Jonny Treanor | 1.020 | 10.30.00 | 16.00.42 | 5.30.42 | 5.37.19 | 0.30.19 | 0.927 | 5.443 kn | 47.9 |
18 | IRC Class 0 | Espresso Martini Too | GBR 8940R | Farr 40 | Holyhead SC | Glyn Sheffield | 1.165 | 10.30.00 | 15.20.15 | 4.50.15 | 5.38.08 | 0.27.15 | 1.056 | 6.202 kn | 44.7 |
19 | IRC Class 2 | Red Rhum | IRL 7284 | Dehler -db1 | Royal St George Yacht Club | Jonathan Nicholson | 0.986 | 10.30.00 | 16.13.32 | 5.43.32 | 5.38.43 | 0.32.47 | 0.892 | 5.24 kn | 41.4 |
20 | IRC Class 0 | Aquelina | IRL 1507 | J111E | Arklow Sailing Club | James Tyrrell | 1.058 | 10.30.00 | 15.50.59 | 5.20.59 | 5.39.36 | 0.31.23 | 0.955 | 5.608 kn | 38.2 |
21 | IRC Class 1 | MoJo | GBR 8134T | J105 | Liverpool Yacht Club | Paul Edward Hampson | 1.006 | 10.30.00 | 16.08.45 | 5.38.45 | 5.40.47 | 0.34.11 | 0.904 | 5.314 kn | 34.9 |
22 | IRC Class 0 | D-Tox | IRL13500 | X35 | Royal Irish Yacht Club | McSwiney | 1.041 | 10.30.00 | 15.58.50 | 5.28.50 | 5.42.19 | 0.34.30 | 0.932 | 5.474 kn | 31.7 |
23 | IRC Class 0 | Raw | IRL 1610 | Howth Yacht Club | Connor Fogerty | 1.124 | 10.30.00 | 15.38.12 | 5.08.12 | 5.46.25 | 0.35.36 | 0.994 | 5.84 kn | 28.4 | |
24 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | John O'Gorman | 1.043 | 10.30.00 | 16.03.30 | 5.33.30 | 5.47.50 | 0.39.44 | 0.919 | 5.397 kn | 25.2 | |
25 | IRC Class 2 | ZigZag | 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.992 | 10.30.00 | 16.24.10 | 5.54.10 | 5.51.20 | 0.45.18 | 0.865 | 5.082 kn | 21.9 |
26 | IRC Class 2 | Digital Built Consul | irl 4444 | Greystones Sailing Club | Steve Hayes | 0.983 | 10.30.00 | 16.32.38 | 6.02.38 | 5.56.28 | 0.50.56 | 0.845 | 4.964 kn | 18.7 | |
27 | IRC Class 1 | La Republique | GBR 6613R | Liverpool Yacht Club | Matt Heald | 0.999 | 10.30.00 | 16.35.18 | 6.05.18 | 6.04.56 | 0.58.36 | 0.839 | 4.927 kn | 15.4 | |
28 | IRC Class 0 | Rebellion | IRL 6001 | Nicholson 58 | NationalYacht Club | John Hughes Hanlon O'Mahony | 1.047 | 10.30.00 | 16.23.56 | 5.53.56 | 6.10.34 | 1.01.17 | 0.866 | 5.086 kn | 12.2 |
29 | IRC Class 0 | Pleione of Dee | GBR 3573L | Hanse 445 | Royal Dee Yacht Club | Derek Matthews | 1.028 | 10.30.00 | 16.31.38 | 6.01.38 | 6.11.46 | 1.03.35 | 0.847 | 4.977 kn | 8.9 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.009 | 11.45.00 | 16.13.29 | 4.28.29 | 4.30.54 | 0.00.00 | 1.009 | 6.704 kn | 99.9 |
2 | IRC Class 2 | Windjammer | IRL 2597 | J97 | Royal St George Yacht Club | Lindsey J Casey & Denis Power | 0.973 | 11.45.00 | 16.24.39 | 4.39.39 | 4.32.06 | 0.01.14 | 0.969 | 6.437 kn | 96.8 |
3 | IRC Class 1 | Jetstream | GBR 8609R | J109 | Holyhead SC | Nigel Ingram | 1.008 | 11.45.00 | 16.16.11 | 4.31.11 | 4.33.21 | 0.02.26 | 0.999 | 6.638 kn | 93.8 |
4 | IRC Class 1 | Raptor | IRL 811 | Royal Irish Yacht Club | Fintan Cairns | 1.008 | 11.45.00 | 16.19.54 | 4.34.54 | 4.37.06 | 0.06.09 | 0.985 | 6.548 kn | 90.8 | |
5 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Ben Shanahan | 1.014 | 11.45.00 | 16.18.40 | 4.33.40 | 4.37.30 | 0.06.30 | 0.99 | 6.577 kn | 87.7 |
6 | IRC Class 1 | Jaydreamer | GBR9319R | J109 | Holyhead SC | Paul Sutton | 1.009 | 11.45.00 | 16.21.15 | 4.36.15 | 4.38.44 | 0.07.46 | 0.981 | 6.516 kn | 84.7 |
