event burgee venue burgee

ISORA 2019

Irish Sea Offshore Racing Association

Results are provisional as of 8:44 on September 8, 2019

Class 0/1/2 IRC/ECHO.

Sailed: 14, Discards: 8, To count: 6, Rating system: IRC, Entries: 63, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race 03
4th May
Race 04
18th May
Race 05
18th May
Race 06
25th May
Race 07
12th June
Race 08
5th July
Race 09
7th July
Race 10
13th July
Race 11
27th July
Race 12
16th August 2019
Race 13
25th August 2019
Race 14
24th August 2019
Race 15
24th August 2019
Race 16
7th September 2019
Total Nett
1st IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 118.9 {58.0} {0.0 DNC} {53.0} 118.3 111.0 {96.0} {68.8} 104.4 98.0 {0.0 DNC} {72.0} {0.0 DNC} 127.8 1,026.2 678.4
2nd IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 101.0 {50.1} {0.0 DNC} {41.0} 111.3 120.0 110.7 {0.0 DNC} 111.3 {78.7} {0.0 DNC} {83.0} {0.0 DNC} 119.9 927.0 674.2
3rd IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.143 112.9 {0.0 DNC} {83.5} 107.0 {90.5} 105.0 118.0 {47.8} 118.3 {0.0 DNC} {77.5} {0.0 DNC} {64.3} 104.0 1,028.8 665.2
4th IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 {12.0 DNF} {75.7} {0.0 DNC} 118.9 {83.6} 114.0 {59.5} 89.7 97.5 {85.2} 90.0 {0.0 DNC} {83.5} 112.0 1,021.5 622.1
5th IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.973 77.0 89.5 {0.0 DNC} 112.9 {0.0 DNC} {72.1} {66.8} 86.2 83.6 72.3 {0.0 DNC} {55.6} {0.0 DNC} {0.0 DNC} 716.0 521.5
6th IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.037 107.0 {38.3} {0.0 DNC} 59.0 {55.8} 96.0 88.7 {37.3} 62.7 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 88.2 633.0 501.6
7th IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.009 {0.0 DNS} 61.9 {0.0 DNC} 89.0 {48.9} 90.0 74.1 75.7 90.5 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {13.0 DNF} 543.1 481.2
8th IRC Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 1.008 83.0 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 99.0 81.4 82.7 76.6 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 422.7 422.7
9th IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.917 59.0 {0.0 DNC} {0.0 DNC} 83.0 {0.0 DNC} {39.1} 52.2 {30.4} 69.7 65.9 {0.0 DNC} {9.0 DNF} {0.0 DNC} 64.4 472.7 394.2
10th IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Marck and Jo Thompson 0.995 {0.0 DNC} {0.0 DNC} 73.9 47.0 {28.0} {0.0 DNC} {0.0 DNC} {40.8} 48.9 {0.0 DNC} 65.0 {0.0 DNC} 73.9 80.3 457.8 389.0
11th IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.912 47.0 65.9 {0.0 DNC} 71.0 {41.9} 48.1 {44.8} {0.0 DNC} 55.8 {46.6} {0.0 DNC} {9.0 DNF} {0.0 DNC} 72.3 502.4 360.1
12th IRC Class 2 ZigZag 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 {0.0 DNC} {0.0 DNC} 64.3 {0.0 DNC} {0.0 DNC} 81.0 37.5 54.8 35.0 {0.0 DNC} {0.0 DNC} {0.0 DNC} 54.7 {0.0 DNC} 327.3 327.3
13th IRC Class 0 Hot Cookie GBR7536R Sunfast 3600   John O'Gorman 1.043 89.0 9.0 DNF {0.0 DNC} {0.0 DNC} 104.4 {0.0 DNC} {0.0 DNC} 26.9 {0.0 DNC} 59.4 {0.0 DNC} 9.0 DNF {0.0 DNC} {0.0 DNC} 297.7 297.7
14th IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.091 {0.0 DNC} 46.2 {0.0 DNC} {0.0 DNC} 76.6 {0.0 DNC} {0.0 DNC} 51.3 {0.0 DNC} 33.7 {0.0 DNC} 61.1 {0.0 DNC} 0.0 DNC 268.9 268.9
15th IRC Class 0 Espresso Martini Too GBR 8940R Farr 40 Holyhead SC Glyn Sheffield 1.165 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 93.0 103.3 65.3 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 261.6 261.6
16th IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.014 {0.0 DNC} 81.6 {0.0 DNC} {0.0 DNC} 97.5 {0.0 DNC} {0.0 DNC} 79.2 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 258.3 258.3
17th IRC Class 2 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.992 65.0 {0.0 DNC} {0.0 DNC} 12.0 DNF 62.7 {0.0 DNC} {0.0 DNC} 19.9 21.1 53.0 {0.0 DNC} {9.0 DNF} {0.0 DNC} {0.0 DNC} 242.7 233.7
18th IRC Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.952 95.0 {0.0 DNC} {0.0 DNC} 95.0 35.0 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 225.0 225.0
19th IRC Class 2 Wardance 7360 Sigma 38   Sean Hawkshaw 0.977 71.0 75.7 {0.0 DNC} 77.0 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 223.7 223.7
20th IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.052 {0.0 DNC} 42.3 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 61.8 {0.0 DNC} 40.1 {0.0 DNC} 66.5 0.0 DNC 0.0 DNC 210.7 210.7
21st IRC Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.989 41.0 22.6 {0.0 DNC} 35.0 {0.0 DNC} {0.0 DNC} {0.0 DNC} 12.9 41.9 {0.0 DNC} {0.0 DNC} {9.0 DNF} {0.0 DNC} 56.5 218.9 209.9
22nd IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.081 {0.0 DNC} 30.4 {0.0 DNC} 101.0 69.7 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 201.1 201.1
23rd IRC Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 84.0 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.1 180.1 180.1
24th IRC Class 0 WOW IRL 4208 XP44 Royal Irish Yacht Club George Sisk 1.127 {0.0 DNC} 34.4 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 58.3 {0.0 DNC} {0.0 DNC} 0.0 DNC 77.5 0.0 DNC 0.0 DNC 170.2 170.2
25th IRC Class 2 Shaula GBR9227T Sunfast 37   Simon John Windle 0.955 35.0 {0.0 DNC} 45.1 12.0 DNF {0.0 DNC} 36.1 30.2 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 158.4 158.4
26th IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Parnell 0.983 {0.0 DNC} 85.6 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 72.2 {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 157.8 157.8
27th IRC Class 1 Flair IV GBR 1.017 Elan 40 Holyhead SC Mark Rosenthal 1.017 53.0 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 51.1 {0.0 DNC} {0.0 DNC} 28.0 {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 13.0 DNF 145.1 145.1
28th IRC Class 0 Eleuthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.111 {0.0 DNC} 54.1 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 88.5 0.0 DNC 0.0 DNC 142.6 142.6
29th IRC Class 0 Spirit of Jacana IRL 1335 J133   Alan/Bruce/James/Dou 1.101 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 117.0 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 117.0 117.0
30th IRC Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.006 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 78.0 {0.0 DNC} 33.8 {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 111.8 111.8
31st IRC Class 1 justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.020 {0.0 DNC} {0.0 DNC} {0.0 DNC} 65.0 {0.0 DNC} {0.0 DNC} {0.0 DNC} 44.3 {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 109.3 109.3
32nd IRC Class 2 Hullabaloo Encore GBR6834T Beneteau First 31.7 Pwllheli Sailing Club Keith Greenwood 0.941 {0.0 DNC} {0.0 DNC} 54.7 {0.0 DNC} {0.0 DNC} 45.1 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 9.0 DNF 0.0 DNC 108.8 108.8
33rd IRC Class 0 Maxtoo GBR 6509N Prima 38 Liverpool Yacht Club Neil Thomas 1.068 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 108.0 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 108.0 108.0
34th IRC Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.028 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 63.1 12.0 DNF 16.4 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 13.0 DNF 104.5 104.5
35th IRC Class 0 Diva GBR 6500N Prima Pwllheli Sailing Club Greg Chiswell 1.065 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 102.0 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 102.0 102.0
36th IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.010 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 91.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 91.6 91.6
37th IRC Class 1 A-Crewed Interest GBR7508R A35   Keith Lord 1.024 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 87.0 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 87.0 87.0
38th IRC Class 1 La Republique GBR 6613R   Liverpool Yacht Club Matt Heald 0.999 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 57.1 {0.0 DNC} 23.4 {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 80.5 80.5
39th IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984 {0.0 DNC} 69.8 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 9.0 DNF 0.0 DNC 0.0 DNC 78.8 78.8
40th IRC Class 0 Tan It GBR 731T Sydney 36 Isle of Man Yacht Club Robert Flote 1.050 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 75.1 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 75.1 75.1
41st IRC Class 1 Finally GBR 6939R Elan E350   Paul Kitteringham 1.023 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 69.1 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 69.1 69.1
42nd IRC Class 2 Daydream Believer GBR 734R   Liverpool Yacht Club James Cartwright 0.976 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 66.1 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 66.1 66.1
43rd IRC Class 2 Legless Again GBR 4348 Sigma 33OOD Pwllheli Sailing Club Dave Hughes 0.912 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 60.1 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.1 60.1
44th IRC Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.906 12.0 DNF 26.5 {0.0 DNC} {0.0 DNC} 21.1 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 59.6 59.6
45th IRC Class 2 Eazi Tiger GBR 2909L Corby 29 Liverpool Yacht Club Adam Kyffin 0.976 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 54.1 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.1 54.1
46th IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.047 12.0 DNF {0.0 DNS} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 9.4 {0.0 DNC} 20.8 {0.0 DNC} 9.0 DNF 0.0 DNC 0.0 DNC 51.2 51.2
47th IRC Class 2 Aurora IRL 10     Richard Sharp 0.892 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 42.1 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 42.1 42.1
48th IRC Class 2 Cry Havoc         0.987 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 33.1 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 33.1 33.1
49th IRC Class 2 Grand Slam GBR 4073T Westerly   Mike Croxall 0.943 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 30.1 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 30.1 30.1
50th IRC Class 1 Polished Manx 2 GBR 7003T Beneteau First 40.7 Douglas Bay Yacht Club Kuba Szymanski 1.029 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 27.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 27.3 27.3
51st IRC Class 2 Jondo K4307 SIGMA 33 Liverpool Yacht Club John Myersclugh 0.912 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 27.2 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 27.2 27.2
52nd IRC Class 2 Rampage         0.864 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 24.2 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 24.2 24.2
53rd IRC Class 2 Lady Dorothy GBR 3947L Hunter Horizon Liverpool Yacht Club Jeff Nelson 0.822 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 21.2 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 21.2 21.2
54th IRC Class 2 Trajan GBR 9282R     Jamie Hanlon 0.881 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 18.2 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 18.2 18.2
55th IRC Class 2 Aquaholic         0.916 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 15.2 {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 15.2 15.2
56th IRC Class 2 Humdinger IRL 1357 Jenneau Sunfast 37 Arklow Sailing Club John Conlon 0.976 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 DNF 13.0 13.0
57th IRC Class 2 Cadenza 914 Doufour Arpege   James Edge 0.851 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 12.0 DNF {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 12.0
57th IRC Class 2 Skukusa GBR 9584 Impala   Stuart Lofthouse 0.881 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 12.0 DNF {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 12.0
59th IRC Class 2 Melusine IRL 1362     Colm Hughes 0.920 {0.0 DNC} {0.0 DNC} {0.0 DNC} 12.0 DNF {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 12.0
60th IRC Class 1 Black Magic GBR447L First 44.7 Howth Yacht Club Barry O'Donovan 1.015 {0.0 DNC} 9.0 DNF {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 9.0
60th IRC Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.933 {0.0 DNC} 9.0 DNF {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 9.0
62nd IRC Class 2 Talaris GBR 9667R Beneteau First 345 Conway Yacht Club David Parkman 0.929 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNS} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
62nd IRC Class 1 Darling** GBR 4933R X P 33 Pwllheli Sailing Club Lewis Williams 1.010 {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.035 or greater.
IRC 1 =1.000to 1.034
IRC 2 = 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles (and Race 14). 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 03 - Class 0/1/2 IRC/ECHO. - 4th May at 08.00.00

Start: Race 03, Finishes: Elapsed time, Time: 08.05.00, Distance: 50.0, Weight: 1.2, Course: Dun L to Holyhead
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054     7:19:51 7:43:36 0:00:00 1.054 6.821 kn 118.9
2 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.143     6:52:01 7:50:56 0:06:25 1.125 7.281 kn 112.9
3 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.037     7:34:46 7:51:36 0:07:42 1.019 6.597 kn 107.0
4 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077     7:24:22 7:58:35 0:13:55 1.043 6.751 kn 101.0
5 IRC Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.952     8:32:21 8:07:45 0:25:22 0.905 5.855 kn 95.0
6 IRC Class 0 Hot Cookie GBR7536R Sunfast 3600   John O'Gorman 1.043     7:50:40 8:10:54 0:26:11 0.985 6.374 kn 89.0
7 IRC Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 1.008     8:08:05 8:11:59 0:28:10 0.95 6.146 kn 83.0
8 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.973     8:31:46 8:17:57 0:35:18 0.906 5.862 kn 77.0
9 IRC Class 2 Wardance 7360 Sigma 38   Sean Hawkshaw 0.977     8:32:43 8:20:55 0:38:12 0.904 5.851 kn 71.0
10 IRC Class 2 Red Alert IRL 6036 Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 0.992     8:25:22 8:21:19 0:38:02 0.917 5.936 kn 65.0
11 IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.917     9:16:12 8:30:02 0:50:38 0.834 5.394 kn 59.0
12 IRC Class 1 Flair IV GBR 1.017 Elan 40 Holyhead SC Mark Rosenthal 1.017     8:25:10 8:33:45 0:49:19 0.918 5.939 kn 53.0
13 IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.912     9:27:24 8:37:28 0:59:04 0.817 5.287 kn 47.0
14 IRC Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.989     8:43:55 8:38:09 0:55:10 0.885 5.726 kn 41.0
15 IRC Class 2 Shaula GBR9227T Sunfast 37   Simon John Windle 0.955     9:29:48 9:04:10 1:24:21 0.814 5.265 kn 35.0
16 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009     DNF         12.0
16 IRC Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.906     DNF         12.0
16 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.047     DNF         12.0
19 IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.009     DNS         0.0

Race 04 - Class 0/1/2 IRC/ECHO. - 18th May at 10.00.00

Start: Race 04, Finishes: Finish time, Time: 10.00.00, Distance: 35.0, Weight: 0.9, Course: Irish Coastal Race
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.973 10.00.00 16.01.26 6.01.26 5.51.40 0.00.00 0.973 5.81 kn 89.5
2 IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Parnell 0.983 10.00.00 16.04.39 6.04.39 5.58.27 0.06.54 0.964 5.759 kn 85.6
3 IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.014 10.00.00 15.54.13 5.54.13 5.59.11 0.07.24 0.993 5.929 kn 81.6
4 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 10.00.00 16.02.05 6.02.05 6.05.21 0.13.33 0.971 5.8 kn 75.7
4 IRC Class 2 Wardance 7360 Sigma 38   Sean Hawkshaw 0.977 10.00.00 16.13.57 6.13.57 6.05.21 0.14.00 0.94 5.616 kn 75.7
6 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984 10.00.00 16.13.02 6.13.02 6.07.04 0.15.38 0.943 5.63 kn 69.8
7 IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.912 10.00.00 16.44.50 6.44.50 6.09.12 0.19.14 0.869 5.187 kn 65.9
8 IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.009 10.00.00 16.07.28 6.07.28 6.10.46 0.18.56 0.957 5.715 kn 61.9
9 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 10.00.00 15.53.07 5.53.07 6.12.11 0.19.28 0.996 5.947 kn 58.0
