event burgee venue burgee

VDLR Jack Ryan RDYC Offshore Championship

Irish Sea Offshore Racing Association

Results are provisional as of 23:00 on July 10, 2017

Class 2 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Race No.1
6th July 2017
Race No.2
7th July
Race No.3
8th July
Race No.4
9th July
Total
1st Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 0.986 1.0 2.0 1.0 2.0 6.0
2nd Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.985 2.0 1.0 2.0 4.0 9.0
3rd Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.999 5.0 3.0 4.0 6.0 18.0
4th Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.988 3.0 5.0 11.0 DNC 3.0 22.0
5th Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.985 4.0 4.0 11.0 DNC 7.0 26.0
6th Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.940 11.0 DNC 11.0 DNC 5.0 1.0 28.0
7th Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.990 11.0 DNC 11.0 DNC 6.0 5.0 33.0
8th Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 1.003 11.0 DNC 11.0 DNC 3.0 11.0 DNC 36.0
9th Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.935 11.0 DNC 11.0 DNC 7.0 11.0 DNC 40.0
10th Class 2 Lula Belle IRL 3607 First 36.7 Liam ,oyne 0.996 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0
10th Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less

Race No.1 - Class 2 Fleet - 6th July 2017 at 1430

Start: Start 1, Finishes: Finish time, Time: 14.30.00
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 0.986 14.30.00 17.20.49 2.50.49 2.48.26 0.00.00 0.986  
2 Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.985 14.30.00 17.48.46 3.18.46 3.15.47 0.27.47 0.847  
3 Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.988 14.30.00 17.52.56 3.22.56 3.20.30 0.32.28 0.83  
4 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.985 14.30.00 17.53.59 3.23.59 3.20.55 0.33.00 0.826  
5 Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.999 14.30.00 17.51.18 3.21.18 3.21.06 0.32.42 0.837  
6 Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.940     DNC        
6 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.990     DNC        
6 Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 1.003     DNC        
6 Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.935     DNC        
6 Class 2 Lula Belle IRL 3607 First 36.7 Liam ,oyne 0.996     DNC        
6 Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984     DNC        

Race No.2 - Class 2 Fleet - 7th July at 1030

Start: Start 2, Finishes: Finish time, Time: 10.30.00, Distance: 24
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.985 10.30.00 15.49.32 5.19.32 5.14.44 0.00.00 0.985 4.507 kn
2 Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 0.986 10.30.00 15.50.01 5.20.01 5.15.32 0.00.48 0.984 4.5 kn
3 Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.999 10.30.00 15.55.55 5.25.55 5.25.35 0.10.52 0.966 4.418 kn
4 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.985 10.30.00 16.21.06 5.51.06 5.45.50 0.31.34 0.896 4.101 kn
5 Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.988 10.30.00 16.23.13 5.53.13 5.48.59 0.34.39 0.891 4.077 kn
6 Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.940     DNC        
6 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.990     DNC        
6 Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 1.003     DNC        
6 Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.935     DNC        
6 Class 2 Lula Belle IRL 3607 First 36.7 Liam ,oyne 0.996     DNC        
6 Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984     DNC        

Race No.3 - Class 2 Fleet - 8th July at 1200

Start: Start 3, Finishes: Finish time, Time: 12.00.00, Distance: 21
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 0.986 12.00.00 15.15.36 3.15.36 3.12.52 0.00.00 0.986 6.442 kn
2 Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.985 12.00.00 15.15.51 3.15.51 3.12.55 0.00.03 0.985 6.433 kn
3 Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 1.003 12.00.00 15.37.03 3.37.03 3.37.42 0.24.46 0.889 5.805 kn
4 Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.999 12.00.00 15.38.32 3.38.32 3.38.19 0.25.29 0.883 5.766 kn
5 Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.940 12.00.00 16.02.25 4.02.25 3.47.52 0.37.15 0.796 5.198 kn
6 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.990 12.00.00 15.52.36 3.52.36 3.50.16 0.37.47 0.829 5.417 kn
7 Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.935 12.00.00 16.32.46 4.32.46 4.15.02 1.06.30 0.707 4.619 kn
8 Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.988     DNC        
8 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.985     DNC        
8 Class 2 Lula Belle IRL 3607 First 36.7 Liam ,oyne 0.996     DNC        
8 Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984     DNC        

Race No.4 - Class 2 Fleet - 9th July at 1030

Start: Start 4, Finishes: Finish time, Time: 10.30.00, Distance: 18, Course: G4 South B,Bray, Muglins, V40, Finish
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.940 10.30.00 12.58.13 2.28.13 2.19.19 0.00.00 0.94 7.287 kn
2 Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 0.986 10.30.00 13.07.43 2.37.43 2.35.31 0.16.25 0.883 6.848 kn
3 Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.988 10.30.00 13.11.38 2.41.38 2.39.42 0.20.37 0.862 6.682 kn
4 Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.985 10.30.00 13.14.02 2.44.02 2.41.34 0.22.35 0.849 6.584 kn
5 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.990 10.30.00 13.21.40 2.51.40 2.49.57 0.30.56 0.812 6.291 kn
6 Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.999 10.30.00 13.21.40 2.51.40 2.51.30 0.32.12 0.812 6.291 kn
7 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.985 10.30.00 13.27.41 2.57.41 2.55.01 0.36.14 0.784 6.078 kn
8 Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 1.003     DNC        
8 Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.935     DNC        
8 Class 2 Lula Belle IRL 3607 First 36.7 Liam ,oyne 0.996     DNC        
8 Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984     DNC        

Scoring codes used

Code Description Points
DNC Did not come to the starting area 11

http://www.isora.org/
secretary@isora.org

www.isora.org/index.php/2017-results
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/