Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Race 1 27th April 2013 |
Race 2 4th May 2013 |
Race 3 19th May 2013 |
Race 4 1st June 2013 |
R5 7th June 2013 |
Race 6 5th July 2013 |
Race 7 26th July 2013 |
Race 8 27th July 2013 |
Race 9 24th August 2013 |
DL-2-M2 30th August 2013 |
R11 7th September 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | (0.0 DNC) | 108.4 | (49.8) | 109.0 | (0.0 DNC) | 125.8 | (0.0 DNC) | (67.1) | 109.9 | (0.0 DNC) | 117.6 | 687.6 | 570.7 |
2nd | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | (75.7) | (0.0 DNC) | 107.0 | 117.2 | (86.0) | (0.0 DNC) | 108.7 | (0.0 DNC) | 117.6 | (0.0 DNC) | 109.9 | 722.1 | 560.4 | ||
3rd | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | (80.2) | 95.7 | (92.7) | (92.7) | 115.9 | 115.9 | (0.0 DNC) | (79.4) | 102.2 | (0.0 DNC) | 102.2 | 876.9 | 531.9 | ||
4th | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NYC | 1.006 | (57.7) | 102.1 | (42.6) | (43.7) | 125.8 | (76.1) | 90.5 | (0.0 DNC) | 86.7 | (74.9) | 86.7 | 786.8 | 491.8 |
5th | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | (35.2) | (0.0 DNC) | 128.4 | (60.1) | 96.0 | 96.0 | 66.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 63.6 | 545.6 | 450.3 |
6th | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC / NYC | 1.018 | 84.7 | (0.0 DNC) | 64.1 | (0.0 DNC) | 76.1 | (0.0 DNC) | 102.6 | (0.0 DNC) | (0.0 DNC) | 89.1 | (0.0 DNC) | 416.6 | 416.6 |
7th | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.003 | 71.2 | 76.6 | (0.0 DNC) | (12.0 DNF) | (46.3) | (0.0 DNC) | 96.6 | (0.0 DNC) | 79.0 | 70.2 | (0.0 DNC) | 451.9 | 393.6 |
8th | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC/RIYC | 0.982 | (21.7) | 83.0 | 85.5 | 35.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 63.6 | (23.1) | 79.0 | 391.5 | 346.7 |
9th | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | (0.0 DNC) | (0.0 DNC) | 121.3 | (0.0 DNC) | (0.0 DNC) | 46.3 | (11.0 DNF) | (0.0 DNC) | 12.0 DNF | 60.8 | 94.5 | 345.9 | 334.9 | |||
10th | Class 1 | Gold | Team Kinspan (Raging Bull) | IRL 9666 | Sigma 400 | Skerries | 1.030 | 89.2 | 89.3 | 71.2 | 84.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 334.3 | 334.3 | ||
11th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.034 | (0.0 DNC) | 44.8 | 56.9 | (0.0 DNC) | (0.0 DNC) | 66.1 | (0.0 DNC) | (0.0 DNC) | 55.9 | (0.0 DNC) | 71.3 | 295.0 | 295.0 |
12th | Class 1 | Gold | First of September | IRL 8581 | First 43.5 | 1.009 | 62.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 84.5 | (0.0 DNC) | 71.3 | 56.1 | 0.0 DNC | 274.1 | 274.1 | |||
13th | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | (0.0 DNC) | (0.0 DNC) | 114.1 | (0.0 DNC) | 105.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 48.2 | 268.2 | 268.2 | |
14th | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 39.7 | (0.0 DNC) | (0.0 DNC) | 51.9 | (0.0 DNC) | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | 94.5 | 51.4 | (0.0 DNC) | 248.5 | 248.5 | |
15th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 26.2 | 63.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 56.2 | 54.2 | (0.0 DNC) | (12.0 DNF) | 41.9 | (12.0 DNF) | 266.4 | 242.4 |
16th | Class 2 | Gold | Jetstream | J109 | CHPSC | 1.010 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 100.9 | (0.0 DNC) | 105.9 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 206.8 | 206.8 | |||
17th | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | Jeanneau Sunfast 37 | 0.974 | 48.7 | (0.0 DNC) | 99.8 | (0.0 DNC) | 56.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 204.7 | 204.7 | |
18th | Class 2 | Silver | Satisfaction | GBR 9418T | Swan38 | Holyhead SC | 0.955 | (0.0 DNC) | 38.4 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 86.0 | (0.0 DNC) | (0.0 DNC) | 12.0 DNF | 0.0 DNC | 55.9 | 192.3 | 192.3 | ||
19th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.912 | (0.0 DNC) | 25.7 | (0.0 DNC) | 68.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 12.0 DNF | 37.2 | 0.0 DNC | 143.1 | 143.1 |
20th | Class 2 | 7.8 | 233 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.983 | (0.0 DNC) | 51.2 | 78.4 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 129.6 | 129.6 | |
21st | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | 0.911 | 44.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 78.4 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 122.6 | 122.6 | |||
22nd | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.038 | (0.0 DNC) | 70.2 | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 32.5 | 0.0 DNC | 115.7 | 115.7 | ||
23rd | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 60.3 | 0.0 DNC | 0.0 DNC | 46.6 | 0.0 DNC | 106.9 | 106.9 | |
24th | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | ISA | 1.009 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 48.2 | (0.0 DNC) | 0.0 DNC | 27.8 | 12.0 DNF | 97.0 | 97.0 |
25th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.056 | 30.7 | 32.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | 18.3 | 0.0 DNC | 92.1 | 92.1 |
26th | Class 2 | Silver | Conumdrum | IRL 3503 | Hase 350 | royal st G | 0.968 | (0.0 DNC) | 19.3 | (0.0 DNC) | (0.0 DNC) | 66.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 85.4 | 85.4 | ||
27th | Class 2 | 7.8 | 268 | Silver | Rupert | IRL4518 | Sigma 33 | 0.912 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 84.4 | 0.0 DNC | 84.4 | 84.4 | |
28th | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | RIYC | 1.017 | 66.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 79.7 | 79.7 |
29th | Class 2 | Gold | Sunburn | IRL1132 | Sunfast 32 | 0.935 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 79.6 | 0.0 DNC | 79.6 | 79.6 | |||
30th | Class 1 | Gold | Predator | GBR2078 | PSC | 1.136 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 76.4 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 76.4 | 76.4 | |||
31st | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 72.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 72.4 | 72.4 | |
32nd | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | (0.0 DNC) | 57.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 70.5 | 70.5 | |
33rd | Class 2 | Silver | Pippa 4 | K4281 | Sigma 33 | 0.912 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 65.5 | 0.0 DNC | 65.5 | 65.5 | |||
34th | Class 1 | 8.7 | 145 | Silver | African Challenge | IRL 2649 | Fast 42 | NYC | 1.066 | 53.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 64.2 | 64.2 |
35th | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | 9.0 DNF | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 42.1 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 64.1 | 64.1 | |||
36th | Class 1 | Silver | Orna | IRL 532 | 1.043 | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 | 13.0 | ||||
37th | Class 2 | Silver | Poppy of Brighton | BGR4183 | Contention 33 | 0.898 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 DNF | 12.0 | 12.0 | |||
38th | Class 2 | Gold | Zephyr | IRL1100 | 1.007 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 DNF | 0.0 DNC | 9.0 | 9.0 |
IRC 1 =1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series
scored using the High Scoring System, the more difficult races are
weighted with a factor of 1.3 for D2D and the RORC Race. 1.2 for cross
channel races less than 100 miles. 1.1 for the Night Race and cross
channel races less than 75miles and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Team Kinspan (Raging Bull) | IRL 9666 | Sigma 400 | Skerries | 1.030 | 10.00.00 | 16:28:31 | 6.28.31 | 6.40.10 | 89.2 | ||
2 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC / NYC | 1.018 | 10.00.00 | 16:35:09 | 6.35.09 | 6.42.16 | 84.7 |
3 | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | 10.00.00 | 16:40:49 | 6.40.49 | 6.46.26 | 80.2 | ||
4 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.026 | 10.00.00 | 16:40:45 | 6.40.45 | 6.51.10 | 75.7 | ||
5 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.003 | 10.00.00 | 16:52:04 | 6.52.04 | 6.53.18 | 71.2 |
6 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | RIYC | 1.017 | 10.00.00 | 16:50:50 | 6.50.50 | 6.57.49 | 66.7 |
7 | Class 1 | Gold | First of September | IRL 8581 | First 43.5 | 1.009 | 10.00.00 | 17:15:40 | 7.15.40 | 7.19.35 | 62.2 | |||
8 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NYC | 1.006 | 10.00.00 | 17:30:55 | 7.30.55 | 7.33.37 | 57.7 |
9 | Class 1 | 8.7 | 145 | Silver | African Challenge | IRL 2649 | Fast 42 | NYC | 1.066 | 10.00.00 | 17:17:01 | 7.17.01 | 7.45.52 | 53.2 |
10 | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | Jeanneau Sunfast 37 | 0.974 | 10.00.00 | 17:59:16 | 7.59.16 | 7.46.48 | 48.7 | |
11 | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | 0.911 | 10.00.00 | 18:41:30 | 8.41.30 | 7.55.05 | 44.2 | |||
12 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 10.00.00 | 18:50:45 | 8.50.45 | 8.04.03 | 39.7 | |
13 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | 10.00.00 | 19:02:14 | 9.02.14 | 8.06.56 | 35.2 |
14 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.056 | 10.00.00 | 18:00:40 | 8.00.40 | 8.27.35 | 30.7 |
15 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 10.00.00 | 18:48:00 | 8.48.00 | 8.35.20 | 26.2 |
16 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC/RIYC | 0.982 | 10.00.00 | 19:04:37 | 9.04.37 | 8.54.49 | 21.7 |
17 | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | ISA | 1.009 | DNF | 9.0 | |||
17 | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | DNF | 9.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | 08.00.00 | 15:28:45 | 7.28.45 | 7.36.23 | 108.4 |
2 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NYC | 1.001 | 08.00.00 | 15:43:24 | 7.43.24 | 7.43.52 | 102.1 |
3 | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | 08.00.00 | 15:41:32 | 7.41.32 | 7.48.00 | 95.7 | ||
4 | Class 1 | Gold | Team Kinspan (Raging Bull) | IRL 9666 | Sigma 400 | Skerries | 1.030 | 08.00.00 | 15:34:35 | 7.34.35 | 7.48.13 | 89.3 | ||
5 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC/RIYC | 0.982 | 08.00.00 | 16:16:16 | 8.16.16 | 8.07.20 | 83.0 |
6 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.003 | 08.00.00 | 16:08:50 | 8.08.50 | 8.10.18 | 76.6 |
7 | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.038 | 08.00.00 | 15:54:34 | 7.54.34 | 8.12.36 | 70.2 | ||
8 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 08.00.00 | 16:27:18 | 8.27.18 | 8.15.07 | 63.9 |
9 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | 08.00.00 | 16:01:30 | 8.01.30 | 8.19.48 | 57.5 | |
10 | Class 2 | 7.8 | 233 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.983 | 08.00.00 | 16:30:25 | 8.30.25 | 8.21.44 | 51.2 | |
11 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.034 | 08.00.00 | 16:09:36 | 8.09.36 | 8.26.15 | 44.8 |
12 | Class 2 | Silver | Satisfaction | GBR 9418T | Swan38 | Holyhead SC | 0.955 | 08.00.00 | 16:55:26 | 8.55.26 | 8.31.20 | 38.4 | ||
13 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.056 | 08.00.00 | 16:13:51 | 8.13.51 | 8.41.30 | 32.1 |
14 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.912 | 08.00.00 | 17:35:35 | 9.35.35 | 8.44.56 | 25.7 |
15 | Class 2 | Silver | Conumdrum | IRL 3503 | Hase 350 | royal st G | 0.968 | 08.00.00 | 17:27:16 | 9.27.16 | 9.09.07 | 19.3 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | 08.30.00 | 06.13.18 | 21.43.18 | 19.30.22 | 128.4 |
2 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 08.30.00 | 07.00.28 | 22.30.28 | 20.03.16 | 121.3 | |||
3 | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | 08.30.00 | 06.37.43 | 22.07.43 | 20.30.48 | 114.1 | |
4 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | 08.30.00 | 04.45.47 | 20.15.47 | 20.35.14 | 107.0 | ||
5 | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | Jeanneau Sunfast 37 | 0.974 | 08.30.00 | 05.56.00 | 21.26.00 | 20.52.34 | 99.8 | |
6 | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | 08.30.00 | 05.14.10 | 20.44.10 | 21.01.35 | 92.7 | ||
7 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC/RIYC | 0.982 | 08.30.00 | 05.56.35 | 21.26.35 | 21.03.25 | 85.5 |
8 | Class 2 | 7.8 | 233 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.983 | 08.30.00 | 05.58.25 | 21.28.25 | 21.06.31 | 78.4 | |
9 | Class 1 | Gold | Team Kinspan (Raging Bull) | IRL 9666 | Sigma 400 | Skerries | 1.030 | 08.30.00 | 05.00.50 | 20.30.50 | 21.07.46 | 71.2 | ||
10 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC / NYC | 1.018 | 08.30.00 | 05.40.00 | 21.10.00 | 21.32.52 | 64.1 |
11 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.034 | 08.30.00 | 05.24.05 | 20.54.05 | 21.36.43 | 56.9 |
12 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | 08.30.00 | 05.46.10 | 21.16.10 | 21.37.52 | 49.8 |
13 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NYC | 1.001 | 08.30.00 | 06.16.00 | 21.46.00 | 21.47.18 | 42.6 |
14 | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.038 | DNF | 13.0 | |||||
14 | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | DNF | 13.0 | ||||||
14 | Class 1 | Silver | Orna | IRL 532 | 1.043 | DNF | 13.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | 07.45.00 | 19.18.43 | 11.33.43 | 11.44.49 | 117.2 | ||
2 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | 07.45.00 | 20.04.13 | 12.19.13 | 12.31.47 | 109.0 |
3 | Class 2 | Gold | Jetstream | J109 | CHPSC | 1.010 | 07.45.00 | 20.31.07 | 12.46.07 | 12.53.47 | 100.9 | |||
4 | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | 07.45.00 | 20.37.39 | 12.52.39 | 13.03.28 | 92.7 | ||
5 | Class 1 | Gold | Team Kinspan (Raging Bull) | IRL 9666 | Sigma 400 | Skerries | 1.030 | 07.45.00 | 20.44.03 | 12.59.03 | 13.22.25 | 84.6 | ||
6 | Class 1 | Gold | Predator | GBR2078 | PSC | 1.136 | 07.45.00 | 20.08.30 | 12.23.30 | 14.04.37 | 76.4 | |||
7 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.912 | 07.45.00 | 00.17.00 | 16.32.00 | 15.04.42 | 68.2 |
8 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | 07.45.00 | 00.44.25 | 16.59.25 | 15.15.26 | 60.1 |
9 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 07.45.00 | 00.45.30 | 17.00.30 | 15.30.42 | 51.9 | |
10 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NYC | 1.001 | 07.45.00 | 23.17.04 | 15.32.04 | 15.33.00 | 43.7 |
11 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC/RIYC | 0.982 | 07.45.00 | 01.00.59 | 17.15.59 | 16.57.20 | 35.6 |
12 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.003 | DNF | 12.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NYC | 1.001 | 07/06/2013@16:05:00 | 10/06/2013@01:1:32 | 2:8:56:32 | 2:8:59:57 | 125.8 |
2 | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | 07/06/2013@16:05:00 | 10/06/13@00:27:25 | 2:8:22:25 | 2:9:09:46 | 115.9 | ||
3 | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | 07/06/2013@16:05:00 | 10/06/2013@06:26:55 | 2:14:21:55 | 2:9:48:45 | 105.9 | |
4 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | 07/06/2013@16:05:00 | 10/06/2013@08:57:23 | 2:16:52:23 | 2:10:15:22 | 96.0 |
5 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | 07/06/2013@16:05:00 | 10/06/2013@01:32:57 | 2:9:27:57 | 2:10:23:07 | 86.0 | ||
6 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC / NYC | 1.018 | 07/06/2013@16:05:00 | 10/06/2013@01:29:45 | 2:9:24:45 | 2:10:26:45 | 76.1 |
7 | Class 2 | Silver | Conumdrum | IRL 3503 | Hase 350 | royal st G | 0.968 | 07/06/2013@16:05:00 | 10/06/2013@05:25:21 | 2:13:20:21 | 2:11:22:35 | 66.1 | ||
8 | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | Jeanneau Sunfast 37 | 0.974 | 07/06/2013@16:05:00 | 10/06/2013@05:28:18 | 2:13:23:18 | 2:11:47:32 | 56.2 | |
9 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.003 | 07/06/2013@16:05:00 | 10/06/2013@04:08:53 | 2:12:03:53 | 2:12:14:42 | 46.3 |
10 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | RIYC | 1.017 | DNF | 13.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | 14.16.14 | 14.30.47 | 125.8 | ||
2 | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | 14.19.47 | 14.31.49 | 115.9 | ||||
3 | Class 2 | Gold | Jetstream | J109 | CHPSC | 1.010 | 14.24.23 | 14.33.02 | 105.9 | |||||
