Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Race 1 27th April 2013 |
Race 2 4th May 2013 |
Race 3 19th May 2013 |
Race 4 1st June 2013 |
R5 7th June 2013 |
Race 6 5th July 2013 |
Race 7 26th July 2013 |
Race 9 24th August 2013 |
DL-2-M2 30th August 2013 |
R11 7th September 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | (57.3) | (0.0 DNC) | 124.2 | 96.0 | 103.9 | 118.9 | (87.9) | (0.0 DNC) | (0.0 DNC) | 91.5 | 679.7 | 534.5 |
2nd | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC/RIYC | 0.982 | (35.3) | 104.2 | 79.1 | 68.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 100.7 | (39.1) | 102.6 | 529.3 | 454.9 |
3rd | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | (0.0 DNC) | (0.0 DNC) | 112.9 | (0.0 DNC) | (0.0 DNC) | 74.0 | (11.0 DNF) | 12.0 DNF | 70.4 | 113.7 | 394.0 | 383.0 | |||
4th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 42.6 | 94.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 89.0 | 79.0 | (12.0 DNF) | 54.8 | (12.0 DNF) | 383.4 | 359.4 |
5th | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 64.6 | (0.0 DNC) | (0.0 DNC) | 82.2 | (0.0 DNC) | (0.0 DNC) | 11.0 DNF | 112.6 | 62.6 | (0.0 DNC) | 333.0 | 333.0 | |
6th | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | (0.0 DNC) | (0.0 DNC) | 101.6 | (0.0 DNC) | 118.9 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 69.2 | 289.7 | 289.7 | |
7th | Class 2 | Silver | Satisfaction | GBR 9418T | Swan38 | Holyhead SC | 0.955 | (0.0 DNC) | 73.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 103.9 | (0.0 DNC) | 12.0 DNF | 0.0 DNC | 80.3 | 269.8 | 269.8 | ||
8th | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | Jeanneau Sunfast 37 | 0.974 | 79.3 | (0.0 DNC) | 90.4 | (0.0 DNC) | 74.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 243.7 | 243.7 | |
9th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.912 | (0.0 DNC) | 53.2 | (0.0 DNC) | 109.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 12.0 DNF | 47.0 | 0.0 DNC | 222.0 | 222.0 |
10th | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | 0.911 | 71.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 105.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 177.7 | 177.7 | |||
11th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.056 | 50.0 | 63.4 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | 31.3 | 0.0 DNC | 155.7 | 155.7 |
12th | Class 2 | 7.8 | 233 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.983 | (0.0 DNC) | 83.8 | 67.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 151.6 | 151.6 | |
13th | Class 2 | Silver | Conumdrum | IRL 3503 | Hase 350 | royal st G | 0.968 | (0.0 DNC) | 43.1 | (0.0 DNC) | (0.0 DNC) | 89.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 132.1 | 132.1 | ||
14th | Class 1 | 8.7 | 145 | Silver | African Challenge | IRL 2649 | Fast 42 | NYC | 1.066 | 86.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 97.6 | 97.6 |
15th | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 96.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 96.9 | 96.9 | |
16th | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | 9.0 DNF | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 70.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 92.0 | 92.0 | |||
17th | Class 2 | 7.8 | 268 | Silver | Rupert | IRL4518 | Sigma 33 | 0.912 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.0 | 0.0 DNC | 86.0 | 86.0 | |
18th | Class 2 | Silver | Pippa 4 | K4281 | Sigma 33 | 0.912 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 78.2 | 0.0 DNC | 78.2 | 78.2 | |||
19th | Class 1 | Silver | Orna | IRL 532 | 1.043 | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 | 13.0 | ||||
20th | Class 2 | Silver | Poppy of Brighton | BGR4183 | Contention 33 | 0.898 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 DNF | 12.0 | 12.0 |
IRC 1 =1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series
scored using the High Scoring System, the more difficult races are
weighted with a factor of 1.3 for D2D and the RORC Race. 1.2 for cross
channel races less than 100 miles. 1.1 for the Night Race and cross
channel races less than 75miles and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 08.00.00 | 22.12.00 | 14.12.00 | 12.39.08 | 113.7 | |||
2 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC/RIYC | 0.982 | 08.00.00 | 21.56.02 | 13.56.02 | 13.40.59 | 102.6 |
3 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | 08.00.00 | 23.44.15 | 15.44.15 | 14.07.56 | 91.5 |
4 | Class 2 | Silver | Satisfaction | GBR 9418T | Swan38 | Holyhead SC | 0.955 | 08.00.00 | 22.48.00 | 14.48.00 | 14.08.02 | 80.3 | ||
5 | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | 08.00.00 | 23.45.21 | 15.45.21 | 14.36.20 | 69.2 | |
6 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | DNF | 12.0 | |||
6 | Class 2 | Silver | Poppy of Brighton | BGR4183 | Contention 33 | 0.898 | DNF | 12.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.9.4
www.sailwave.com