Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Race 1 27th April 2013 |
Race 2 4th May 2013 |
Race 3 19th May 2013 |
Race 4 1st June 2013 |
Race 5 7th June 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | 77.5 | 92.5 | 78.4 | 85.0 | 115.9 | 449.3 | 449.3 | ||
2nd | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | 72.0 | 0.0 DNC | 90.5 | 107.4 | 86.0 | 355.9 | 355.9 | ||
3rd | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NYC | 1.006 | 50.1 | 100.0 | 36.1 | 40.1 | 125.8 | 352.1 | 352.1 |
4th | Class 1 | Gold | Team Kinspan (Raging Bull) | IRL 9666 | Sigma 400 | Skerries | 1.030 | 88.5 | 85.0 | 60.3 | 77.5 | 0.0 DNC | 311.3 | 311.3 | ||
5th | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | 33.6 | 0.0 DNC | 108.7 | 55.1 | 96.0 | 293.4 | 293.4 |
6th | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | 0.0 DNC | 107.4 | 42.1 | 100.0 | 0.0 DNC | 249.5 | 249.5 |
7th | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.018 | 83.0 | 0.0 DNC | 54.2 | 0.0 DNC | 76.1 | 213.3 | 213.3 |
8th | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC/RIYC | 0.982 | 28.1 | 77.5 | 72.4 | 32.6 | 0.0 DNC | 210.6 | 210.6 |
9th | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | 0.0 DNC | 0.0 DNC | 96.6 | 0.0 DNC | 105.9 | 202.5 | 202.5 | |
10th | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.003 | 66.5 | 70.0 | 0.0 DNC | 11.0 DNF | 46.3 | 193.8 | 193.8 |
11th | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | Jeanneau Sunfast 37 | 0.974 | 44.6 | 0.0 DNC | 84.5 | 0.0 DNC | 56.2 | 185.3 | 185.3 | |
12th | Class 2 | 7.8 | 233 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.983 | 0.0 DNC | 47.6 | 66.3 | 0.0 DNC | 0.0 DNC | 113.9 | 113.9 | |
13th | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 0.0 DNC | 0.0 DNC | 102.6 | 0.0 DNC | 0.0 DNC | 102.6 | 102.6 | |||
14th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.912 | 0.0 DNC | 32.6 | 0.0 DNC | 62.5 | 0.0 DNC | 95.1 | 95.1 |
15th | Class 2 | Gold | Jetstream | J109 | CHPSC | 1.010 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 92.5 | 0.0 DNC | 92.5 | 92.5 | |||
16th | Class 2 | Silver | Conumdrum | IRL 3503 | Hase 350 | royal st G | 0.968 | 0.0 DNC | 25.1 | 0.0 DNC | 0.0 DNC | 66.1 | 91.2 | 91.2 | ||
17th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.034 | 0.0 DNC | 40.1 | 48.2 | 0.0 DNC | 0.0 DNC | 88.3 | 88.3 |
18th | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 39.1 | 0.0 DNC | 0.0 DNC | 47.6 | 0.0 DNC | 86.7 | 86.7 | |
19th | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | RIYC | 1.017 | 61.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 DNF | 74.1 | 74.1 |
20th | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.038 | 0.0 DNC | 62.5 | 11.0 DNF | 0.0 DNC | 0.0 DNC | 73.5 | 73.5 | ||
21st | Class 1 | Gold | Predator | GBR2078 | PSC | 1.136 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 70.0 | 0.0 DNC | 70.0 | 70.0 | |||
22nd | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | 1.017 | 55.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 55.6 | 55.6 | |||
23rd | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | 0.0 DNC | 55.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 55.1 | 55.1 | |
24th | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | 9.0 DNF | 0.0 DNC | 11.0 DNF | 0.0 DNC | 0.0 DNC | 20.0 | 20.0 | |||
25th | Class 1 | Silver | Orna | IRL 532 | 1.043 | 0.0 DNC | 0.0 DNC | 11.0 DNF | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 | ||||
26th | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | ISA | 1.009 | 9.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 |
Subject to Confirmation of IRC
IRC 1 = 1.015 or
greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or
greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or
greater
Series scored using the High Scoring System, the more difficult races
are weighted with a factor of 1.3 for cross channel Races over 75 miles. 1.1
for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9 for
day races.
A win in a large fleet will score better than a win in a small
fleet using the CHIPS 3 formula.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.9.4
http://www.sailwave.com/