Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Race 1 27th April 2013 |
Race 2 4th May 2013 |
Race 3 19th May 2013 |
Race 4 1st June 2013 |
Race 5 7th June 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NYC | 1.006 | 70.4 | 103.2 | 43.1 | 63.4 | 122.0 | 402.1 | 402.1 |
2nd | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | 47.0 | 0.0 DNC | 104.2 | 83.8 | 96.2 | 331.2 | 331.2 |
3rd | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC/RIYC | 0.982 | 39.1 | 92.3 | 63.4 | 53.2 | 0.0 DNC | 248.0 | 248.0 |
4th | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.003 | 86.0 | 81.4 | 0.0 DNC | 11.0 DNF | 57.4 | 235.8 | 235.8 |
5th | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | Jeanneau Sunfast 37 | 0.974 | 62.6 | 0.0 DNC | 73.6 | 0.0 DNC | 70.3 | 206.5 | 206.5 | |
6th | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | 0.0 DNC | 0.0 DNC | 83.8 | 0.0 DNC | 109.1 | 192.9 | 192.9 | |
7th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.912 | 0.0 DNC | 59.5 | 0.0 DNC | 94.0 | 0.0 DNC | 153.5 | 153.5 |
8th | Class 2 | Silver | Conumdrum | IRL 3503 | Hase 350 | royal st G | 0.968 | 0.0 DNC | 48.6 | 0.0 DNC | 0.0 DNC | 83.2 | 131.8 | 131.8 | ||
9th | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 54.8 | 0.0 DNC | 0.0 DNC | 73.6 | 0.0 DNC | 128.4 | 128.4 | |
10th | Class 2 | 7.8 | 233 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.983 | 0.0 DNC | 70.4 | 53.2 | 0.0 DNC | 0.0 DNC | 123.6 | 123.6 | |
11th | Class 2 | Gold | Jetstream | J109 | CHPSC | 1.010 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 104.2 | 0.0 DNC | 104.2 | 104.2 | |||
12th | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 0.0 DNC | 0.0 DNC | 94.0 | 0.0 DNC | 0.0 DNC | 94.0 | 94.0 | |||
13th | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | 1.017 | 78.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 78.2 | 78.2 | |||
14th | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | ISA | 1.009 | 9.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 |
Subject to Confirmation of IRC
IRC 1 = 1.015 or
greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or
greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or
greater
Series scored using the High Scoring System, the more difficult races
are weighted with a factor of 1.3 for cross channel Races over 75 miles. 1.1
for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9 for
day races.
A win in a large fleet will score better than a win in a small
fleet using the CHIPS 3 formula.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.9.4
http://www.sailwave.com/