Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Race No. 1 28th April 2012 10.00.00 |
Race No. 2 5th May 2012 08.00.00 |
Race No. 3 19th May 2012 09.30.00 |
Race 4 2nd June 2012 08.00.00 |
Race 6 27th July 2012 20.00.00 |
Race 7 18th August 2012 08.00.00 |
Race
8 1st Sept 2012 10.11.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 84.4 | 102.0 | 116.9 | (13.0 DNF) | (31.1) | 102.0 | 79.3 | 528.7 | 484.6 |
2nd | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.969 | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | 103.9 | 47.4 | 90.3 | 42.6 | 295.2 | 295.2 |
3rd | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 75.5 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 71.8 | 0.0 DNC | 86.6 | 233.9 | 233.9 |
4th | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 66.6 | (0.0 DNC) | 100.7 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 50.0 | 217.3 | 217.3 |
5th | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 9.0 DNF | 11.0 DNF | (0.0 DNC) | 89.0 | 55.5 | (0.0 DNC) | 35.3 | 199.8 | 199.8 |
6th | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 118.9 | 39.3 | 0.0 DNC | 28.0 | 186.2 | 186.2 | ||
7th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 79.9 | 11.0 DNF | 57.3 | 157.2 | 157.2 |
8th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 63.7 | 0.0 DNC | 71.9 | 135.6 | 135.6 |
9th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.912 | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | 0.0 DNC | 88.1 | 11.0 DNF | 0.0 DNC | 110.1 | 110.1 |
10th | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 96.2 | 0.0 DNC | 0.0 DNC | 105.2 | 105.2 |
11th | Class 2 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.984 | (0.0 DNC) | (0.0 DNC) | 84.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 dnc | 84.6 | 84.6 | ||
12th | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 DNF | 64.6 | 75.6 | 75.6 |
13th | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull
Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor
7.8 or less and DLR 200 or greater
Series scored using the High Scoring
System, the more difficult races are weighted with a factor of 1.3 for cross
channel Races over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0
for the Night Race and 0.9 for day races.
A win in a large fleet will score
better than a win in a small fleet using the CHIPS 3 formula.
ISORA 2012 - Race 8 - Offshore - Dun Laoghaire to Dun
Laghaire Via M2 (50 miles Offshiore Day Race). Weight 0.9 IRC 1 = 1.015 or
greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or
greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or
greater
Series scored using the High Scoring System, the more difficult races
are weighted with a factor of 1.3 for cross channel Races over 75 miles. 1.1
for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9 for
day races.
A win in a large fleet will score better than a win in a small
fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 10.11.00 | 18.27.01 | 8.16.01 | 8.53.43 | 86.6 |
2 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 10.11.00 | 18.58.30 | 8.47.30 | 9.18.06 | 79.3 |
3 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | 10.11.00 | 19.11.21 | 9.00.21 | 9.31.41 | 71.9 |
4 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 10.11.00 | 20.47.00 | 10.36.00 | 9.40.02 | 64.6 |
5 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 10.11.00 | 20.05.25 | 9.54.25 | 9.46.06 | 57.3 |
6 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 10.11.00 | 20.58.40 | 10.47.40 | 9.50.40 | 50.0 |
7 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | .962 | 10.11.00 | 22.19.01 | 12.08.01 | 11.40.21 | 42.6 |
8 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 10.11.00 | 22.47.00 | 12.36.00 | 11.50.38 | 35.3 |
9 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 10.11.00 | 23.32.00 | 13.21.00 | 11.53.41 | 28.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.5
http://www.sailwave.com/