Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Race No. 1 28th April 2012 10.00.00 |
Race No. 2 5th May 2012 08.00.00 |
Race No. 3 19th May 2012 09.30.00 |
Race 4 2nd June 2012 08.00.00 |
Race 5 14th July 2012 10.30.00 |
Race 6 27th July 2012 20.00.00 |
Race 7 18th August 2012 08.00.00 |
Race 8 1st Sept 2012 10.11.00 |
Race 9 8th Sept 2012 08.00.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | (0.0 DNC) | 108.4 | 125.8 | 110.7 | (81.0) | 86.3 | 107.4 | (0.0 dnc) | (82.3) | 701.9 | 538.6 |
2nd | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.018 | (89.1) | 95.7 | 105.9 | 119.1 | (0.0 DNC) | 99.5 | 92.5 | (0.0 dnc) | (0.0 DNC) | 601.8 | 512.7 |
3rd | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 84.4 | 102.1 | (0.0 DNC) | 102.3 | (0.0 DNC) | 95.1 | (0.0 DNC) | 84.7 | (0.0 DNC) | 468.6 | 468.6 |
4th | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | (41.9) | 89.3 | 115.9 | 94.0 | (0.0 DNC) | 68.8 | 85.0 | (26.2) | (0.0 DNC) | 521.1 | 453.0 |
5th | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 51.4 | 76.6 | (0.0 DNC) | 127.4 | (0.0 DNC) | (42.6) | 100.0 | 62.2 | (0.0 DNC) | 460.2 | 417.6 |
6th | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.023 | (0.0 DNC) | 63.9 | 96.0 | 68.9 | 58.5 | (0.0 DNC) | 70.0 | (0.0 dnc) | (51.3) | 408.6 | 357.3 |
7th | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 65.5 | 70.2 | 86.0 | (13.0 DNF) | (0.0 DNC) | (16.3) | 62.5 | 53.2 | (0.0 DNC) | 366.7 | 337.4 |
8th | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 56.1 | 83.0 | (0.0 DNC) | 60.5 | (0.0 DNC) | 64.5 | (0.0 DNC) | 71.2 | (0.0 DNC) | 335.3 | 335.3 |
9th | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | 74.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 90.7 | 0.0 DNC | 89.2 | 0.0 DNC | 254.8 | 254.8 |
10th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.035 | (0.0 DNC) | 57.5 | 46.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 77.5 | 0.0 dnc | 61.6 | 242.9 | 242.9 |
11th | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 70.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 77.6 | 0.0 DNC | 80.2 | 0.0 DNC | 228.0 | 228.0 | ||
12th | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 32.5 | (0.0 DNC) | 66.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 30.7 | 72.0 | 201.3 | 201.3 |
13th | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | (0.0 DNC) | 51.2 | 76.1 | (0.0 DNC) | 69.7 | (0.0 DNC) | (0.0 DNC) | 0.0 dnc | 0.0 DNC | 197.0 | 197.0 |
14th | Class 1 | Gold | Aquelina | IRL 1281 | J122 | 1.085 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 85.6 | (0.0 DNC) | 82.0 | 0.0 DNC | 0.0 dnc | 0.0 DNC | 167.6 | 167.6 | ||
15th | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 60.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 38.2 | 0.0 DNC | 66.7 | 0.0 DNC | 165.7 | 165.7 |
16th | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.969 | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | 52.2 | (0.0 DNC) | 25.1 | 55.1 | 21.7 | (0.0 DNC) | 165.1 | 165.1 |
17th | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.954 | 46.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 73.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 119.8 | 119.8 |
18th | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | 1.017 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 60.1 | 0.0 DNC | 57.7 | 0.0 DNC | 117.8 | 117.8 | ||
19th | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 77.3 | (0.0 DNC) | 20.7 | 0.0 DNC | 12.8 | 0.0 DNC | 110.8 | 110.8 | ||
20th | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 9.0 DNF | 11.0 DNF | (0.0 DNC) | 43.8 | (0.0 DNC) | 29.4 | (0.0 DNC) | 17.3 | (0.0 DNC) | 110.5 | 110.5 |
21st | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 37.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 11.9 | 11.0 DNF | 44.2 | 0.0 DNC | 104.3 | 104.3 |
22nd | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 46.9 | 11.0 DNF | 35.2 | 0.0 DNC | 102.1 | 102.1 |
23rd | Class 2 | 9.5 | 157 | Gold | Dinah | IRL 3508 | JOD 35 | 1.011 | 79.6 | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 dnc | 0.0 DNC | 90.6 | 90.6 |
24th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 33.8 | 0.0 DNC | 48.7 | 0.0 DNC | 82.5 | 82.5 |
25th | Class 1 | Gold | Loose Change | IRL 5718 | IMX 40 | 1.076 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 75.7 | 0.0 DNC | 75.7 | 75.7 | ||
26th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.912 | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 51.3 | 11.0 DNF | 0.0 DNC | 0.0 DNC | 73.3 | 73.3 |
27th | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 55.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 64.7 | 64.7 |
28th | Class 2 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.984 | (0.0 DNC) | (0.0 DNC) | 56.2 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 dnc | 0.0 DNC | 56.2 | 56.2 | ||
29th | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 11.0 DNF | 39.7 | 0.0 DNC | 50.7 | 50.7 |
30th | Class 2 | 8.7 | 216 | Gold | Wennol III | GBR1347R | First 34.7 | 1.009 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 dnc | 0.0 DNC | 13.0 | 13.0 |
31st | Class 1 | Gold | Predator | GBR2078 | 1.136 | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 dnc | 0.0 DNC | 13.0 | 13.0 | |||
32nd | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
33rd | Class 2 | Gold | Antix | IRL 13611 | X99 | 0.978 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 |
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull
Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor
7.8 or less and DLR 200 or greater
Series scored using the High Scoring
System, the more difficult races are weighted with a factor of 1.3 for cross
channel Races over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0
for the Night Race and 0.9 for day races.
A win in a large fleet will score
better than a win in a small fleet using the CHIPS 3 formula.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.5
http://www.sailwave.com/