ISORA 2012 - Race 8 - Offshore - Dun Laoghaire to Dun
Laghaire Via M2 (50 miles Offshiore Day Race). Weight 0.9 IRC 1 = 1.015 or
greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or
greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or
greater
Series scored using the High Scoring System, the more difficult races
are weighted with a factor of 1.3 for cross channel Races over 75 miles. 1.1
for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9 for
day races.
A win in a large fleet will score better than a win in a small
fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | 10.11.00 | 17.54.31 | 7.43.31 | 8.09.56 | 89.2 |
2 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 10.11.00 | 18.20.45 | 8.09.45 | 8.19.03 | 84.7 |
3 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 10.11.00 | 17.41.11 | 7.30.11 | 8.19.15 | 80.2 | ||
4 | Class 1 | Gold | Loose Change | IRL 5718 | IMX 40 | 1.076 | 10.11.00 | 18.13.35 | 8.02.35 | 8.39.16 | 75.7 | ||
5 | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 10.11.00 | 17.57.18 | 7.46.18 | 8.43.11 | 71.2 |
6 | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 10.11.00 | 18.27.01 | 8.16.01 | 8.53.43 | 66.7 |
7 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 10.11.00 | 19.07.20 | 8.56.20 | 8.59.33 | 62.2 |
8 | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | 1.017 | 10.11.00 | 19.14.50 | 9.03.50 | 9.13.05 | 57.7 | ||
9 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 10.11.00 | 18.58.30 | 8.47.30 | 9.18.06 | 53.2 |
10 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | 10.11.00 | 19.11.21 | 9.00.21 | 9.31.41 | 48.7 |
11 | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 10.11.00 | 19.42.27 | 9.31.27 | 9.32.01 | 44.2 |
12 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 10.11.00 | 20.47.00 | 10.36.00 | 9.40.02 | 39.7 |
13 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 10.11.00 | 20.05.25 | 9.54.25 | 9.46.06 | 35.2 |
14 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 10.11.00 | 20.58.40 | 10.47.40 | 9.50.40 | 30.7 |
15 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 10.11.00 | 20.05.13 | 9.54.13 | 9.56.36 | 26.2 |
16 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | .962 | 10.11.00 | 22.19.01 | 12.08.01 | 11.40.21 | 21.7 |
17 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 10.11.00 | 22.47.00 | 12.36.00 | 11.50.38 | 17.3 |
18 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 10.11.00 | 23.32.00 | 13.21.00 | 11.53.41 | 12.8 |
Sailwave Scoring Software 2.5
http://www.sailwave.com/