ISORA 2012 - Race 10 - Offshore - Race 10 - Pwllheli to
Dun Laoghaire 'James Eadie Trophy Race'
(80 miles Offshiore Race). Weight
1.2
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or
less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less
and DLR 200 or greater
Series scored using the High Scoring System, the more
difficult races are weighted with a factor of 1.2 for cross channel Races over
75 miles. 1.1 for cross channel races less than 75 miles, 1.0 for the Night Race
and 0.9 for day races.
A win in a large fleet will score better than a win
in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 08.00.00 | 19.02.00 | 11.02.00 | 11.14.35 | 117.2 |
2 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 08.00.00 | 19.04.45 | 11.04.45 | 11.18.43 | 109.0 |
3 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | .962 | 08.00.00 | 19.48.30 | 11.48.30 | 11.21.35 | 100.9 |
4 | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.023 | 08.00.00 | 19.16.15 | 11.16.15 | 11.31.48 | 92.7 |
5 | Class 2 | Gold | Jetstream | J109 | 1.011 | 08.00.00 | 19.32.50 | 11.32.50 | 11.40.27 | 84.6 | |||
6 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 08.00.00 | 19.48.00 | 11.48.00 | 11.52.15 | 76.4 |
7 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.035 | 08.00.00 | 19.29.00 | 11.29.00 | 11.53.07 | 68.2 |
8 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 08.00.00 | 20.18.00 | 12.18.00 | 12.20.57 | 60.1 |
9 | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | 08.00.00 | 19.35.30 | 11.35.30 | 12.41.34 | 51.9 | ||
10 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 08.00.00 | 22.12.32 | 14.12.32 | 12.57.31 | 43.7 |
11 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 08.00.00 | 22.36.00 | 14.36.00 | 13.00.31 | 35.6 | ||
12 | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | 08.00.00 | 22.35.17 | 14.35.17 | 13.31.23 | 27.4 |
Sailwave Scoring Software 2.5
http://www.sailwave.com/