Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Race
No. 1 28th April 2012 10.00.00 |
Race
No. 2 5th May 2012 08.00.00 |
Race
No. 3 19th May 2012 09.30.00 |
Race
4 2nd June 2012 08.00.00 |
Race
5 14th July 2012 10.30.00 |
Race
6 27th July 2012 20.00.00 |
Race
7 18th August 2012 08.00.00 |
Race
8 1st Sept 2012 10.11.00 |
Race
9 8th Sept 2012 08.00.00 |
Race
10 15h Sept 2012 08.00.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | (0.0 DNC) | 108.7 | 126.4 | 105.6 | (81.0) | (95.0) | 117.2 | (0.0 dnc) | (82.3) | 109.0 | 825.2 | 566.9 |
2nd | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.018 | (89.2) | 96.6 | 107.7 | 113.1 | (0.0 DNC) | 109.4 | 100.9 | (0.0 dnc) | (0.0 DNC) | (0.0 DNC) | 616.9 | 527.7 |
3rd | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | (84.7) | 102.6 | (0.0 DNC) | 98.1 | (0.0 DNC) | 104.6 | (0.0 DNC) | 84.7 | (0.0 DNC) | 117.2 | 591.9 | 507.2 |
4th | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | (39.7) | 90.5 | 117.1 | 90.5 | (0.0 DNC) | 75.7 | 92.7 | (26.2) | (0.0 DNC) | (60.1) | 592.5 | 466.5 |
5th | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | (48.7) | 78.4 | (0.0 DNC) | 128.1 | (0.0 DNC) | (46.8) | 109.0 | 62.2 | (0.0 DNC) | 76.4 | 549.6 | 454.1 |
6th | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.023 | (0.0 DNC) | 66.3 | 98.3 | 60.5 | (58.5) | (0.0 DNC) | 76.4 | (0.0 dnc) | (51.3) | 92.7 | 504.0 | 394.2 |
7th | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 62.2 | 72.4 | 89.0 | (13.0 DNF) | (0.0 DNC) | (18.0) | 68.2 | 53.2 | (0.0 DNC) | (0.0 DNC) | 376.0 | 345.0 |
8th | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 53.2 | 84.5 | (0.0 DNC) | 52.9 | (0.0 DNC) | 70.9 | (0.0 DNC) | 71.2 | (0.0 DNC) | (0.0 DNC) | 332.7 | 332.7 |
9th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.035 | (0.0 DNC) | 54.2 | 51.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 84.6 | (0.0 dnc) | 61.6 | 68.2 | 320.1 | 320.1 |
10th | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | 75.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 99.8 | (0.0 DNC) | 89.2 | 0.0 DNC | 0.0 DNC | 264.7 | 264.7 |
11th | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.969 | (0.0 DNC) | (11.0 DNF) | (0.0 DNC) | 45.4 | (0.0 DNC) | 27.6 | 60.1 | 21.7 | (0.0 DNC) | 100.9 | 266.7 | 255.7 |
12th | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 30.7 | (0.0 DNC) | 70.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 30.7 | 72.0 | 43.7 | 247.3 | 247.3 |
13th | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 71.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 85.3 | (0.0 DNC) | 80.2 | 0.0 DNC | 0.0 DNC | 236.7 | 236.7 | ||
14th | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | (0.0 DNC) | 48.2 | 79.6 | (0.0 DNC) | 69.7 | (0.0 DNC) | (0.0 DNC) | (0.0 dnc) | 0.0 DNC | 0.0 DNC | 197.5 | 197.5 |
15th | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 57.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 42.0 | (0.0 DNC) | 66.7 | 0.0 DNC | 0.0 DNC | 166.4 | 166.4 |
16th | Class 1 | Gold | Aquelina | IRL 1281 | J122 | 1.085 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 75.5 | (0.0 DNC) | 90.2 | (0.0 DNC) | 0.0 dnc | 0.0 DNC | 0.0 DNC | 165.7 | 165.7 | ||
17th | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | SF37 | 0.974 | 66.7 | (0.0 DNC) | (0.0 DNC) | 83.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 149.7 | 149.7 |
18th | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 68.0 | (0.0 DNC) | 22.8 | (0.0 DNC) | 12.8 | 0.0 DNC | 35.6 | 139.2 | 139.2 | ||
19th | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.954 | 44.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 80.5 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 124.7 | 124.7 |
20th | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | 1.017 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 66.1 | 0.0 DNC | 57.7 | 0.0 DNC | 0.0 DNC | 123.8 | 123.8 | ||
21st | Class 1 | Gold | NUI Galway | IRL7386 | Reflex 38 | 1.057 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 120.6 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 120.6 | 120.6 | ||
22nd | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 51.6 | 12.0 DNF | 35.2 | (0.0 DNC) | 0.0 DNC | 107.8 | 107.8 |
23rd | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 9.0 DNF | 11.0 DNF | (0.0 DNC) | 37.9 | (0.0 DNC) | 32.4 | (0.0 DNC) | 17.3 | (0.0 DNC) | (0.0 DNC) | 107.6 | 107.6 |
24th | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 35.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 13.1 | 12.0 DNF | 44.2 | (0.0 DNC) | 0.0 DNC | 104.5 | 104.5 |
25th | Class 2 | 9.5 | 157 | Gold | Dinah | IRL 3508 | JOD 35 | 1.011 | 80.2 | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 dnc | 0.0 DNC | 0.0 DNC | 91.2 | 91.2 |
26th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 37.2 | 0.0 DNC | 48.7 | 0.0 DNC | 0.0 DNC | 85.9 | 85.9 |
27th | Class 2 | Gold | Jetstream | J109 | 1.011 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 84.6 | 84.6 | 84.6 | |||
28th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.912 | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 56.5 | 12.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 79.5 | 79.5 |
29th | Class 1 | Gold | Loose Change | IRL 5718 | IMX 40 | 1.076 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 75.7 | 0.0 DNC | 0.0 DNC | 75.7 | 75.7 | ||
30th | Class 1 | Gold | GFT Adventurer | GBR23161 | 1.101 | (0.0 DNC) | 60.3 | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 73.3 | 73.3 | |||
31st | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 61.3 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 70.3 | 70.3 |
32nd | Class 2 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.984 | (0.0 DNC) | (0.0 DNC) | 60.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 dnc | 0.0 DNC | 0.0 DNC | 60.9 | 60.9 | ||
33rd | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 51.9 | 51.9 | 51.9 | ||
34th | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 12.0 DNF | 39.7 | 0.0 DNC | 0.0 DNC | 51.7 | 51.7 |
35th | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 27.4 | 38.4 | 38.4 |
36th | Class 2 | 8.7 | 216 | Gold | Wennol III | GBR1347R | First 34.7 | 1.009 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 dnc | 0.0 DNC | 0.0 DNC | 13.0 | 13.0 |
37th | Class 1 | Gold | Predator | GBR2078 | 1.136 | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 dnc | 0.0 DNC | 0.0 DNC | 13.0 | 13.0 | |||
38th | Class 2 | Gold | Antix | IRL 13611 | X99 | 0.978 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 | ||
39th | Class 3 | Silver | Lascar | IRL 1211 | Optima 101 | 0.922 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor
7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or
less and DLR 200 or greater
Series scored using the High Scoring System, the
more difficult races are weighted with a factor of 1.3 for cross channel Races
over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0 for the Night
Race and 0.9 for day races.
A win in a large fleet will score better than a
win in a small fleet using the CHIPS 3 formula.
ISORA 2012 - Race 1 - Dun Laoghaire Nt Arklow Day Race
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.021 | 10.00.00 | 15.54.15 | 5.54.15 | 6.01.41 | 89.2 |
2 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 10.00.00 | 15.57.45 | 5.57.45 | 6.04.33 | 84.7 |
3 | Class 2 | 9.5 | 157 | Gold | Dinah | IRL 3508 | JOD 35 | 1.011 | 10.00.00 | 16.02.35 | 6.02.35 | 6.06.34 | 80.2 |
4 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | 10.00.00 | 15.47.15 | 5.47.15 | 6.07.03 | 75.7 |
5 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 10.00.00 | 15.32.05 | 5.32.05 | 6.08.17 | 71.2 | ||
6 | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | SF37 | 0.974 | 10.00.00 | 16.27.30 | 6.27.30 | 6.17.26 | 66.7 |
7 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 10.00.00 | 16.02.05 | 6.02.05 | 6.23.05 | 62.2 |
8 | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 10.00.00 | 15.57.25 | 5.57.25 | 6.24.35 | 57.7 |
9 | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 10.00.00 | 15.44.30 | 5.44.30 | 6.26.32 | 53.2 |
10 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 10.00.00 | 16.26.40 | 6.26.40 | 6.28.59 | 48.7 |
11 | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.954 | 10.00.00 | 16.51.15 | 6.51.15 | 6.32.20 | 44.2 |
12 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 10.00.00 | 16.34.40 | 6.34.40 | 6.36.15 | 39.7 |
13 | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 10.00.00 | 16.37.05 | 6.37.05 | 6.37.29 | 35.2 |
14 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 10.00.00 | 17.53.25 | 7.53.25 | 7.11.45 | 30.7 |
15 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | DNF | 9.0 | |||
15 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | DNF | 9.0 | |||
15 | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | DNF | 9.0 | |||
15 | Class 2 | Gold | Antix | IRL 13611 | X99 | 0.978 | DNF | 9.0 |
ISORA 2012 - Race 2 - Offshore - Dun Laoghaire to Holyhead (60
miles) Qulaifying Race. Weight 1.1.
IRC 1 =1.015 or greater.
Class 1
Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver
Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using
the High Scoring System, the more difficult races are weighted with a factor of
1.3 for cross channel Races over 75 miles. 1.1 for cross channel races less than
75 miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large
fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 08.00.00 | 18.14.30 | 10.14.30 | 10.27.24 | 108.7 |
2 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 08.00.00 | 18.21.57 | 10.21.57 | 10.33.46 | 102.6 |
3 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.021 | 08.00.00 | 18.25.03 | 10.25.03 | 10.38.11 | 96.6 |
4 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 08.00.00 | 18.40.27 | 10.40.27 | 10.43.01 | 90.5 |
5 | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 08.00.00 | 17.47.16 | 9.47.16 | 10.58.55 | 84.5 |
6 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 08.00.00 | 18.58.41 | 10.58.41 | 11.02.38 | 78.4 |
7 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 08.00.00 | 18.36.50 | 10.36.50 | 11.13.46 | 72.4 |
8 | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.025 | 08.00.00 | 20.36.03 | 12.36.03 | 12.54.57 | 66.3 |
9 | Class 1 | Gold | GFT Adventurer | GBR23161 | 1.101 | 08.00.00 | 19.55.47 | 11.55.47 | 13.08.05 | 60.3 | |||
10 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.024 | 08.00.00 | 20.57.51 | 12.57.51 | 13.16.31 | 54.2 |
11 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | 08.00.00 | 21.01.25 | 13.01.25 | 13.31.07 | 48.2 |
12 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | .980 | DNF | 11.0 | |||
12 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | DNF | 11.0 | |||
12 | Class 2 | 9.5 | 157 | Gold | Dinah | IRL 3508 | JOD 35 | 1.011 | DNF | 11.0 | |||
12 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.912 | 08.00.00 | DNF | 11.0 | ||
12 | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | DNF | 11.0 |
ISORA 2012 - Race 3 - Offshore - Conway to Howth (100 miles)
Qulaifying Race. Weight 1.3. Around Ireland Qualifier.
IRC 1 =1.015 or
greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or
greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or
greater
Series scored using the High Scoring System, the more difficult races
are weighted with a factor of 1.3 for cross channel Races over 75 miles. 1.1
for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9 for
day races.
A win in a large fleet will score better than a win in a small
fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 09.30.00 | 20.11.52 | 10.41.52 | 10.55.21 | 126.4 |
2 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 09.30.00 | 20.23.18 | 10.53.18 | 10.55.55 | 117.1 |
3 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.021 | 09.30.00 | 20.12.34 | 10.42.34 | 10.56.04 | 107.7 |
4 | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.025 | 09.30.00 | 20.10.24 | 10.40.24 | 10.56.25 | 98.3 |
5 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 09.30.00 | 20.12.29 | 10.42.29 | 11.19.45 | 89.0 |
6 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | 09.30.00 | 20.30.30 | 11.00.30 | 11.25.36 | 79.6 |
7 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 09.30.00 | 22.52.00 | 13.22.00 | 12.11.25 | 70.2 |
8 | Class 2 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.984 | 09.30.00 | 22.04.27 | 12.34.27 | 12.22.23 | 60.9 | ||
9 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.024 | 09.30.00 | 22.59.00 | 13.29.00 | 13.48.25 | 51.5 |
10 | Class 1 | Gold | GFT Adventurer | GBR23161 | 1.101 | DNF | 13.0 | ||||||
10 | Class 1 | Gold | Predator | GBR2078 | 1.136 | DNF | 13.0 |
ISORA 2012 - Race 4 - Offshore - lynx metmAsts Pwllheli to
Wicklow (100 miles) Qulaifying Race. Weight 1.3. Around Ireland Qualifier.
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and
DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200
or greater
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.3 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9
for day races.
A win in a large fleet will score better than a win in a
small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 08.00.00 | 03.38.00 | 19.38.00 | 19.45.04 | 128.1 |
2 | Class 1 | Gold | NUI Galway | IRL7386 | Reflex 38 | 1.057 | 08.00.00 | 02.48.36 | 18.48.36 | 19.52.56 | 120.6 | ||
3 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.021 | 08.00.00 | 03.41.40 | 19.41.40 | 20.06.29 | 113.1 |
4 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 08.00.00 | 03.45.46 | 19.45.46 | 20.10.40 | 105.6 |
5 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 08.00.00 | 04.00.00 | 20.00.00 | 20.22.48 | 98.1 |
6 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 08.00.00 | 04.24.03 | 20.24.03 | 20.28.57 | 90.5 |
7 | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | SF37 | 0.974 | 08.00.00 | 05.05.00 | 21.05.00 | 20.32.07 | 83.0 |
8 | Class 1 | Gold | Aquelina | IRL 1281 | J122 | 1.085 | 08.00.00 | 03.08.27 | 19.08.27 | 20.46.04 | 75.5 | ||
9 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 08.00.00 | 07.49.00 | 23.49.00 | 21.13.14 | 68.0 | ||
10 | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.025 | 08.00.00 | 05.01.40 | 21.01.40 | 21.33.13 | 60.5 |
11 | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 08.00.00 | 03.27.19 | 19.27.19 | 21.49.44 | 52.9 |
12 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | .980 | 08.00.00 | 06.21.55 | 22.21.55 | 21.55.05 | 45.4 |
13 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 08.00.00 | 1.08.20.00 | 24.20.00 | 22.52.24 | 37.9 |
14 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | DNF | 13.0 | |||
14 | Class 2 | 8.7 | 216 | Gold | Wennol III | GBR1347R | First 34.7 | 1.009 | DNF | 13.0 |
ISORA 2012 - Race 5 - Offshore - Pwllheli to Pwllheli Day
Race. Weight 0.9.
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull
Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor
7.8 or less and DLR 200 or greater
Series scored using the High Scoring
System, the more difficult races are weighted with a factor of 1.3 for cross
channel Races over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0
for the Night Race and 0.9 for day races.
A win in a large fleet will score
better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 10.30.00 | 15.41.59 | 5.11.59 | 5.18.32 | 81.0 |
2 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | 10.30.00 | 15.48.24 | 5.18.24 | 5.30.30 | 69.7 |
3 | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.023 | 10.30.00 | 15.55.54 | 5.25.54 | 5.33.24 | 58.5 |
ISORA 2012 - Race 6 - Offshore - Dun Laoghaire Night Race to
Nt. India (35 Miles). Weight 1.0
IRC 1 = 1.015 or greater.
Class 1 Silver
Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet =
Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High
Scoring System, the more difficult races are weighted with a factor of 1.3 for
cross channel Races over 75 miles. 1.1 for cross channel races less than 75
miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet
will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.018 | 06.14.30 | 6.21.14 | 109.4 | ||
2 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 06.14.46 | 6.21.53 | 104.6 | ||
3 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | 06.06.46 | 6.27.40 | 99.8 | ||
4 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 06.24.13 | 6.32.17 | 95.0 | ||
5 | Class 1 | Gold | Aquelina | IRL 1281 | J122 | 1.085 | 06.02.20 | 6.33.08 | 90.2 | ||||
6 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 6.00.30 | 6.39.48 | 85.3 | ||||
7 | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.954 | 07.03.59 | 6.44.29 | 80.5 | ||
8 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 06.43.00 | 6.44.37 | 75.7 | ||
