Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Race
No. 1 28th April 2012 10.00.00 |
Race
No. 2 5th May 2012 08.00.00 |
Race
No. 3 19th May 2012 09.30.00 |
Race
4 2nd June 2012 08.00.00 |
Race
5 14th July 2012 10.30.00 |
Race
6 27th July 2012 20.00.00 |
Race
7 18th August 2012 08.00.00 |
Race
8 1st Sept 2012 10.11.00 |
Race
9 8th Sept 2012 08.00.00 |
Race
10 15h Sept 2012 08.00.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | (61.6) | 104.2 | 116.9 | 111.1 | 99.1 | 102.6 | (45.8) | (0.0 DNC) | (80.3) | 721.6 | 533.9 | |
2nd | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | (74.6) | 94.0 | (0.0 DNC) | 123.2 | (59.4) | 113.7 | 87.1 | (0.0 DNC) | 91.5 | 643.5 | 509.5 | |
3rd | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.969 | (0.0 DNC) | (11.0 DNF) | (0.0 DNC) | 75.0 | 43.6 | 91.5 | 38.9 | (0.0 DNC) | 113.7 | 373.7 | 362.7 | |
4th | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 48.6 | (0.0 DNC) | 100.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 52.7 | 77.5 | 69.2 | 348.7 | 348.7 | |
5th | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 87.0 | 35.6 | (0.0 DNC) | 25.1 | 0.0 DNC | 58.1 | 205.8 | 205.8 | |||
6th | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | SF37 | 0.974 | 81.0 | (0.0 DNC) | (0.0 DNC) | 99.1 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 180.1 | 180.1 | |
7th | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.954 | 68.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 107.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 175.1 | 175.1 | |
8th | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | 1.017 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 91.1 | 0.0 DNC | 80.2 | 0.0 DNC | 0.0 DNC | 171.3 | 171.3 | |||
9th | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 55.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 27.7 | 12.0 DNF | 73.3 | (0.0 DNC) | 0.0 DNC | 168.1 | 168.1 | |
10th | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 9.0 DNF | 11.0 DNF | (0.0 DNC) | 62.9 | 51.5 | (0.0 DNC) | 32.0 | (0.0 DNC) | (0.0 DNC) | 166.4 | 166.4 | |
11th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 67.4 | 12.0 DNF | 59.6 | (0.0 DNC) | 0.0 DNC | 148.0 | 148.0 | |
12th | Class 2 | Gold | Jetstream | J109 | 1.011 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 102.6 | 102.6 | 102.6 | ||||
13th | Class 2 | 9.5 | 157 | Gold | Dinah | IRL 3508 | JOD 35 | 1.011 | 87.5 | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 dnc | 0.0 DNC | 0.0 DNC | 98.5 | 98.5 | |
14th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.912 | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | 75.3 | 12.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 98.3 | 98.3 | |
15th | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 83.2 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 92.2 | 92.2 | |
16th | Class 2 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.984 | (0.0 DNC) | (0.0 DNC) | 84.6 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 dnc | 0.0 DNC | 0.0 DNC | 84.6 | 84.6 | |||
17th | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 12.0 DNF | 66.4 | 0.0 DNC | 0.0 DNC | 78.4 | 78.4 | |
18th | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 47.0 | 58.0 | 58.0 | |
19th | Class 2 | 8.7 | 216 | Gold | Wennol III | GBR1347R | First 34.7 | 1.009 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 dnc | 0.0 DNC | 0.0 DNC | 13.0 | 13.0 | |
20th | Class 2 | Gold | Antix | IRL 13611 | X99 | 0.978 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 |
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor
7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or
less and DLR 200 or greater
Series scored using the High Scoring System, the
more difficult races are weighted with a factor of 1.3 for cross channel Races
over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0 for the Night
Race and 0.9 for day races.
A win in a large fleet will score better than a
win in a small fleet using the CHIPS 3 formula.
ISORA 2012 - Race 1 - Dun Laoghaire Nt Arklow Day Race
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 9.5 | 157 | Gold | Dinah | IRL 3508 | JOD 35 | 1.011 | 10.00.00 | 16.02.35 | 6.02.35 | 6.06.34 | 87.5 |
2 | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | SF37 | 0.974 | 10.00.00 | 16.27.30 | 6.27.30 | 6.17.26 | 81.0 |
3 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 10.00.00 | 16.26.40 | 6.26.40 | 6.28.59 | 74.6 |
4 | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.954 | 10.00.00 | 16.51.15 | 6.51.15 | 6.32.20 | 68.1 |
5 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 10.00.00 | 16.34.40 | 6.34.40 | 6.36.15 | 61.6 |
6 | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 10.00.00 | 16.37.05 | 6.37.05 | 6.37.29 | 55.1 |
7 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 10.00.00 | 17.53.25 | 7.53.25 | 7.11.45 | 48.6 |
8 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | DNF | 9.0 | |||
8 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | DNF | 9.0 | |||
8 | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | DNF | 9.0 | |||
8 | Class 2 | Gold | Antix | IRL 13611 | X99 | 0.978 | DNF | 9.0 |
ISORA 2012 - Race 2 - Offshore - Dun Laoghaire to Holyhead (60
miles) Qulaifying Race. Weight 1.1.
IRC 1 =1.015 or greater.
Class 1
Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver
Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using
the High Scoring System, the more difficult races are weighted with a factor of
1.3 for cross channel Races over 75 miles. 1.1 for cross channel races less than
75 miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large
fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 08.00.00 | 18.40.27 | 10.40.27 | 10.43.01 | 104.2 |
2 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 08.00.00 | 18.58.41 | 10.58.41 | 11.02.38 | 94.0 |
3 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | .980 | DNF | 11.0 | |||
3 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | DNF | 11.0 | |||
3 | Class 2 | 9.5 | 157 | Gold | Dinah | IRL 3508 | JOD 35 | 1.011 | DNF | 11.0 | |||
3 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.912 | 08.00.00 | DNF | 11.0 | ||
3 | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | DNF | 11.0 |
ISORA 2012 - Race 3 - Offshore - Conway to Howth (100 miles)
Qulaifying Race. Weight 1.3. Around Ireland Qualifier.
IRC 1 =1.015 or
greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or
greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or
greater
Series scored using the High Scoring System, the more difficult races
are weighted with a factor of 1.3 for cross channel Races over 75 miles. 1.1
for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9 for
day races.
A win in a large fleet will score better than a win in a small
fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 09.30.00 | 20.23.18 | 10.53.18 | 10.55.55 | 116.9 |
2 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 09.30.00 | 22.52.00 | 13.22.00 | 12.11.25 | 100.7 |
3 | Class 2 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.984 | 09.30.00 | 22.04.27 | 12.34.27 | 12.22.23 | 84.6 |
ISORA 2012 - Race 4 - Offshore - lynx metmAsts Pwllheli to
Wicklow (100 miles) Qulaifying Race. Weight 1.3. Around Ireland Qualifier.
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and
DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200
or greater
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.3 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9
for day races.
A win in a large fleet will score better than a win in a
small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 08.00.00 | 03.38.00 | 19.38.00 | 19.45.04 | 123.2 |
2 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 08.00.00 | 04.24.03 | 20.24.03 | 20.28.57 | 111.1 |
3 | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | SF37 | 0.974 | 08.00.00 | 05.05.00 | 21.05.00 | 20.32.07 | 99.1 |
4 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 08.00.00 | 07.49.00 | 23.49.00 | 21.13.14 | 87.0 | ||
5 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | .980 | 08.00.00 | 06.21.55 | 22.21.55 | 21.55.05 | 75.0 |
6 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 08.00.00 | 1.08.20.00 | 24.20.00 | 22.52.24 | 62.9 |
7 | Class 2 | 8.7 | 216 | Gold | Wennol III | GBR1347R | First 34.7 | 1.009 | DNF | 13.0 |
ISORA 2012 - Race 5 - Offshore - Pwllheli to Pwllheli Day
Race. Weight 0.9.
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull
Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor
7.8 or less and DLR 200 or greater
Series scored using the High Scoring
System, the more difficult races are weighted with a factor of 1.3 for cross
channel Races over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0
for the Night Race and 0.9 for day races.
A win in a large fleet will score
better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Place | Points |
---|
ISORA 2012 - Race 6 - Offshore - Dun Laoghaire Night Race to
Nt. India (35 Miles). Weight 1.0
IRC 1 = 1.015 or greater.
Class 1 Silver
Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet =
Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High
Scoring System, the more difficult races are weighted with a factor of 1.3 for
cross channel Races over 75 miles. 1.1 for cross channel races less than 75
miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet
will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.954 | 07.03.59 | 6.44.29 | 107.0 | ||
2 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 06.43.00 | 6.44.37 | 99.1 | ||
3 | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | 1.017 | 06.44.11 | 6.51.03 | 91.1 | ||||
4 | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | 7.32.18 | 6.53.24 | 83.2 | ||
5 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.912 | 07.41.10 | 7.00.35 | 75.3 | ||
6 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 07.07.50 | 7.01.51 | 67.4 | ||
7 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 07.04.25 | 7.06.58 | 59.4 | ||
8 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 07.49.30 | 7.21.20 | 51.5 | ||
9 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | .980 | 07.33.47 | 7.24.42 | 43.6 | ||
10 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 08.22.00 | 7.27.17 | 35.6 | ||||
11 | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 07.59.38 | 8.00.07 | 27.7 |
ISORA 2012 - Race 7 - Offshore - Dun Laoghaire to Pwllheli (75
miles Offshiore). Weight 1.2
IRC 1 = 1.015 or greater.
Class 1 Silver
Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet =
Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High
Scoring System, the more difficult races are weighted with a factor of 1.3 for
cross channel Races over 75 miles. 1.1 for cross channel races less than 75
miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet
will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 08.00.00 | 21.40.18 | 13.40.18 | 13.45.13 | 113.7 |
2 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 08.00.00 | 23.38.11 | 15.38.11 | 15.41.56 | 102.6 |
3 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | .962 | 08.00.00 | 05.44.30 | 21.44.30 | 20.54.56 | 91.5 |
4 | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | DNF | 12.0 | |||
4 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | DNF | 12.0 | |||
4 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.912 | DNF | 12.0 | |||
4 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | DNF | 12.0 |
ISORA 2012 - Race 8 - Offshore - Dun Laoghaire to Dun Laghaire
Via M2 (50 miles Offshiore Day Race). Weight 0.9 IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2
Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored
using the High Scoring System, the more difficult races are weighted with a
factor of 1.3 for cross channel Races over 75 miles. 1.1 for cross channel races
less than 75 miles, 1.0 for the Night Race and 0.9 for day races.
A win in a
large fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 10.11.00 | 19.07.20 | 8.56.20 | 8.59.33 | 87.1 |
2 | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | 1.017 | 10.11.00 | 19.14.50 | 9.03.50 | 9.13.05 | 80.2 | ||
3 | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 10.11.00 | 19.42.27 | 9.31.27 | 9.32.01 | 73.3 |
4 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 10.11.00 | 20.47.00 | 10.36.00 | 9.40.02 | 66.4 |
5 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 10.11.00 | 20.05.25 | 9.54.25 | 9.46.06 | 59.6 |
6 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 10.11.00 | 20.58.40 | 10.47.40 | 9.50.40 | 52.7 |
7 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 10.11.00 | 20.05.13 | 9.54.13 | 9.56.36 | 45.8 |
8 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | .962 | 10.11.00 | 22.19.01 | 12.08.01 | 11.40.21 | 38.9 |
9 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 10.11.00 | 22.47.00 | 12.36.00 | 11.50.38 | 32.0 |
10 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 10.11.00 | 23.32.00 | 13.21.00 | 11.53.41 | 25.1 |
ISORA 2012 - Race 9 - Offshore - Pwllheli to Pwllheli (50
miles Offshiore Day Race). Weight 0.9 IRC 1 = 1.015 or greater.
Class 1
Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver
Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using
the High Scoring System, the more difficult races are weighted with a factor of
1.3 for cross channel Races over 75 miles. 1.1 for cross channel races less than
75 miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large
fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 08.00.00 | 18.50.29 | 10.50.29 | 9.53.14 | 77.5 |
ISORA 2012 - Race 10 - Offshore - Race 10 - Pwllheli to Dun
Laoghaire 'James Eadie Trophy Race'
(80 miles Offshiore Race). Weight 1.2
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and
DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200
or greater
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.2 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9
for day races.
A win in a large fleet will score better than a win in a
small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | .962 | 08.00.00 | 19.48.30 | 11.48.30 | 11.21.35 | 113.7 |
2 | Class 2 | Gold | Jetstream | J109 | 1.011 | 08.00.00 | 19.32.50 | 11.32.50 | 11.40.27 | 102.6 | |||
3 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 08.00.00 | 19.48.00 | 11.48.00 | 11.52.15 | 91.5 |
4 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 08.00.00 | 20.18.00 | 12.18.00 | 12.20.57 | 80.3 |
5 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 08.00.00 | 22.12.32 | 14.12.32 | 12.57.31 | 69.2 |
6 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 08.00.00 | 22.36.00 | 14.36.00 | 13.00.31 | 58.1 | ||
7 | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | 08.00.00 | 22.35.17 | 14.35.17 | 13.31.23 | 47.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/