Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Race
No. 1 28th April 2012 10.00.00 |
Race
No. 2 5th May 2012 08.00.00 |
Race
No. 3 19th May 2012 09.30.00 |
Race
4 2nd June 2012 08.00.00 |
Race
5 14th July 2012 10.30.00 |
Race
6 27th July 2012 20.00.00 |
Race
7 18th August 2012 08.00.00 |
Race
8 1st Sept 2012 10.11.00 |
Race
9 8th Sept 2012 08.00.00 |
Race
10 15h Sept 2012 08.00.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | (0.0 DNC) | 105.8 | 124.2 | 101.6 | (81.0) | (81.2) | 111.3 | (0.0 dnc) | (81.0) | 98.5 | 784.6 | 541.4 |
2nd | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.018 | (85.3) | 87.9 | 112.9 | 112.9 | (0.0 DNC) | 106.5 | 98.5 | (0.0 dnc) | (0.0 DNC) | (0.0 DNC) | 604.0 | 518.7 |
3rd | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | (76.9) | 96.9 | (0.0 DNC) | 90.4 | (0.0 DNC) | 98.0 | (0.0 DNC) | 78.2 | (0.0 DNC) | 111.3 | 551.7 | 474.8 |
4th | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.023 | (0.0 DNC) | 61.1 | 101.6 | 67.8 | (58.5) | (0.0 DNC) | 72.9 | (0.0 dnc) | (58.5) | 85.7 | 506.1 | 389.1 |
5th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.035 | (0.0 DNC) | 43.2 | 67.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 85.7 | (0.0 dnc) | 69.7 | 72.9 | 339.3 | 339.3 |
6th | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 51.9 | 70.0 | 90.4 | (13.0 DNF) | (0.0 DNC) | (30.7) | 60.1 | 39.1 | (0.0 DNC) | (0.0 DNC) | 355.2 | 311.5 |
7th | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 35.2 | 79.0 | (0.0 DNC) | 56.5 | (0.0 DNC) | 56.0 | (0.0 DNC) | 54.8 | (0.0 DNC) | (0.0 DNC) | 281.5 | 281.5 |
8th | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | 68.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 89.6 | (0.0 DNC) | 86.0 | 0.0 DNC | 0.0 DNC | 244.2 | 244.2 |
9th | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 60.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 64.4 | (0.0 DNC) | 70.4 | 0.0 DNC | 0.0 DNC | 195.1 | 195.1 | ||
10th | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | (0.0 DNC) | 34.2 | 79.1 | (0.0 DNC) | 69.7 | (0.0 DNC) | (0.0 DNC) | (0.0 dnc) | 0.0 DNC | 0.0 DNC | 183.0 | 183.0 |
11th | Class 1 | Gold | Aquelina | IRL 1281 | J122 | 1.085 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 79.1 | (0.0 DNC) | 72.8 | (0.0 DNC) | 0.0 dnc | 0.0 DNC | 0.0 DNC | 151.9 | 151.9 | ||
12th | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 43.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 47.6 | (0.0 DNC) | 47.0 | 0.0 DNC | 0.0 DNC | 138.2 | 138.2 |
13th | Class 1 | Gold | NUI Galway | IRL7386 | Reflex 38 | 1.057 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 124.2 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 124.2 | 124.2 | ||
14th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 39.1 | 0.0 DNC | 31.3 | 0.0 DNC | 0.0 DNC | 70.4 | 70.4 |
15th | Class 1 | Gold | GFT Adventurer | GBR23161 | 1.101 | (0.0 DNC) | 52.1 | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 65.1 | 65.1 | |||
16th | Class 1 | Gold | Loose Change | IRL 5718 | IMX 40 | 1.076 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 62.6 | 0.0 DNC | 0.0 DNC | 62.6 | 62.6 | ||
17th | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 60.1 | 60.1 | 60.1 | ||
18th | Class 1 | Gold | Predator | GBR2078 | 1.136 | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 dnc | 0.0 DNC | 0.0 DNC | 13.0 | 13.0 |
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor
7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or
less and DLR 200 or greater
Series scored using the High Scoring System, the
more difficult races are weighted with a factor of 1.3 for cross channel Races
over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0 for the Night
Race and 0.9 for day races.
A win in a large fleet will score better than a
win in a small fleet using the CHIPS 3 formula.
ISORA 2012 - Race 1 - Dun Laoghaire Nt Arklow Day Race
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.021 | 10.00.00 | 15.54.15 | 5.54.15 | 6.01.41 | 85.3 |
2 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 10.00.00 | 15.57.45 | 5.57.45 | 6.04.33 | 76.9 |
3 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | 10.00.00 | 15.47.15 | 5.47.15 | 6.07.03 | 68.6 |
4 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 10.00.00 | 15.32.05 | 5.32.05 | 6.08.17 | 60.3 | ||
5 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 10.00.00 | 16.02.05 | 6.02.05 | 6.23.05 | 51.9 |
6 | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 10.00.00 | 15.57.25 | 5.57.25 | 6.24.35 | 43.6 |
7 | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 10.00.00 | 15.44.30 | 5.44.30 | 6.26.32 | 35.2 |
ISORA 2012 - Race 2 - Offshore - Dun Laoghaire to Holyhead (60
miles) Qulaifying Race. Weight 1.1.
IRC 1 =1.015 or greater.
Class 1
Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver
Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using
the High Scoring System, the more difficult races are weighted with a factor of
1.3 for cross channel Races over 75 miles. 1.1 for cross channel races less than
75 miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large
fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 08.00.00 | 18.14.30 | 10.14.30 | 10.27.24 | 105.8 |
2 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 08.00.00 | 18.21.57 | 10.21.57 | 10.33.46 | 96.9 |
3 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.021 | 08.00.00 | 18.25.03 | 10.25.03 | 10.38.11 | 87.9 |
4 | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 08.00.00 | 17.47.16 | 9.47.16 | 10.58.55 | 79.0 |
5 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 08.00.00 | 18.36.50 | 10.36.50 | 11.13.46 | 70.0 |
6 | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.025 | 08.00.00 | 20.36.03 | 12.36.03 | 12.54.57 | 61.1 |
7 | Class 1 | Gold | GFT Adventurer | GBR23161 | 1.101 | 08.00.00 | 19.55.47 | 11.55.47 | 13.08.05 | 52.1 | |||
8 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.024 | 08.00.00 | 20.57.51 | 12.57.51 | 13.16.31 | 43.2 |
9 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | 08.00.00 | 21.01.25 | 13.01.25 | 13.31.07 | 34.2 |
ISORA 2012 - Race 3 - Offshore - Conway to Howth (100 miles)
Qulaifying Race. Weight 1.3. Around Ireland Qualifier.
IRC 1 =1.015 or
greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or
greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or
greater
Series scored using the High Scoring System, the more difficult races
are weighted with a factor of 1.3 for cross channel Races over 75 miles. 1.1
for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9 for
day races.
A win in a large fleet will score better than a win in a small
fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 09.30.00 | 20.11.52 | 10.41.52 | 10.55.21 | 124.2 |
2 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.021 | 09.30.00 | 20.12.34 | 10.42.34 | 10.56.04 | 112.9 |
3 | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.025 | 09.30.00 | 20.10.24 | 10.40.24 | 10.56.25 | 101.6 |
4 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 09.30.00 | 20.12.29 | 10.42.29 | 11.19.45 | 90.4 |
5 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | 09.30.00 | 20.30.30 | 11.00.30 | 11.25.36 | 79.1 |
6 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.024 | 09.30.00 | 22.59.00 | 13.29.00 | 13.48.25 | 67.8 |
7 | Class 1 | Gold | GFT Adventurer | GBR23161 | 1.101 | DNF | 13.0 | ||||||
7 | Class 1 | Gold | Predator | GBR2078 | 1.136 | DNF | 13.0 |
ISORA 2012 - Race 4 - Offshore - lynx metmAsts Pwllheli to
Wicklow (100 miles) Qulaifying Race. Weight 1.3. Around Ireland Qualifier.
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and
DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200
or greater
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.3 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9
for day races.
A win in a large fleet will score better than a win in a
small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | NUI Galway | IRL7386 | Reflex 38 | 1.057 | 08.00.00 | 02.48.36 | 18.48.36 | 19.52.56 | 124.2 | ||
2 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.021 | 08.00.00 | 03.41.40 | 19.41.40 | 20.06.29 | 112.9 |
3 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 08.00.00 | 03.45.46 | 19.45.46 | 20.10.40 | 101.6 |
4 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 08.00.00 | 04.00.00 | 20.00.00 | 20.22.48 | 90.4 |
5 | Class 1 | Gold | Aquelina | IRL 1281 | J122 | 1.085 | 08.00.00 | 03.08.27 | 19.08.27 | 20.46.04 | 79.1 | ||
6 | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.025 | 08.00.00 | 05.01.40 | 21.01.40 | 21.33.13 | 67.8 |
7 | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 08.00.00 | 03.27.19 | 19.27.19 | 21.49.44 | 56.5 |
8 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | DNF | 13.0 |
ISORA 2012 - Race 5 - Offshore - Pwllheli to Pwllheli Day
Race. Weight 0.9.
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull
Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor
7.8 or less and DLR 200 or greater
Series scored using the High Scoring
System, the more difficult races are weighted with a factor of 1.3 for cross
channel Races over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0
for the Night Race and 0.9 for day races.
A win in a large fleet will score
better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 10.30.00 | 15.41.59 | 5.11.59 | 5.18.32 | 81.0 |
2 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | 10.30.00 | 15.48.24 | 5.18.24 | 5.30.30 | 69.7 |
3 | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.023 | 10.30.00 | 15.55.54 | 5.25.54 | 5.33.24 | 58.5 |
ISORA 2012 - Race 6 - Offshore - Dun Laoghaire Night Race to
Nt. India (35 Miles). Weight 1.0
IRC 1 = 1.015 or greater.
Class 1 Silver
Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet =
Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High
Scoring System, the more difficult races are weighted with a factor of 1.3 for
cross channel Races over 75 miles. 1.1 for cross channel races less than 75
miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet
will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.018 | 06.14.30 | 6.21.14 | 106.5 | ||
2 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 06.14.46 | 6.21.53 | 98.0 | ||
3 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | 06.06.46 | 6.27.40 | 89.6 | ||
4 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 06.24.13 | 6.32.17 | 81.2 | ||
5 | Class 1 | Gold | Aquelina | IRL 1281 | J122 | 1.085 | 06.02.20 | 6.33.08 | 72.8 | ||||
6 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 6.00.30 | 6.39.48 | 64.4 | ||||
7 | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 6.02.40 | 6.46.55 | 56.0 | ||
8 | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 06.44.48 | 7.15.34 | 47.6 | ||
9 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | 06.52.44 | 7.16.40 | 39.1 | ||
10 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 07.10.47 | 7.35.46 | 30.7 |
ISORA 2012 - Race 7 - Offshore - Dun Laoghaire to Pwllheli (75
miles Offshiore). Weight 1.2
IRC 1 = 1.015 or greater.
Class 1 Silver
Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet =
Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High
Scoring System, the more difficult races are weighted with a factor of 1.3 for
cross channel Races over 75 miles. 1.1 for cross channel races less than 75
miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet
will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 08.00.00 | 21.23.47 | 13.23.47 | 13.40.40 | 111.3 |
2 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.018 | 08.00.00 | 21.53.35 | 13.53.35 | 14.08.35 | 98.5 |
3 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.035 | 08.00.00 | 24.25.42 | 16.25.42 | 17.00.12 | 85.7 |
4 | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.023 | 08.00.00 | 01.56.30 | 17.56.30 | 18.21.16 | 72.9 |
5 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 08.00.00 | 03.03.00 | 19.03.00 | 20.09.18 | 60.1 |
ISORA 2012 - Race 8 - Offshore - Dun Laoghaire to Dun Laghaire
Via M2 (50 miles Offshiore Day Race). Weight 0.9 IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2
Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored
using the High Scoring System, the more difficult races are weighted with a
factor of 1.3 for cross channel Races over 75 miles. 1.1 for cross channel races
less than 75 miles, 1.0 for the Night Race and 0.9 for day races.
A win in a
large fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | 10.11.00 | 17.54.31 | 7.43.31 | 8.09.56 | 86.0 |
2 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 10.11.00 | 18.20.45 | 8.09.45 | 8.19.03 | 78.2 |
3 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 10.11.00 | 17.41.11 | 7.30.11 | 8.19.15 | 70.4 | ||
4 | Class 1 | Gold | Loose Change | IRL 5718 | IMX 40 | 1.076 | 10.11.00 | 18.13.35 | 8.02.35 | 8.39.16 | 62.6 | ||
5 | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 10.11.00 | 17.57.18 | 7.46.18 | 8.43.11 | 54.8 |
6 | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 10.11.00 | 18.27.01 | 8.16.01 | 8.53.43 | 47.0 |
7 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 10.11.00 | 18.58.30 | 8.47.30 | 9.18.06 | 39.1 |
8 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | 10.11.00 | 19.11.21 | 9.00.21 | 9.31.41 | 31.3 |
ISORA 2012 - Race 9 - Offshore - Pwllheli to Pwllheli (50
miles Offshiore Day Race). Weight 0.9 IRC 1 = 1.015 or greater.
Class 1
Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver
Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using
the High Scoring System, the more difficult races are weighted with a factor of
1.3 for cross channel Races over 75 miles. 1.1 for cross channel races less than
75 miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large
fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 08.00.00 | 17.10.01 | 9.10.01 | 9.21.34 | 81.0 |
2 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.035 | 08.00.00 | 18.40.52 | 10.40.52 | 11.03.18 | 69.7 |
3 | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.023 | 08.00.00 | 18.55.26 | 10.55.26 | 11.10.30 | 58.5 |
ISORA 2012 - Race 10 - Offshore - Race 10 - Pwllheli to Dun
Laoghaire 'James Eadie Trophy Race'
(80 miles Offshiore Race). Weight 1.2
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and
DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200
or greater
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.2 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9
for day races.
A win in a large fleet will score better than a win in a
small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 08.00.00 | 19.02.00 | 11.02.00 | 11.14.35 | 111.3 |
2 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 08.00.00 | 19.04.45 | 11.04.45 | 11.18.43 | 98.5 |
3 | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.023 | 08.00.00 | 19.16.15 | 11.16.15 | 11.31.48 | 85.7 |
4 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.035 | 08.00.00 | 19.29.00 | 11.29.00 | 11.53.07 | 72.9 |
5 | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | 08.00.00 | 19.35.30 | 11.35.30 | 12.41.34 | 60.1 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 13 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/