Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Race No. 1 28th April 2012 10.00.00 |
Race No. 2 5th May 2012 08.00.00 |
Race No. 3 19th May 2012 09.30.00 |
Race 4 2nd June 2012 08.00.00 |
Race 5 14th July 2012 10.30.00 |
Race 6 27th July 2012 20.00.00 |
Race 7 18th August 2012 08.00.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | (0.0 DNC) | 107.8 | 122.0 | 109.3 | (79.4) | 88.5 | 107.4 | 614.4 | 535.0 |
2nd | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.018 | (87.1) | 93.7 | 96.2 | 118.1 | (0.0 DNC) | 99.0 | 92.5 | 586.6 | 499.5 |
3rd | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | (45.8) | 86.6 | 109.1 | 91.6 | (0.0 DNC) | 78.0 | 85.0 | 496.1 | 450.3 |
4th | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 52.7 | 72.4 | (0.0 DNC) | 127.0 | (0.0 DNC) | 51.8 | 100.0 | 403.9 | 403.9 |
5th | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 80.2 | 100.7 | (0.0 DNC) | 100.4 | (0.0 DNC) | 93.7 | 0.0 DNC | 375.0 | 375.0 |
6th | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.023 | (0.0 DNC) | 58.3 | 83.2 | 65.1 | 67.1 | (0.0 DNC) | 70.0 | 343.7 | 343.7 |
7th | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 73.3 | 65.4 | 70.3 | (13.0 DNF) | (0.0 DNC) | 20.4 | 62.5 | 304.9 | 291.9 |
8th | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 59.6 | 79.5 | (0.0 DNC) | 56.2 | (0.0 DNC) | 72.8 | 0.0 DNC | 268.1 | 268.1 |
9th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.024 | (0.0 DNC) | 51.2 | 57.4 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 77.5 | 186.1 | 186.1 |
10th | Class 1 | Gold | Aquelina | IRL 1281 | J122 | 1.085 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 82.8 | 0.0 DNC | 83.2 | 0.0 DNC | 166.0 | 166.0 | ||
11th | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.969 | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | 47.4 | 0.0 DNC | 30.9 | 55.1 | 144.4 | 144.4 |
12th | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 66.4 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 46.6 | 0.0 DNC | 113.0 | 113.0 |
13th | Class 2 | Silver | Sarnia | IRL 2260 | 0.891 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 73.9 | 0.0 DNC | 25.6 | 0.0 DNC | 99.5 | 99.5 | |||
14th | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 9.0 DNF | 11.0 DNF | (0.0 DNC) | 38.6 | (0.0 DNC) | 36.1 | 0.0 DNC | 94.7 | 94.7 |
15th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.912 | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 62.3 | 11.0 DNF | 84.3 | 84.3 |
16th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 57.1 | 11.0 DNF | 77.1 | 77.1 |
17th | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | 1.017 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 67.5 | 0.0 DNC | 67.5 | 67.5 | ||
18th | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 38.9 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 15.1 | 11.0 DNF | 65.0 | 65.0 |
19th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 41.3 | 0.0 DNC | 41.3 | 41.3 |
20th | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 DNF | 11.0 | 11.0 |
21st | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor
7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or
less and DLR 200 or greater
Series scored using the High Scoring System, the
more difficult races are weighted with a factor of 1.3 for cross channel Races
over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0 for the Night
Race and 0.9 for day races.
A win in a large fleet will score better than a
win in a small fleet using the CHIPS 3 formula.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/