ISORA 2012 - Race 7 - Offshore - Dun Laoghaire to Pwllheli (75
miles Offshiore). Weight 1.1
IRC 1 = 1.015 or greater.
Class 1 Silver
Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet =
Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High
Scoring System, the more difficult races are weighted with a factor of 1.3 for
cross channel Races over 75 miles. 1.1 for cross channel races less than 75
miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet
will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 08.00.00 | 21.23.47 | 13.23.47 | 13.40.40 | 102.0 |
2 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.018 | 08.00.00 | 21.53.35 | 13.53.35 | 14.08.35 | 90.3 |
3 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.024 | 08.00.00 | 24.25.42 | 16.25.42 | 16.49.21 | 78.5 |
4 | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.023 | 08.00.00 | 01.56.30 | 17.56.30 | 18.21.16 | 66.8 |
5 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 08.00.00 | 03.03.00 | 19.03.00 | 20.09.18 | 55.1 |
ISORA 2012 - Race 7 - Offshore - Dun Laoghaire to Pwllheli (75
miles Offshiore). Weight 1.1
IRC 1 = 1.015 or greater.
Class 1 Silver
Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet =
Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High
Scoring System, the more difficult races are weighted with a factor of 1.3 for
cross channel Races over 75 miles. 1.1 for cross channel races less than 75
miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet
will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 08.00.00 | 21.40.18 | 13.40.18 | 13.45.13 | 104.2 |
2 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 08.00.00 | 23.38.11 | 15.38.11 | 15.41.56 | 94.0 |
3 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.969 | 08.00.00 | 05.44.30 | 21.44.30 | 21.04.04 | 83.8 |
4 | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | DNF | 11.0 | |||
4 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.912 | DNF | 11.0 | |||
4 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | DNF | 11.0 | |||
4 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | DNF | 11.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/