Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Race No. 1 28th April 2012 10.00.00 |
Race No. 2 5th May 2012 08.00.00 |
Race No. 3 19th May 2012 09.30.00 |
Race 4 2nd June 2012 08.00.00 |
Race
6 27th July 2012 20.00.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 75.5 | 102.0 | 114.6 | 13.0 DNF | 31.1 | 336.2 | 336.2 |
2nd | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | SF37 | 0.974 | 84.4 | 0.0 DNC | 0.0 DNC | 120.6 | 0.0 DNC | 205.0 | 205.0 |
3rd | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 9.0 DNF | 11.0 DNF | 0.0 DNC | 79.0 | 55.5 | 154.5 | 154.5 |
4th | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.980 | 0.0 DNC | 11.0 DNF | 0.0 DNC | 92.8 | 47.4 | 151.2 | 151.2 |
5th | Class 2 | Silver | Sarnia | IRL 2260 | 0.891 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 106.7 | 39.3 | 146.0 | 146.0 | |||
6th | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 66.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 71.8 | 138.4 | 138.4 |
7th | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | 9.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 96.2 | 105.2 | 105.2 |
8th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.912 | 0.0 DNC | 11.0 DNF | 0.0 DNC | 0.0 DNC | 88.1 | 99.1 | 99.1 |
9th | Class 2 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.984 | 0.0 DNC | 0.0 DNC | 96.9 | 0.0 DNC | 0.0 DNC | 96.9 | 96.9 | ||
10th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 9.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 79.9 | 88.9 | 88.9 |
11th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 63.7 | 63.7 | 63.7 |
12th | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | 0.0 DNC | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor
7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or
less and DLR 200 or greater
Series scored using the High Scoring System, the
more difficult races are weighted with a factor of 1.3 for cross channel Races
over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0 for the Night
Race and 0.9 for day races.
A win in a large fleet will score better than a
win in a small fleet using the CHIPS 3 formula.
ISORA 2012 - Race 6 - Offshore - Dun Laoghaire Night Race to
Nt. India (35 Miles). Weight 1.0
IRC 1 = 1.015 or greater.
Class 1 Silver
Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet =
Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High
Scoring System, the more difficult races are weighted with a factor of 1.3 for
cross channel Races over 75 miles. 1.1 for cross channel races less than 75
miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet
will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | 7.32.18 | 6.53.24 | 96.2 | ||
2 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.912 | 07.41.10 | 7.00.35 | 88.1 | ||
3 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 07.07.50 | 7.01.51 | 79.9 | ||
4 | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 06.44.48 | 7.15.34 | 71.8 | ||
5 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | 06.52.44 | 7.16.40 | 63.7 | ||
6 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 07.49.30 | 7.21.20 | 55.5 | ||
7 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.980 | 07.33.47 | 7.24.42 | 47.4 | ||
8 | Class 2 | Silver | Sarnia | IRL 2260 | 0.891 | 08.22.00 | 7.27.17 | 39.3 | |||||
9 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 07.10.47 | 7.35.46 | 31.1 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/