Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Race No. 1 28th April 2012 10.00.00 |
Race No. 2 5th May 2012 08.00.00 |
Race No. 3 19th May 2012 09.30.00 |
Race 4 2nd June 2012 08.00.00 |
Race 5 14th July 2012 10.30.00 |
Race 6 27th July 2012 20.00.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | (0.0 DNC) | 108.4 | 124.2 | 105.6 | 81.0 | 86.3 | 505.5 | 505.5 |
2nd | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.018 | 88.9 | 95.7 | 101.6 | 113.1 | (0.0 DNC) | 99.5 | 498.8 | 498.8 |
3rd | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 34.5 | 89.3 | 112.9 | 90.5 | (0.0 DNC) | 68.8 | 396.0 | 396.0 |
4th | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 84.0 | 102.1 | (0.0 DNC) | 98.1 | 0.0 DNC | 95.1 | 379.3 | 379.3 |
5th | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 44.4 | 76.6 | (0.0 DNC) | 128.1 | 0.0 DNC | 42.6 | 291.7 | 291.7 |
6th | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.023 | (0.0 DNC) | 63.9 | 90.4 | 60.5 | 58.5 | 0.0 DNC | 273.3 | 273.3 |
7th | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 49.3 | 83.0 | (0.0 DNC) | 52.9 | 0.0 DNC | 64.5 | 249.7 | 249.7 |
8th | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 59.2 | 70.2 | 79.1 | 13.0 DNF | (0.0 DNC) | 16.3 | 237.8 | 237.8 |
9th | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | (0.0 DNC) | 51.2 | 67.8 | 0.0 DNC | 69.7 | 0.0 DNC | 188.7 | 188.7 |
10th | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | 74.1 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 90.7 | 164.8 | 164.8 |
11th | Class 1 | Gold | Aquelina | IRL 1281 | J122 | 1.085 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 75.5 | 0.0 DNC | 82.0 | 157.5 | 157.5 | ||
12th | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | SF37 | 0.974 | 64.2 | (0.0 DNC) | 0.0 DNC | 83.0 | 0.0 DNC | 0.0 DNC | 147.2 | 147.2 |
13th | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 69.1 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 77.6 | 146.7 | 146.7 | ||
14th | Class 1 | Gold | NUI Galway | IRL7386 | Reflex 38 | 1.057 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 120.6 | 0.0 DNC | 0.0 DNC | 120.6 | 120.6 | ||
15th | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.954 | 39.4 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 73.2 | 112.6 | 112.6 |
16th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.024 | (0.0 DNC) | 57.5 | 45.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 102.8 | 102.8 |
17th | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 54.3 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 38.2 | 92.5 | 92.5 |
18th | Class 2 | 9.5 | 157 | Gold | Dinah | IRL 3508 | JOD 35 | 1.011 | 79.0 | 11.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 90.0 | 90.0 |
19th | Class 2 | Silver | Sarnia | IRL 2260 | 0.891 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 68.0 | 0.0 DNC | 20.7 | 88.7 | 88.7 | |||
20th | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 9.0 DNF | 11.0 DNF | (0.0 DNC) | 37.9 | 0.0 DNC | 29.4 | 87.3 | 87.3 |
21st | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.980 | (0.0 DNC) | 11.0 DNF | 0.0 DNC | 45.4 | 0.0 DNC | 25.1 | 81.5 | 81.5 |
22nd | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | 9.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 55.7 | 64.7 | 64.7 |
23rd | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.912 | (0.0 DNC) | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 51.3 | 62.3 | 62.3 |
24th | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | 1.017 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 60.1 | 60.1 | 60.1 | ||
25th | Class 3 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.984 | (0.0 DNC) | 0.0 DNC | 56.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 56.5 | 56.5 | ||
26th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 9.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 46.9 | 55.9 | 55.9 |
27th | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 29.5 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.9 | 41.4 | 41.4 |
28th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 33.8 | 33.8 | 33.8 |
29th | Class 2 | 8.7 | 216 | Gold | Wennol III | GBR1347R | First 34.7 | 1.009 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 13.0 DNF | 0.0 DNC | 0.0 DNC | 13.0 | 13.0 |
30th | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | (0.0 DNC) | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull
Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor
7.8 or less and DLR 200 or greater
Series scored using the High Scoring
System, the more difficult races are weighted with a factor of 1.3 for cross
channel Races over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0
for the Night Race and 0.9 for day races.
A win in a large fleet will score
better than a win in a small fleet using the CHIPS 3 formula.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.5
http://www.sailwave.com/