ISORA 2012 - Race 6 - Offshore - Dun Laoghaire Night Race
to Nt. India (35 Miles). Weight 1.0
IRC 1 = 1.015 or greater.
Class 1
Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver
Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using
the High Scoring System, the more difficult races are weighted with a factor of
1.3 for cross channel Races over 75 miles. 1.1 for cross channel races less than
75 miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large
fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.018 | 06.14.30 | 6.21.14 | 99.5 | ||
2 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 06.14.46 | 6.21.53 | 95.1 | ||
3 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | 06.06.46 | 6.27.40 | 90.7 | ||
4 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 06.24.13 | 6.32.17 | 86.3 | ||
5 | Class 1 | Gold | Aquelina | IRL 1281 | J122 | 1.085 | 06.02.20 | 6.33.08 | 82.0 | ||||
6 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 6.00.30 | 6.39.48 | 77.6 | ||||
7 | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.954 | 07.03.59 | 6.44.29 | 73.2 | ||
8 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 06.43.00 | 6.44.37 | 68.8 | ||
9 | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 6.02.40 | 6.46.55 | 64.5 | ||
10 | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | 1.017 | 06.44.11 | 6.51.03 | 60.1 | ||||
11 | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | 7.32.18 | 6.53.24 | 55.7 | ||
12 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.912 | 07.41.10 | 7.00.35 | 51.3 | ||
13 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 07.07.50 | 7.01.51 | 46.9 | ||
14 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 07.04.25 | 7.06.58 | 42.6 | ||
15 | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 06.44.48 | 7.15.34 | 38.2 | ||
16 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | 06.52.44 | 7.16.40 | 33.8 | ||
17 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 07.49.30 | 7.21.20 | 29.4 | ||
18 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.980 | 07.33.47 | 7.24.42 | 25.1 | ||
19 | Class 2 | Silver | Sarnia | IRL 2260 | 0.891 | 08.22.00 | 7.27.17 | 20.7 | |||||
20 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 07.10.47 | 7.35.46 | 16.3 | ||
21 | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 07.59.38 | 8.00.07 | 11.9 |
Sailwave Scoring Software 2.5
http://www.sailwave.com/