Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Race No. 1 28th April 2012 10.00.00 |
Race No. 2 5th May 2012 08.00.00 |
Race No. 3 19th May 2012 09.30.00 |
Race 4 2nd June 2012 08.00.00 |
Race
5 14th July 2012 10.30.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 0.0 DNC | 107.8 | 123.2 | 105.6 | 81.0 | 417.6 | 417.6 |
2nd | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.021 | 87.9 | 93.7 | 99.1 | 113.1 | 0.0 DNC | 393.8 | 393.8 |
3rd | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 38.9 | 86.6 | 111.1 | 90.5 | 0.0 DNC | 327.1 | 327.1 |
4th | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 81.8 | 100.7 | 0.0 DNC | 98.1 | 0.0 DNC | 280.6 | 280.6 |
5th | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.025 | 0.0 DNC | 58.3 | 87.0 | 60.5 | 58.5 | 264.3 | 264.3 |
6th | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 51.2 | 72.4 | 0.0 DNC | 128.1 | 0.0 DNC | 251.7 | 251.7 |
7th | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 69.5 | 65.4 | 75.0 | 13.0 DNF | 0.0 DNC | 222.9 | 222.9 |
8th | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 57.3 | 79.5 | 0.0 DNC | 52.9 | 0.0 DNC | 189.7 | 189.7 |
9th | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | 0.0 DNC | 44.1 | 62.9 | 0.0 DNC | 69.7 | 176.7 | 176.7 |
10th | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | SF37 | 0.974 | 75.7 | 0.0 DNC | 0.0 DNC | 83.0 | 0.0 DNC | 158.7 | 158.7 |
11th | Class 1 | Gold | NUI Galway | IRL7386 | Reflex 38 | 1.057 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 120.6 | 0.0 DNC | 120.6 | 120.6 | ||
12th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.024 | 0.0 DNC | 51.2 | 50.9 | 0.0 DNC | 0.0 DNC | 102.1 | 102.1 |
13th | Class 1 | Gold | Aqueyna | IRL 1281 | J122 | 1.085 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 75.5 | 0.0 DNC | 75.5 | 75.5 | ||
14th | Class 2 | Silver | Sarnia | IRL 2260 | 0.891 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 68.0 | 0.0 DNC | 68.0 | 68.0 | |||
15th | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 63.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 63.4 | 63.4 |
16th | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 9.0 DNF | 11.0 DNF | 0.0 DNC | 37.9 | 0.0 DNC | 57.9 | 57.9 |
17th | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.980 | 0.0 DNC | 11.0 DNF | 0.0 DNC | 45.4 | 0.0 DNC | 56.4 | 56.4 |
18th | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.954 | 45.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 45.1 | 45.1 |
19th | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 32.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 32.8 | 32.8 |
20th | Class 2 | 8.7 | 216 | Gold | Wennol III | GBR1347R | First 34.7 | 1.009 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 DNF | 0.0 DNC | 13.0 | 13.0 |
21st | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | 0.0 DNC | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
22nd | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 9.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 |
23rd | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor
7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or
less and DLR 200 or greater
Series scored using the High Scoring System, the
more difficult races are weighted with a factor of 1.3 for cross channel Races
over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0 for the Night
Race and 0.9 for day races.
A win in a large fleet will score better than a
win in a small fleet using the CHIPS 3 formula.
ISORA 2012 - Race 4 - Offshore - lynx metmAsts Pwllheli to
Wicklow (100 miles) Qulaifying Race. Weight 1.3. Around Ireland Qualifier.
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and
DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200
or greater
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.3 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9
for day races.
A win in a large fleet will score better than a win in a
small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 10.30.00 | 15.41.59 | 5.11.59 | 5.18.32 | 81.0 |
2 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | 10.30.00 | 15.48.24 | 5.18.24 | 5.30.30 | 69.7 |
3 | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.025 | 10.30.00 | 15.55.54 | 5.25.54 | 5.34.03 | 58.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/