Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Race No. 1 28th April 2012 10.00.00 |
Race No. 2 5th May 2012 08.00.00 |
Race No. 3 19th May 2012 09.30.00 |
Race 4 2nd June 2012 08.00.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 73.9 | 100.6 | 111.9 | 13.0 DNF | 299.4 | 299.4 |
2nd | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | SF37 | 0.974 | 83.5 | 0.0 DNC | 0.0 DNC | 120.6 | 204.1 | 204.1 |
3rd | Class 2 | Silver | Sarnia | IRL 2260 | 0.891 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 106.7 | 106.7 | 106.7 | |||
4th | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.980 | 0.0 DNC | 11.0 DNF | 0.0 DNC | 92.8 | 103.8 | 103.8 |
5th | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 9.0 DNF | 11.0 DNF | 0.0 DNC | 79.0 | 99.0 | 99.0 |
6th | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 64.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 64.3 | 64.3 |
7th | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | 0.0 DNC | 11.0 DNF | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
8th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 9.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 |
9th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor
7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or
less and DLR 200 or greater
Series scored using the High Scoring System, the
more difficult races are weighted with a factor of 1.3 for cross channel Races
over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0 for the Night
Race and 0.9 for day races.
A win in a large fleet will score better than a
win in a small fleet using the CHIPS 3 formula.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/