ISORA 2012 - Race 4 - Offshore - lynx metmAsts Pwllheli to
Wicklow (100 miles) Qulaifying Race. Weight 1.3. Around Ireland Qualifier.
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and
DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200
or greater
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.3 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9
for day races.
A win in a large fleet will score better than a win in a
small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | NUI Galway | IRL7386 | Reflex 38 | 1.057 | 08.00.00 | 02.48.36 | 18.48.36 | 19.52.56 | 124.2 | ||
2 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.021 | 08.00.00 | 03.41.40 | 19.41.40 | 20.06.29 | 112.9 |
3 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 08.00.00 | 03.45.46 | 19.45.46 | 20.10.40 | 101.6 |
4 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 08.00.00 | 04.00.00 | 20.00.00 | 20.22.48 | 90.4 |
5 | Class 1 | Gold | Aqueyna | IRL 1281 | J122 | 1.085 | 08.00.00 | 03.08.27 | 19.08.27 | 20.46.04 | 79.1 | ||
6 | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.025 | 08.00.00 | 05.01.40 | 21.01.40 | 21.33.13 | 67.8 |
7 | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 08.00.00 | 03.27.19 | 19.27.19 | 21.49.44 | 56.5 |
8 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | DNF | 13.0 |
ISORA 2012 - Race 4 - Offshore - lynx metmAsts Pwllheli to
Wicklow (100 miles) Qulaifying Race. Weight 1.3. Around Ireland Qualifier.
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and
DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200
or greater
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.3 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9
for day races.
A win in a large fleet will score better than a win in a
small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 08.00.00 | 03.38.00 | 19.38.00 | 19.45.04 | 123.2 |
2 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 08.00.00 | 04.24.03 | 20.24.03 | 20.28.57 | 111.1 |
3 | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | SF37 | 0.974 | 08.00.00 | 05.05.00 | 21.05.00 | 20.32.07 | 99.1 |
4 | Class 2 | Silver | Sarnia | IRL 2260 | 0.891 | 08.00.00 | 07.49.00 | 23.49.00 | 21.13.14 | 87.0 | |||
5 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.980 | 08.00.00 | 06.21.55 | 22.21.55 | 21.55.05 | 75.0 |
6 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 08.00.00 | 1.08.20.00 | 24.20.00 | 22.52.24 | 62.9 |
7 | Class 2 | 8.7 | 216 | Gold | Wennol III | GBR1347R | First 34.7 | 1.009 | DNF | 13.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 13 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/