Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Race No. 1 28th April 2012 10.00.00 |
Race No. 2 5th May 2012 08.00.00 |
Conway - Howth 19th May 2012 09.30.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.021 | 88.2 | 93.7 | 107.7 | 289.6 | 289.6 |
2nd | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 47.7 | 86.6 | 117.1 | 251.4 | 251.4 |
3rd | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 0.0 DNC | 107.8 | 126.4 | 234.2 | 234.2 |
4th | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 70.8 | 72.4 | 89.0 | 232.2 | 232.2 |
5th | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 82.4 | 100.7 | 0.0 DNC | 183.1 | 183.1 |
6th | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.025 | 0.0 DNC | 65.4 | 98.3 | 163.7 | 163.7 |
7th | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 59.3 | 79.5 | 0.0 DNC | 138.8 | 138.8 |
8th | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | 0.0 DNC | 44.1 | 79.6 | 123.7 | 123.7 |
9th | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 36.1 | 0.0 DNC | 70.2 | 106.3 | 106.3 |
10th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.024 | 0.0 DNC | 51.2 | 51.5 | 102.7 | 102.7 |
11th | Class 2 | 9.5 | 157 | Gold | Dinah | IRL 3508 | JOD 35 | 1.011 | 76.6 | 11.0 DNF | 0.0 DNC | 87.6 | 87.6 |
12th | Class 1 | Gold | GFT Adventurer | GBR23161 | 1.101 | 0.0 DNC | 58.3 | 13.0 DNF | 71.3 | 71.3 | |||
13th | Class 1 | Silver | African Challenge | IRL 2649 | Fast 42 | 1.077 | 65.1 | 0.0 DNC | 0.0 DNC | 65.1 | 65.1 | ||
14th | Class 3 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.984 | 0.0 DNC | 0.0 DNC | 60.9 | 60.9 | 60.9 | ||
15th | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.954 | 53.5 | 0.0 DNC | 0.0 DNC | 53.5 | 53.5 |
16th | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 41.9 | 0.0 DNC | 0.0 DNC | 41.9 | 41.9 |
17th | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 9.0 DNF | 11.0 DNF | 0.0 DNC | 20.0 | 20.0 |
18th | Class 1 | Gold | Predator | GBR2078 | 1.136 | 0.0 DNC | 0.0 DNC | 13.0 DNF | 13.0 | 13.0 | |||
19th | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.980 | 0.0 DNC | 11.0 DNF | 0.0 DNC | 11.0 | 11.0 |
20th | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | 9.0 DNF | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 |
20th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 9.0 DNF | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 |
22nd | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor
7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or
less and DLR 200 or greater
Series scored using the High Scoring System, the
more difficult races are weighted with a factor of 1.3 for cross channel Races
over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0 for the Night
Race and 0.9 for day races.
A win in a large fleet will score better than a
win in a small fleet using the CHIPS 3 formula.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/