ISORA 2012 - Race 3 - Offshore - Conway to Howth (100
miles) Qulaifying Race. Weight 1.3. Around Ireland Qualifier.
IRC 1 =1.015 or
greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or
greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or
greater
Series scored using the High Scoring System, the more difficult races
are weighted with a factor of 1.3 for cross channel Races over 75 miles. 1.1
for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9 for
day races.
A win in a large fleet will score better than a win in a small
fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 09.30.00 | 20.11.52 | 10.41.52 | 10.55.21 | 126.4 |
2 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 09.30.00 | 20.23.18 | 10.53.18 | 10.55.55 | 117.1 |
3 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.021 | 09.30.00 | 20.12.34 | 10.42.34 | 10.56.04 | 107.7 |
4 | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.025 | 09.30.00 | 20.10.24 | 10.40.24 | 10.56.25 | 98.3 |
5 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 09.30.00 | 20.12.29 | 10.42.29 | 11.19.45 | 89.0 |
6 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | 09.30.00 | 20.30.30 | 11.00.30 | 11.25.36 | 79.6 |
7 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 09.30.00 | 22.52.00 | 13.22.00 | 12.11.25 | 70.2 |
8 | Class 3 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.984 | 09.30.00 | 22.04.27 | 12.34.27 | 12.22.23 | 60.9 | ||
9 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.024 | 09.30.00 | 22.59.00 | 13.29.00 | 13.48.25 | 51.5 |
10 | Class 1 | Gold | GFT Adventurer | GBR23161 | 1.101 | DNF | 13.0 | ||||||
10 | Class 1 | Gold | Predator | GBR2078 | 1.136 | DNF | 13.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 13 |
Sailwave Scoring Software 2.5
http://www.sailwave.com/