ISORA 2012 - Race 2 - Offshore - Dun Laoghaire to Holyhead (60
miles) Qulaifying Race. Weight 1.1.
IRC 1 =1.015 or greater.
Class 1
Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver
Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using
the High Scoring System, the more difficult races are weighted with a factor of
1.3 for cross channel Races over 75 miles. 1.1 for cross channel races less than
75 miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large
fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 08.00.00 | 18.36.50 | 10.36.50 | 11.13.46 | 102.0 |
2 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | DNF | 11.0 | |||
2 | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | DNF | 11.0 | |||
2 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.915 | 08.00.00 | DNF | 11.0 | ||
2 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.980 | DNF | 11.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/