ISORA 2012 - Race 2 - Offshore - Dun Laoghaire to Holyhead (60
miles) Qulaifying Race. Weight 1.1.
IRC 1 =1.015 or greater.
Class 1
Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver
Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using
the High Scoring System, the more difficult races are weighted with a factor of
1.3 for cross channel Races over 75 miles. 1.1 for cross channel races less than
75 miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large
fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | 08.00.00 | 18.14.30 | 10.14.30 | 10.27.24 | 108.7 |
2 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 08.00.00 | 18.21.57 | 10.21.57 | 10.33.46 | 102.6 |
3 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.021 | 08.00.00 | 18.25.03 | 10.25.03 | 10.38.11 | 96.6 |
4 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 08.00.00 | 18.40.27 | 10.40.27 | 10.43.01 | 90.5 |
5 | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 08.00.00 | 17.47.16 | 9.47.16 | 10.58.55 | 84.5 |
6 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 08.00.00 | 18.58.41 | 10.58.41 | 11.02.38 | 78.4 |
7 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 08.00.00 | 18.36.50 | 10.36.50 | 11.13.46 | 72.4 |
8 | Class 1 | 9.3 | 156 | Gold | Midnighty Mojito | GBR1539R | Elan 350 | 1.025 | 08.00.00 | 20.36.03 | 12.36.03 | 12.54.57 | 66.3 |
9 | Class 1 | Gold | GFT Adventurer | GBR23161 | 1.101 | 08.00.00 | 19.55.47 | 11.55.47 | 13.08.05 | 60.3 | |||
10 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.024 | 08.00.00 | 20.57.51 | 12.57.51 | 13.16.31 | 54.2 |
11 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | 08.00.00 | 21.01.25 | 13.01.25 | 13.31.07 | 48.2 |
12 | Class 2 | 9.5 | 157 | Gold | Dinah | IRL 3508 | JOD 35 | 1.011 | DNF | 11.0 | |||
12 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | DNF | 11.0 | |||
12 | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | DNF | 11.0 | |||
12 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.915 | 08.00.00 | DNF | 11.0 | ||
12 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.980 | DNF | 11.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/