ISORA 2012 - Race 1 - Dun Laoghaire Nt Arklow Day Race
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Place | Points |
---|
ISORA 2012 - Race 1 - Dun Laoghaire Nt Arklow Day Race
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | SF37 | 0.986 | 10.00.00 | 16.27.30 | 6.27.30 | 6.22.05 | 85.3 |
2 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 10.00.00 | 16.02.05 | 6.02.05 | 6.23.05 | 76.9 |
3 | Class 1 | Silver | African Challenge | IRL 2649 | Fast 42 | 1.077 | 10.00.00 | 15.57.25 | 5.57.25 | 6.24.56 | 68.6 | ||
4 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 10.00.00 | 17.53.25 | 7.53.25 | 7.11.45 | 60.3 |
5 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | DNF | 9.0 | |||
5 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | DNF | 9.0 | |||
5 | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | DNF | 9.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 9 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/