Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | ISORA Race No. 1 28th April 2012 10.00.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.021 | 89.2 | 89.2 | 89.2 |
2nd | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 84.7 | 84.7 | 84.7 |
3rd | Class 2 | 9.5 | 157 | Gold | Dinah | IRL 3508 | JOD 35 | 1.011 | 80.2 | 80.2 | 80.2 |
4th | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | 75.7 | 75.7 | 75.7 |
5th | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 71.2 | 71.2 | 71.2 | ||
6th | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | SF37 | 0.986 | 66.7 | 66.7 | 66.7 |
7th | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 62.2 | 62.2 | 62.2 |
8th | Class 1 | Silver | African Challenge | IRL 2649 | Fast 42 | 1.077 | 57.7 | 57.7 | 57.7 | ||
9th | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 53.2 | 53.2 | 53.2 |
10th | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 48.7 | 48.7 | 48.7 |
11th | Class 2 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.955 | 44.2 | 44.2 | 44.2 | ||
12th | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 39.7 | 39.7 | 39.7 |
13th | Class 2 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 35.2 | 35.2 | 35.2 | ||
14th | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 30.7 | 30.7 | 30.7 |
15th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 9.0 DNF | 9.0 | 9.0 |
15th | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 9.0 DNF | 9.0 | 9.0 |
15th | Class 2 | Gold | Antix | IRL 13611 | X99 | 0.978 | 9.0 DNF | 9.0 | 9.0 | ||
15th | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | 9.0 DNF | 9.0 | 9.0 |
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.2 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles and 1.0 for day races.
A win
in a large fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 9 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/