Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | ISORA
Race No. 1 28th April 2012 10.00.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.021 | 85.3 | 85.3 | 85.3 |
2nd | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 76.9 | 76.9 | 76.9 |
3rd | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | 68.6 | 68.6 | 68.6 |
4th | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 60.3 | 60.3 | 60.3 | ||
5th | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 51.9 | 51.9 | 51.9 |
6th | Class 1 | Silver | African Challenge | IRL 2649 | Fast 42 | 1.077 | 43.6 | 43.6 | 43.6 | ||
7th | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 35.2 | 35.2 | 35.2 |
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.2 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles and 1.0 for day races.
A win
in a large fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | ISORA
Race No. 1 28th April 2012 10.00.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | 9.5 | 157 | Gold | Dinah | IRL 3508 | JOD 35 | 1.011 | 87.5 | 87.5 | 87.5 |
2nd | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | SF37 | 0.986 | 81.0 | 81.0 | 81.0 |
3rd | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 74.6 | 74.6 | 74.6 |
4th | Class 2 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.955 | 68.1 | 68.1 | 68.1 | ||
5th | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 61.6 | 61.6 | 61.6 |
6th | Class 2 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 55.1 | 55.1 | 55.1 | ||
7th | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 48.6 | 48.6 | 48.6 |
8th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 9.0 DNF | 9.0 | 9.0 |
8th | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 9.0 DNF | 9.0 | 9.0 |
8th | Class 2 | Gold | Antix | IRL 13611 | X99 | 0.978 | 9.0 DNF | 9.0 | 9.0 | ||
8th | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | 9.0 DNF | 9.0 | 9.0 |
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.2 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles and 1.0 for day races.
A win
in a large fleet will score better than a win in a small fleet using the CHIPS 3
formula.
ISORA 2012 - Race 1 - Dun Laoghaire Nt Arklow Day Race
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.021 | 10.00.00 | 15.54.15 | 5.54.15 | 6.01.41 | 85.3 |
2 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | 10.00.00 | 15.57.45 | 5.57.45 | 6.04.33 | 76.9 |
3 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | 10.00.00 | 15.47.15 | 5.47.15 | 6.07.03 | 68.6 |
4 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 10.00.00 | 15.32.05 | 5.32.05 | 6.08.17 | 60.3 | ||
5 | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 10.00.00 | 16.02.05 | 6.02.05 | 6.23.05 | 51.9 |
6 | Class 1 | Silver | African Challenge | IRL 2649 | Fast 42 | 1.077 | 10.00.00 | 15.57.25 | 5.57.25 | 6.24.56 | 43.6 | ||
7 | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 10.00.00 | 15.44.30 | 5.44.30 | 6.26.32 | 35.2 |
ISORA 2012 - Race 1 - Dun Laoghaire Nt Arklow Day Race
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 9.5 | 157 | Gold | Dinah | IRL 3508 | JOD 35 | 1.011 | 10.00.00 | 16.02.35 | 6.02.35 | 6.06.34 | 87.5 |
2 | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | SF37 | 0.986 | 10.00.00 | 16.27.30 | 6.27.30 | 6.22.05 | 81.0 |
3 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | 10.00.00 | 16.26.40 | 6.26.40 | 6.28.59 | 74.6 |
4 | Class 2 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.955 | 10.00.00 | 16.51.15 | 6.51.15 | 6.32.45 | 68.1 | ||
5 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | 10.00.00 | 16.34.40 | 6.34.40 | 6.36.15 | 61.6 |
6 | Class 2 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 10.00.00 | 16.37.05 | 6.37.05 | 6.37.29 | 55.1 | ||
7 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 10.00.00 | 17.53.25 | 7.53.25 | 7.11.45 | 48.6 |
8 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | DNF | 9.0 | |||
8 | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | DNF | 9.0 | |||
8 | Class 2 | Gold | Antix | IRL 13611 | X99 | 0.978 | DNF | 9.0 | |||||
8 | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | DNF | 9.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 9 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/