22nd July ISORA / RAYC / Lee Overlay (Qualifying Race
Weighting 1.1) Night Race to Nt. India (35 miles)
Rank | Fleet | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Tsunami | IRL 4007 | First 40.7 | 1.061 | 20.00.00 | 04.36.23 | 8.36.23 | 9.07.53 | 102.0 |
2 | Class 1 | English Mick | GBR4771R | Beneteau 47.7 | 1.127 | 20.00.00 | 04:54:50 | 8.54.50 | 10.02.45 | 90.3 |
3 | Class 1 | African Challenge | IRL 2649 | Fast 42 | 1.077 | 20.00.00 | 05.19.59 | 9.19.59 | 10.03.06 | 78.5 |
4 | Class 1 | Rebellion | IRL 6001 | Nicholson 58 | 1.054 | 20.00.00 | 07.07.00 | 11.07.00 | 11.43.01 | 66.8 |
5 | Class 1 | Legally Brunette | IRL 4053 | X41 | 1.122 | DNF | 11.0 |
22nd July ISORA / RAYC / Lee Overlay (Qualifying Race
Weighting 1.1) Night Race to Nt. India (35 miles)
Rank | Fleet | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | Lula Belle | IRL 3607 | First 36.7 | 1.019 | 20.00.00 | 04.56.48 | 8.56.48 | 9.07.00 | 103.2 |
2 | Class 2 | Jedi | IRL 8088 | J109 | 1.029 | 20.00.00 | 04.53.00 | 8.53.00 | 9.08.27 | 92.3 |
3 | Class 2 | Aztec 3 | IRL29832 | A35 | 1.034 | 20.00.00 | 04.55.44 | 8.55.44 | 9.13.57 | 81.4 |
4 | Class 2 | Raging Bull | IRL 9666 | Sigma 400 | 1.027 | 20.00.00 | 05.25.20 | 9.25.20 | 9.40.36 | 70.4 |
5 | Class 2 | First of September | IRL 8581 | First 43.5 | 1.017 | 20.00.00 | 05.39.19 | 9.39.19 | 9.49.10 | 59.5 |
6 | Class 2 | Miss Scarlett | IRL 4763 | Sunfast 40.3 | 1.025 | 20.00.00 | 06.01.00 | 10.01.00 | 10.16.02 | 48.6 |
22nd July ISORA / RAYC / Lee Overlay (Qualifying Race
Weighting 1.1) Night Race to Nt. India (35 miles)
Rank | Fleet | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 3 | Mojito | GBR4184 | Bravaria 38 | 0.988 | 20.00.00 | 05.36.00 | 9.36.00 | 9.29.05 | 100.6 |
2 | Class 3 | Lascar | IRL 1211 | Optima 101 | 0.922 | 20.00.00 | 06.47.46 | 10.47.46 | 9.57.14 | 88.0 |
3 | Class 3 | Adelie | FRA 9631 | First 34.7 | 0.988 | 20.00.00 | 06.16.12 | 10.16.12 | 10.08.48 | 75.3 |
4 | Class 3 | Yahtzee | IRL 1068 | Oceanis 411 | 0.983 | 20.00.00 | 07.13.31 | 11.13.31 | 11.02.04 | 62.7 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/