10th September ISORA James Eadie (Qualifying Race Weighting 1.2) Pwllheli to Howth. (80 Miles)
Rank | Fleet | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | Sgrech | GBR9319R | J109 | 1.021 | 08.00.00 | 17:04:35 | 9.04.35 | 9.16.01 | 115.4 |
2 | Class 1 | Tsunami | IRL 4007 | First 40.7 | 1.061 | 08.00.00 | 16:45:08 | 8.45.08 | 9.17.10 | 105.7 |
3 | Class 2 | Raging Bull | IRL 9666 | Sigma 400 | 1.027 | 08.00.00 | 17:03:00 | 9.03.00 | 9.17.40 | 95.9 |
4 | Class 3 | Mojito | GBR4184 | Bravaria 38 | 0.988 | 08.00.00 | 17:29:26 | 9.29.26 | 9.22.36 | 86.2 |
5 | Class 2 | Jedi | IRL 8088 | J109 | 1.029 | 08.00.00 | 17:08:50 | 9.08.50 | 9.24.45 | 76.4 |
6 | Class 2 | Mumbo | IRL 673 | J35 | 1.014 | 08.00.00 | 17:17:01 | 9.17.01 | 9.24.49 | 66.6 |
7 | Class 2 | Lula Belle | IRL 3607 | First 36.7 | 1.018 | 08.00.00 | 17:31:54 | 9.31.54 | 9.42.12 | 56.9 |
8 | Class 1 | Lancastrian | GBR7682T | Starlight 14.5m | 1.059 | 08.00.00 | 17:19:43 | 9.19.43 | 9.52.44 | 47.1 |
9 | Class 3 | Yahtzee | IRL 1068 | Oceanis 411 | 0.983 | 08.00.00 | 18:06:40 | 10.06.40 | 9.56.21 | 37.3 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/